Orcish: Difference between revisions
No edit summary |
m (Added "to play", "to sleep", as instructed by Orleron; fixed a couple capital letter typos.) |
||
(31 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
==Credits and Sources== | ==Credits and Sources== | ||
Authors: [http://www.avlis.org/privmsg.php?mode=post&u=3530 Heronimus Fox] primarily, data entry from [[User:IceThorn|IceThorn]], and contributions by | Authors: [http://www.avlis.org/privmsg.php?mode=post&u=3530 Heronimus Fox] primarily, data entry from [[User:IceThorn|IceThorn]], and contributions by Bas-Postma and Uncast. | ||
{| | == Description == | ||
| | Orc languages <---> Should reflect some semitic grammar with a slight Arabic template mixed in with Klingon-sounding words, but it may not be in its current form on the server. | ||
{| border="1" style="font-size:9pt; text-align:center;" | |||
== See Also == | |||
* [http://www.avlis.org/viewtopic.php?t=22453 Source discussion] | |||
* [[Orcish Nouns]] | |||
== Examples == | |||
Mal'urt at magaiz. | |||
<br><i>Killer of mages.</i> | |||
Mogomaga prakedz-uga. Rothroog-ug skrinz. | |||
<br>''Spell taken inside (absorbed). Boosting power''. | |||
Frelmaug magobl grenlukuga. Krisgashug dora ta sna bremob. | |||
<br>''Magical improvements detected. Starting shield to stop damage.'' | |||
Pushdug sniglitz-ur Valokur gralflu. | |||
<br><i>Stinking cowardly Valokian dogs</i> | |||
Mag Zavnuk-ub choom latuuk. | |||
<br>''I Zavnuk will kill you all.'' | |||
Lathai gothmog ic nuubhuk. | |||
<br>''Your leader is an outcast.'' | |||
Mag mouggmush hugg'ka-ub tab nabb-z, greb zragug Gruumsh-ob. | |||
<br>''My morning star will pound his bones, feel Gruumsh's anger.'' | |||
Pah, tu mikonai vag zu'tugu lathai sharek agh magai agh shamen.- | |||
<br>'''Distain', you humans live behind your women, mages and priests.'' | |||
Zavnuk cemgund dralzah ghaash grultuk-ug ag-ub choom lat-uuk. | |||
<br>''Zavnuk, fire axe of the granite dragons will slaughter you all.'' | |||
Lathai sha-ek agug a-vrekrek, lathai sha-ag a-gimbub, lathai sharek a-olog. | |||
<br>''Your father is a badger, your mother a prostitute, your woman a troll.'' | |||
Ag-ka gika-ug lat-uuk snaga-ub. | |||
<br>''I will make you all my slaves.'' | |||
Akhr'iach te Asgchagoth! | |||
<br>''Praise the Dreadlord!'' | |||
Snig mag!/magtab porack! | |||
<br>''Fear me!/my weapon!'' | |||
Katcha umdel gald'urt! | |||
<br>''Hello great leader!'' | |||
==Nouns== | |||
[[Orcish_Nouns| Nouns]] | |||
==Verbs== | |||
{| width=80% cellspacing="0" border="0" | |||
| valign=top | | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | |||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | |||
====Verbs==== | |||
|- | |- | ||
! style="background:#efefef; width: | ! style="background:#efefef; width:200px;" | Common | ||
! style="background:#cfcfcf; width: | ! style="background:#cfcfcf; width:200px;" | Dubunat Orcish | ||
|- | |- | ||
| | |To activate | ||
| | |Krisgash | ||
|- | |- | ||
| | |To ambush | ||
| | |Ledztrak | ||
|- | |- | ||
| | |To attack | ||
| | |Ledz | ||
|- | |- | ||
| | |To be (are 'p') | ||
| | |Ag | ||
|- | |- | ||
| | |To bind | ||
| | |Krimp | ||
|- | |- | ||
| | |To bite | ||
| | |Thuut | ||
|- | |- | ||
| | |To bless | ||
| | |Shakh | ||
|- | |- | ||
| | |To boost | ||
| | |Rothroog | ||
|- | |- | ||
| | |To bring | ||
| | |Thrak | ||
|- | |- | ||
| | |To buy | ||
| | |Goshak | ||
|- | |- | ||
| | |To close | ||
| | |Grak | ||
|- | |- | ||
| | |To come | ||
| | |Cuum | ||
|- | |- | ||
| | |To cook | ||
| | |Gralkka | ||
|- | |- | ||
| | |To cut/slice | ||
| | |Tiis | ||
|- | |- | ||
| | |To detect | ||
| | |Grenluk | ||
|- | |- | ||
| | |To devour | ||
| | |Throqu | ||
|- | |- | ||
| | |To die | ||
| | |Mat | ||
|- | |- | ||
| | |To dig, mine | ||
| | |U'tah | ||
|- | |- | ||
| | |To do | ||
| | |Dlor | ||
|- | |- | ||
| | |To drink | ||
| | |Trok | ||
|- | |- | ||
| | |To eat | ||
| | |Throq | ||
|- | |- | ||
| | |To farm | ||
| | |Sharn | ||
|- | |- | ||
| | |To fear | ||
| | |Snig | ||
|- | |- | ||
| | |To feel | ||
| | |Gren | ||
|- | |- | ||
| | |To find | ||
| | |Gimb | ||
|- | |- | ||
| | |To fly | ||
| | |Zes | ||
|- | |- | ||
| | |To gather | ||
| | |Srinkh | ||
|- | |- | ||
| | |To give | ||
| | |Gib | ||
|- | |- | ||
| | |To glow | ||
| | |Goi | ||
|- | |- | ||
| | |To go, to walk | ||
| | |Vagra | ||
|- | |- | ||
| | |To grow | ||
| | |Frel | ||
|- | |- | ||
| | |To hate | ||
| | |Genshar | ||
|- | |- | ||
| | |To have | ||
| | |Uk | ||
|- | |- | ||
| | |To hide/lie hidden | ||
| | |Fauth | ||
|- | |- | ||
| | |To hope | ||
| | |Brak | ||
|- | |- | ||
| | |To hurt/damage | ||
| | |Brem | ||
|- | |- | ||
| | |To improve | ||
| | |Frelma | ||
|- | |- | ||
| | |To journey | ||
| | |Vag | ||
|- | |- | ||
| | |To kill | ||
| | |Mal | ||
|- | |- | ||
| | |To know | ||
| | |Rel | ||
|- | |- | ||
| | |To lead | ||
| | |Gald | ||
|- | |- | ||
| | |To learn | ||
| | |Grel | ||
|- | |- | ||
| | |To like, enjoy | ||
| | |Elnuz | ||
|- | |- | ||
| | |To live | ||
| | |Vag | ||
|- | |- | ||
| | |To loose | ||
| | |Essenek | ||
|- | |- | ||
| | |To love | ||
| | |Nasa | ||
|- | |- | ||
| | |To lure | ||
| | |Prakh | ||
|- | |- | ||
| | |To make | ||
| | |Gika | ||
|- | |- | ||
| | |To open | ||
| | |Groohr | ||
|- | |- | ||
| | |To place | ||
| | |Nort | ||
|- | |- | ||
| | |To play | ||
| | |Bhalem | ||
|- | |- | ||
| | |To praise | ||
| | |Akhr'iach | ||
|- | |- | ||
| | |To prostitute | ||
| | |Slagt | ||
|- | |- | ||
| | |To push | ||
| | |Throog | ||
|- | |- | ||
| | |To read | ||
| | |Lesuk | ||
|- | |- | ||
| | |To recommend | ||
| | |Droolk | ||
|- | |- | ||
| | |To rule | ||
| | |Durb | ||
|- | |- | ||
| | |To run | ||
| | |Turl | ||
|- | |- | ||
| | |To save | ||
| | |Keduk | ||
|- | |- | ||
| | |To say | ||
| | |Murg | ||
|- | |- | ||
| | |To see | ||
| | |Luk | ||
|- | |- | ||
| | |To sell | ||
| | |Duk | ||
|- | |- | ||
| | |To sing | ||
| | |Ogo | ||
|- | |- | ||
| | |To sleep | ||
| | |Shuusk | ||
|- | |- | ||
| | |To slaughter | ||
| | |Choom | ||
|- | |- | ||
| | |To smelt | ||
| | |Ghaashuka | ||
|- | |- | ||
| | |To speak | ||
| | |Mogo | ||
|- | |- | ||
| | |To stand | ||
| | |Renk | ||
|- | |- | ||
| | |To start | ||
| | |Kris | ||
|- | |- | ||
| | |To steal | ||
| | |Kaxg | ||
|- | |- | ||
| | |To stink | ||
| | |Push | ||
|- | |- | ||
| | |To stop | ||
| | |Sna | ||
|- | |- | ||
| | |To take | ||
| | |Prak | ||
|- | |- | ||
| | |To think | ||
| | |Grel | ||
|- | |- | ||
| | | To twitch | ||
| | | Grkagrk | ||
|- | |- | ||
| | |To want, to need | ||
| | |Gimb'ug | ||
|- | |- | ||
| | |To watch, to guard | ||
| | |Renk'ug | ||
|- | |- | ||
| | |To win | ||
| | |Chank | ||
|- | |- | ||
| | |To work | ||
| | |Mrach | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
== | == Grammar == | ||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | {| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | Rules | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
====Rules==== | |||
|- | |- | ||
! style="background:#efefef; width:200px;" | Common | ! style="background:#efefef; width:200px;" | Common | ||
Line 997: | Line 366: | ||
| noun plural after vowel | | noun plural after vowel | ||
| -z | | -z | ||
|- | |||
| | |||
|} | |||
{| width=65% border="0" bgcolor=black style="font-size:9pt; text-align:center;" cellspacing="2" cellpadding="2" | |||
! style="background:#afdeab; font-size:10pt;" colspan=5 | | |||
==== Possessive Example ==== | |||
|- | |||
! bgcolor=#efefef | Common | |||
! bgcolor=#cfcfcf | Dubunat Orcish | |||
| bgcolor=black | | |||
! bgcolor=#efefef | Common | |||
! bgcolor=#cfcfcf | Dubunat Orcish | |||
|- bgcolor=white | | |||
| Have | |||
| Uk | |||
| bgcolor=black | | |||
| Have | |||
| Uk | |||
|- bgcolor=#efefef | | |||
| I | |||
| Mag | |||
| bgcolor=black | | |||
| We | |||
| Ret | |||
|- bgcolor=white | | |||
| I have (plural) | |||
| Mag'uk('r) | |||
| bgcolor=black | | |||
| We have (plural) | |||
| Retuk('r) | |||
|- bgcolor=#efefef | | |||
| You | |||
| Lat | |||
| bgcolor=black | | |||
| You (plural) | |||
| Lat | |||
|- bgcolor=white | | |||
| You have (plural) | |||
| Latuk('r) | |||
| bgcolor=black | | |||
| You have (plural) | |||
| Latuk('r) | |||
|- bgcolor=#efefef | | |||
| He | |||
| Ta | |||
| bgcolor=black | | |||
| They (masculine) | |||
| Ta(?) | |||
|- bgcolor=white | | |||
| He has | |||
| Tauk | |||
| bgcolor=black | | |||
| They have (Masculine) | |||
| Tauk | |||
|- bgcolor=#efefef | | |||
| She | |||
| Na | |||
| bgcolor=black | | |||
| They (Feminine) | |||
| Na(?) | |||
|- bgcolor=white | | |||
| She has | |||
| Nauk | |||
| bgcolor=black | | |||
| They have (Feminine) | |||
| Nauk | |||
|- bgcolor=#efefef | | |||
| It | |||
| Uk | |||
| bgcolor=black | | |||
| They (Neuter) | |||
| -Na-ul | |||
|- bgcolor=white | | |||
| It has | |||
| Ukuk | |||
| bgcolor=black | | |||
| They have (Neuter) | |||
| -Na-uluk(?) | |||
|} | |} | ||
== | {| width=65% border="0" bgcolor=black style="font-size:9pt; text-align:center;" cellspacing="2" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=5 | | |||
==== Active Future Example ==== | |||
|- | |||
! bgcolor=#efefef | Common | |||
! bgcolor=#cfcfcf | Dubunat Orcish | |||
| bgcolor=black | | |||
! bgcolor=#efefef | Common | |||
! bgcolor=#cfcfcf | Dubunat Orcish | |||
|- bgcolor=white | | |||
| Have | |||
| Ukub | |||
| bgcolor=black | | |||
| Have | |||
| Uk | |||
|- bgcolor=#efefef | | |||
| I | |||
| Mag | |||
| bgcolor=black | | |||
| We | |||
| Ret | |||
|- bgcolor=white | | |||
| I have (plural) | |||
| Mag'ukub('r) | |||
| bgcolor=black | | |||
| We have (plural) | |||
| Retukub('r) | |||
|- bgcolor=#efefef | | |||
| You | |||
| Lat | |||
| bgcolor=black | | |||
| You (plural) | |||
| Lat | |||
|- bgcolor=white | | |||
| You have (plural) | |||
| Latukub('r) | |||
| bgcolor=black | | |||
| You have (plural) | |||
| Latukub('r) | |||
|- bgcolor=#efefef | | |||
| He | |||
| Ta | |||
| bgcolor=black | | |||
| They (masculine) | |||
| Ta(?) | |||
|- bgcolor=white | | |||
| He has | |||
| Taukub | |||
| bgcolor=black | | |||
| They have (masculine) | |||
| Taukub | |||
|- bgcolor=#efefef | | |||
| She | |||
| Na | |||
| bgcolor=black | | |||
| They (feminine) | |||
| Na(?) | |||
|- bgcolor=white | | |||
| She has | |||
| Naukub | |||
| bgcolor=black | | |||
| They have (feminine) | |||
| Naukub | |||
|- bgcolor=#efefef | | |||
| It | |||
| Uk | |||
| bgcolor=black | | |||
| They (neuter) | |||
| -Na-ul | |||
|- bgcolor=white | | |||
| It has | |||
| Ukukub | |||
| bgcolor=black | | |||
| They have (neuter) | |||
| -Na-ulukub(?) | |||
|} | |||
{| | == Vocabulary == | ||
| | {| width=65% cellspacing="0" border="0" | ||
| valign=top | | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | {| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
====Pronouns==== | |||
|- | |- | ||
! style="background:#efefef; | ! style="background:#efefef;" | Common | ||
! style="background:#cfcfcf | ! style="background:#cfcfcf;" | Dubunat Orcish | ||
|- | |||
| I/me | |||
| mag | |||
|- | |||
| we/us | |||
| ret | |||
|- | |||
| he/him | |||
| ta | |||
|- | |||
| she/her | |||
| na | |||
|- | |||
| his/her's | |||
| tab | |||
|- | |||
| it | |||
| uk | |||
|- | |||
| you | |||
| lat | |||
|- | |||
| they/them | |||
| -Na-ul | |||
|- | |||
| this | |||
| za | |||
|- | |||
| that | |||
| a'nu | |||
|- | |||
| mine/my | |||
| magtab | |||
|} | |||
| valign=top | | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | |||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | |||
====Question Words==== | |||
|- | |||
! style="background:#efefef;" | Common | |||
! style="background:#cfcfcf;" | Dubunat Orcish | |||
|- | |- | ||
| who | | who | ||
Line 1,028: | Line 595: | ||
| H'rag | | H'rag | ||
|- | |- | ||
| how much | | how much/many | ||
| H'rak | | H'rak | ||
|- | |- | ||
Line 1,034: | Line 601: | ||
| a'rig | | a'rig | ||
|} | |} | ||
|- | |||
| valign=top | | |||
| | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | {| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
====Conjunctions==== | |||
|- | |- | ||
! style="background:#efefef | ! style="background:#efefef;" | Common | ||
! style="background:#cfcfcf | ! style="background:#cfcfcf;" | Dubunat Orcish | ||
|- | |- | ||
| | | Althought | ||
| | | Ohr | ||
|- | |- | ||
| | | And | ||
| | | Agh | ||
|- | |- | ||
| | | Because | ||
| | | Arl | ||
|- | |- | ||
| | | But, yet | ||
| | | te- | ||
|- | |- | ||
| | | If | ||
| | | i- | ||
|- | |- | ||
| | | Or | ||
| | | o- | ||
|} | |} | ||
| valign=top | | |||
| | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | {| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
====Prepositions==== | |||
|- | |- | ||
! style="background:#efefef | ! style="background:#efefef;" | Common | ||
! style="background:#cfcfcf | ! style="background:#cfcfcf;" | Dubunat Orcish | ||
|- | |- | ||
| | | at | ||
| | | -khat | ||
|- | |- | ||
| | | beyond | ||
| | | lugvat | ||
|- | |- | ||
| | | down | ||
| | | -bop , t'bop | ||
|- | |- | ||
| | | in | ||
| | | -ishi | ||
|- | |- | ||
| | | for | ||
| -uur | |||
|- | |||
|- | |- | ||
| | | of | ||
| | | at | ||
|- | |- | ||
| | | out | ||
| | | -ipak | ||
|- | |||
| up, over | |||
| -pob, t'pob | |||
|- | |- | ||
| | | With (-ful) | ||
| | | -'umok, | ||
|- | |- | ||
| | | Without (-less) | ||
| | | -(k)'unok | ||
|- | |- | ||
|} | |} | ||
== | | valign=top | | ||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | |||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | |||
====Numbers==== | |||
|- | |- | ||
! style="background:#efefef | ! style="background:#efefef;" | Common | ||
! style="background:#cfcfcf | ! style="background:#cfcfcf;" | Dubunat Orcish | ||
|- | |- | ||
| One | | One | ||
Line 1,179: | Line 725: | ||
| Dedesszat | | Dedesszat | ||
|} | |} | ||
|- | |||
| valign=top | | |||
| | |||
{| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | {| border="1" style="font-size:9pt; text-align:center;" cellspacing="0" cellpadding="2" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | Time Indicators | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
====Time Indicators==== | |||
|- | |- | ||
! style="background:#efefef | ! style="background:#efefef;" | Common | ||
! style="background:#cfcfcf | ! style="background:#cfcfcf;" | Dubunat Orcish | ||
|- | |- | ||
| second | | second | ||
Line 1,208: | Line 752: | ||
| month | | month | ||
| 'unt | | 'unt | ||
|- | |||
| often, a lot | |||
| 'rak | |||
|- | |- | ||
| year | | year | ||
Line 1,221: | Line 768: | ||
| relag | | relag | ||
|} | |} | ||
[[Category:Language]] | [[Category:Language]] |
Latest revision as of 13:34, 19 November 2018
Credits and Sources
Authors: Heronimus Fox primarily, data entry from IceThorn, and contributions by Bas-Postma and Uncast.
Description
Orc languages <---> Should reflect some semitic grammar with a slight Arabic template mixed in with Klingon-sounding words, but it may not be in its current form on the server.
See Also
Examples
Mal'urt at magaiz.
Killer of mages.
Mogomaga prakedz-uga. Rothroog-ug skrinz.
Spell taken inside (absorbed). Boosting power.
Frelmaug magobl grenlukuga. Krisgashug dora ta sna bremob.
Magical improvements detected. Starting shield to stop damage.
Pushdug sniglitz-ur Valokur gralflu.
Stinking cowardly Valokian dogs
Mag Zavnuk-ub choom latuuk.
I Zavnuk will kill you all.
Lathai gothmog ic nuubhuk.
Your leader is an outcast.
Mag mouggmush hugg'ka-ub tab nabb-z, greb zragug Gruumsh-ob.
My morning star will pound his bones, feel Gruumsh's anger.
Pah, tu mikonai vag zu'tugu lathai sharek agh magai agh shamen.-
'Distain', you humans live behind your women, mages and priests.
Zavnuk cemgund dralzah ghaash grultuk-ug ag-ub choom lat-uuk.
Zavnuk, fire axe of the granite dragons will slaughter you all.
Lathai sha-ek agug a-vrekrek, lathai sha-ag a-gimbub, lathai sharek a-olog.
Your father is a badger, your mother a prostitute, your woman a troll.
Ag-ka gika-ug lat-uuk snaga-ub.
I will make you all my slaves.
Akhr'iach te Asgchagoth!
Praise the Dreadlord!
Snig mag!/magtab porack!
Fear me!/my weapon!
Katcha umdel gald'urt!
Hello great leader!
Nouns
Verbs
|
Grammar
Rules | |
---|---|
Common | Dubunat Orcish |
Prefix to the interogative to make it into a relative | a- |
Root of interogative words | m- |
Verb infinitive | -at |
People (collective plural) | -hai |
in (case suffix) | -ishi |
making/creating | -ka |
of (case suffix) | -ob |
verb future tense suffix | -ub |
verb present active participle | -ug |
verb past passive article | -uga |
all | -uuk |
them | -ul |
-ness, yness | -um |
for | -uur |
-uurz | -uurz |
noun plural after consonant | -l |
noun plural after consonant | -u |
noun plural after vowel | -z |
Possessive Example | ||||
---|---|---|---|---|
Common | Dubunat Orcish | Common | Dubunat Orcish | |
Have | Uk | Have | Uk | |
I | Mag | We | Ret | |
I have (plural) | Mag'uk('r) | We have (plural) | Retuk('r) | |
You | Lat | You (plural) | Lat | |
You have (plural) | Latuk('r) | You have (plural) | Latuk('r) | |
He | Ta | They (masculine) | Ta(?) | |
He has | Tauk | They have (Masculine) | Tauk | |
She | Na | They (Feminine) | Na(?) | |
She has | Nauk | They have (Feminine) | Nauk | |
It | Uk | They (Neuter) | -Na-ul | |
It has | Ukuk | They have (Neuter) | -Na-uluk(?) |
Active Future Example | ||||
---|---|---|---|---|
Common | Dubunat Orcish | Common | Dubunat Orcish | |
Have | Ukub | Have | Uk | |
I | Mag | We | Ret | |
I have (plural) | Mag'ukub('r) | We have (plural) | Retukub('r) | |
You | Lat | You (plural) | Lat | |
You have (plural) | Latukub('r) | You have (plural) | Latukub('r) | |
He | Ta | They (masculine) | Ta(?) | |
He has | Taukub | They have (masculine) | Taukub | |
She | Na | They (feminine) | Na(?) | |
She has | Naukub | They have (feminine) | Naukub | |
It | Uk | They (neuter) | -Na-ul | |
It has | Ukukub | They have (neuter) | -Na-ulukub(?) |
Vocabulary
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|