Magic:Legions Curse of Petty Failing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Torchsword (talk | contribs) (Changed 1 minute/level to 1 Minute/Level) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
|Scripters= | |Scripters= | ||
|Testers= | |Testers= | ||
|School= | |School= Necromancy | ||
|Subschool= | |Subschool= | ||
|Descriptors= | |Descriptors= | ||
Line 13: | Line 13: | ||
|Range= Medium | |Range= Medium | ||
|Target= Huge | |Target= Huge | ||
|Duration= 1 | |Duration= 1 Minute/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= None | |Saving Throw= None | ||
Line 19: | Line 19: | ||
|Metamagic= | |Metamagic= | ||
|Energy Substitution= | |Energy Substitution= | ||
|Description= The | |Description= The subjects take a -2 penalty to attacks and saving throws. | ||
}} | }} | ||
Latest revision as of 00:53, 6 January 2024
Necromancy
Level: Cleric 5
Innate Level: 5
Component(s): Verbal, Somatic
Casting Time: 1 action
Range: Medium
Target: Huge
Duration: 1 Minute/Level
Counter(s): --
Saving Throw: None
Spell Resistance: Yes
Metamagic:
Energy Substitution:
The subjects take a -2 penalty to attacks and saving throws.