Magic:Mass Camouflage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Torchsword (talk | contribs) (Changed 1 turn/level 1 Minute/Level) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Scripters= [[User:apandapion|apandapion]] | |Scripters= [[User:apandapion|apandapion]] | ||
|Testers= | |Testers= | ||
|School= | |School= Transmutation | ||
|Subschool= | |Subschool= | ||
|Descriptors= | |Descriptors= | ||
Line 13: | Line 13: | ||
|Range= Long | |Range= Long | ||
|Target= Colossal | |Target= Colossal | ||
|Duration= 1 | |Duration= 1 Minute/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= None | |Saving Throw= None | ||
Line 19: | Line 19: | ||
|Metamagic= Extend, Quicken, Silent, Still | |Metamagic= Extend, Quicken, Silent, Still | ||
|Energy Substitution= No | |Energy Substitution= No | ||
|Description= All allies in the area of effect gain a + | |Description= <onlyinclude><includeonly>[[Magic:Mass Camouflage|Mass Camouflage]] -</includeonly> | ||
All allies in the area of effect gain a +1/caster level competence bonus on Hide checks. The minimum bonus received is +10, while the maximum granted is +25.</onlyinclude> Does not stack with effects of [[Magic:Camouflage|Camouflage]] | |||
}} | }} | ||
Latest revision as of 01:05, 6 January 2024
Transmutation
Level: Drd 4, Rgr 4
Innate Level: 4
Component(s): V, S
Casting Time: 1 action
Range: Long
Target: Colossal
Duration: 1 Minute/Level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: No
All allies in the area of effect gain a +1/caster level competence bonus on Hide checks. The minimum bonus received is +10, while the maximum granted is +25. Does not stack with effects of Camouflage