Magic:Spiderskin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Eklektikos (talk | contribs) (Corrected militant link to point at wiki.avlis.org/Militant Level Bonuses) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Spell|Name= | {{Spell|Name= Spiderskin | ||
|Status= | |Status= | ||
|Writers= | |Writers= | ||
|Scripters= | |Scripters= | ||
|Testers= | |Testers= | ||
|School= | |School= Transmutation | ||
|Subschool= | |Subschool= | ||
|Descriptors= | |Descriptors= | ||
Line 13: | Line 13: | ||
|Range= Touch | |Range= Touch | ||
|Target= Creature touched | |Target= Creature touched | ||
|Duration= 1 | |Duration= 1 Minute/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= None | |Saving Throw= None | ||
|Spell Resistance= No | |Spell Resistance= No | ||
|Metamagic= | |Metamagic= Extend, Quicken, Silent, Still | ||
|Energy Substitution=-- | |Energy Substitution=-- | ||
|Description= Spiderskin toughens the target's skin, making it more like a | |Description= Spiderskin toughens the target's skin, making it more like a spider's carapace. The target gains a bonus to natural armor, saves vs. poison, and hide checks. The bonus is equal to 2 +1 per 10 caster levels, to a maximum of +6 at 40th level, with bonuses for [[Militant Level Bonuses|militant levels]]. | ||
}} | }} | ||
Latest revision as of 11:51, 16 November 2024
Transmutation
Level: Druid 3, Sor/Wiz 3
Innate Level: 3
Component(s): Verbal, Somatic
Casting Time: 1 action
Range: Touch
Target: Creature touched
Duration: 1 Minute/Level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: --
Spiderskin toughens the target's skin, making it more like a spider's carapace. The target gains a bonus to natural armor, saves vs. poison, and hide checks. The bonus is equal to 2 +1 per 10 caster levels, to a maximum of +6 at 40th level, with bonuses for militant levels.