Magic:Mage Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Spells template category fix.) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
|Scripters= [[User:dougnoel|dougnoel]] | |Scripters= [[User:dougnoel|dougnoel]] | ||
|Testers= | |Testers= | ||
|School= | |School= Conjuration | ||
|Subschool= ([[Magic:Conjuration#Creation|Creation]]) | |Subschool= ([[Magic:Conjuration#Creation|Creation]]) | ||
|Descriptors= [ [[Magic:Descriptors#Force|Force]] ] | |Descriptors= [ [[Magic:Descriptors#Force|Force]] ] | ||
Line 10: | Line 10: | ||
|Innate Level= 1 | |Innate Level= 1 | ||
|Components= V, S | |Components= V, S | ||
|Casting Time= 1 | |Casting Time= 1 Action | ||
|Range= Touch | |Range= Touch | ||
|Target= | |Target= Single | ||
|Duration= | |Duration= 4 Minutes/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= None | |Saving Throw= None | ||
Line 19: | Line 19: | ||
|Metamagic= Extend, Quicken, Silent, Still | |Metamagic= Extend, Quicken, Silent, Still | ||
|Energy Substitution= No | |Energy Substitution= No | ||
|Description= | |Description= The selected target gains the following bonuses to his AC: +1 natural armor, +1 dodge, +1 deflection, and +1 enhancement. The dodge bonus stacks with other dodge bonuses to AC, but the other bonuses do not stack with bonuses of the same type. | ||
}} | }} | ||
Latest revision as of 21:01, 29 August 2017
Conjuration (Creation) [ Force ]
Level: Brd 1, Sor/Wiz 1
Innate Level: 1
Component(s): V, S
Casting Time: 1 Action
Range: Touch
Target: Single
Duration: 4 Minutes/Level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: No
The selected target gains the following bonuses to his AC: +1 natural armor, +1 dodge, +1 deflection, and +1 enhancement. The dodge bonus stacks with other dodge bonuses to AC, but the other bonuses do not stack with bonuses of the same type.