User talk:MadK@: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''List of 1.68 spells needing corrections''' | '''List of 1.68 spells needing corrections''' | ||
[[User:MadK@|MadK@]] 07:23, 2 July 2007 (PDT)- Mantle of Egregious Might - correction to the ability scores | <br> | ||
[[User:MadK@|MadK@]] 07:23, 2 July 2007 (PDT)- Mantle of Egregious Might - correction to the ability scores<br> | |||
[[User:MadK@|MadK@]] 07:49, 2 July 2007 (PDT)- Added<br> | |||
Improved mage armor<br> | |||
Acid Orb<br> | |||
Acid Storm<br> | |||
Baleful Transposition<br> | |||
Beltyn's Burning Blood<br> | |||
Blast of Flame<br> | |||
Disintegrate<br> | |||
Fireburst<br> | |||
Flensing<br> | |||
Fire Orb<br> | |||
Greater Fireburst<br> | |||
Greater heroism<br> | |||
Heroism<br> | |||
All Lesser Orbs<br> | |||
Lower Spell Resistance<br> | |||
Nybor's Stern Reproof<br> | |||
Snilloc's Snowball<br> | |||
Sonic Orb<br> | |||
Sphere of Ultimate Destruction<br> | |||
Spiderskin<br> | |||
Viscid Globe<br> | |||
Mass Drown<br> | |||
Natures Avatar - wrong school IG<br> | |||
Magic Tattoo <br> |
Latest revision as of 06:35, 3 July 2007
List of 1.68 spells needing corrections
MadK@ 07:23, 2 July 2007 (PDT)- Mantle of Egregious Might - correction to the ability scores
MadK@ 07:49, 2 July 2007 (PDT)- Added
Improved mage armor
Acid Orb
Acid Storm
Baleful Transposition
Beltyn's Burning Blood
Blast of Flame
Disintegrate
Fireburst
Flensing
Fire Orb
Greater Fireburst
Greater heroism
Heroism
All Lesser Orbs
Lower Spell Resistance
Nybor's Stern Reproof
Snilloc's Snowball
Sonic Orb
Sphere of Ultimate Destruction
Spiderskin
Viscid Globe
Mass Drown
Natures Avatar - wrong school IG
Magic Tattoo