Sylvan (Titanian): Difference between revisions
mNo edit summary |
mNo edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! style="background:#efefef; width:110px;" | Common | ! style="background:#efefef; width:110px;" | Common | ||
! style="background:#cfcfcf; width:170px;" | | ! style="background:#cfcfcf; width:170px;" | Titanian Sylvan | ||
|- | |- | ||
| acceptable | | acceptable | ||
| | | mara | ||
|- | |- | ||
| acorn | | acorn | ||
Line 15: | Line 15: | ||
|- | |- | ||
| adult | | adult | ||
| | | hanu | ||
|- | |- | ||
| adventure | | adventure | ||
| | | caure | ||
|- | |- | ||
| adventurer | | adventurer | ||
| | | caurena | ||
|- | |- | ||
| afraid | | afraid | ||
| | | rucin | ||
|- | |- | ||
| after | | after | ||
Line 30: | Line 30: | ||
|- | |- | ||
| agile | | agile | ||
| | | ataformaiti | ||
|- | |- | ||
| alcohol | | alcohol | ||
| | | miru | ||
|- | |- | ||
| all | | all | ||
Line 39: | Line 39: | ||
|- | |- | ||
| ally | | ally | ||
| | | El | ||
|- | |- | ||
| alone | | alone | ||
Line 45: | Line 45: | ||
|- | |- | ||
| also | | also | ||
| | | yando | ||
|- | |- | ||
| although | | although | ||
| | | omu | ||
|- | |- | ||
| And | | And | ||
Line 54: | Line 54: | ||
|- | |- | ||
| anger, wrath | | anger, wrath | ||
| | | ruseah | ||
|- | |- | ||
| angry | | angry | ||
| | | rusay | ||
|- | |- | ||
| animal | | animal | ||
Line 63: | Line 63: | ||
|- | |- | ||
| any | | any | ||
| | | illi | ||
|- | |- | ||
| arm | | arm | ||
Line 69: | Line 69: | ||
|- | |- | ||
| armed | | armed | ||
| | | macil | ||
|- | |- | ||
| armor | | armor | ||
| | | turma | ||
|- | |- | ||
| arrow | | arrow | ||
| | | pilin | ||
|- | |- | ||
| as | | as | ||
| | | ve | ||
|- | |- | ||
| assassin | | assassin | ||
| | | unquale | ||
|- | |- | ||
| aunt | | aunt | ||
| | | atara | ||
|- | |- | ||
| autumn | | autumn | ||
Line 90: | Line 90: | ||
|- | |- | ||
| back (of torso ) | | back (of torso ) | ||
| | | ponti | ||
|- | |- | ||
| bad | | bad | ||
Line 96: | Line 96: | ||
|- | |- | ||
| balance | | balance | ||
| | | meiva | ||
|- | |- | ||
| bandit | | bandit | ||
| | | kishedan | ||
|- | |- | ||
| bartender | | bartender | ||
| | | yulnaedan | ||
|- | |- | ||
| battle | | battle | ||
| | | ohta | ||
|- | |- | ||
| beautiful | | beautiful | ||
| | | vanima | ||
|- | |- | ||
| beer | | beer | ||
| | | limpe | ||
|- | |- | ||
| behind (preposition) | | behind (preposition) | ||
| | | ahtar | ||
|- | |- | ||
| before | | before | ||
| | | suli | ||
|- | |- | ||
| between | | between | ||
| | | toot | ||
|- | |- | ||
| big | | big | ||
| | | mil | ||
|- | |- | ||
| blade | | blade | ||
| | | naica | ||
|- | |- | ||
| book | | book | ||
| | | kutaeminbeb | ||
|- | |- | ||
| border | | border | ||
| | | rima | ||
|- | |- | ||
| boring | | boring | ||
| | | ujere | ||
|- | |- | ||
| both | | both | ||
| | | yuuyo | ||
|- | |- | ||
| boy | | boy | ||
| | | seldo | ||
|- | |- | ||
| bow | | bow | ||
| | | quinga | ||
|- | |- | ||
| branch | | branch | ||
| | | mie | ||
|- | |- | ||
| brave | | brave | ||
| | | ement | ||
|- | |- | ||
| bright | | bright | ||
| | | vehir | ||
|- | |- | ||
| broken | | broken | ||
| | | ukt | ||
|- | |- | ||
| brother | | brother | ||
| | | toror | ||
|- | |- | ||
| bush | | bush | ||
| | | alda | ||
|- | |- | ||
| But | | But | ||
| | | ka | ||
|- | |- | ||
| by, near | | by, near | ||
| | | ed | ||
|- | |||
| can / able | |||
| fima | |||
|- | |- | ||
| chest, container | | chest, container | ||
| | | mik | ||
|- | |- | ||
| chest, torso | | chest, torso | ||
| | | ambos | ||
|- | |- | ||
| child | | child | ||
| | | mirfae | ||
|- | |- | ||
| city | | city | ||
| | | milvonkel | ||
|- | |- | ||
| cold | | cold | ||
| | | vuk | ||
|- | |- | ||
| comfortable | | comfortable | ||
| | | tiuta | ||
|- | |- | ||
| correct | | correct | ||
| | | nanwa | ||
|- | |- | ||
| Council | | Council | ||
| | | maqua | ||
|- | |- | ||
| cousin | | cousin | ||
| | | selen | ||
|- | |- | ||
| Damn! | | Damn! | ||
| | | Iga | ||
|- | |- | ||
| danger | | danger | ||
| | | gio | ||
|- | |- | ||
| dangerous | | dangerous | ||
| | | falafay | ||
|- | |- | ||
| dark | | dark | ||
| | | mori | ||
|- | |- | ||
| darkness | | darkness | ||
| | | yuma | ||
|- | |- | ||
| daughter | | daughter | ||
| | | tinu | ||
|- | |- | ||
| day | | day | ||
Line 222: | Line 225: | ||
|- | |- | ||
| defense | | defense | ||
| | | yuma | ||
|- | |- | ||
| dew | | dew | ||
| | | rosse | ||
|- | |- | ||
| dragon | | dragon | ||
| | | sgiathatch | ||
|- | |- | ||
| drink | | drink | ||
| | | yulna | ||
|- | |- | ||
| dry | | dry | ||
| | | kele | ||
|- | |- | ||
| dwarf, dwarven | | dwarf, dwarven | ||
| | | naug | ||
|- | |- | ||
| earth | | earth | ||
Line 246: | Line 249: | ||
|- | |- | ||
| either | | either | ||
| | | var | ||
|- | |- | ||
| Elf (sing.), Elven | | Elf (sing.), Elven | ||
| | | edhel | ||
|- | |- | ||
| elven (language) | | elven (language) | ||
| | | edhelshina | ||
|- | |- | ||
| eternity | | eternity | ||
| | | oria | ||
|- | |- | ||
| ever | | ever | ||
| | | oio | ||
|- | |- | ||
| exciting | | exciting | ||
| | | caurin | ||
|- | |- | ||
| expensive | | expensive | ||
| | | yaka | ||
|- | |- | ||
| Face | | Face | ||
| | | anta | ||
|- | |- | ||
| Fall | | Fall | ||
| | | lanta | ||
|- | |- | ||
| family | | family | ||
| | | nosse | ||
|- | |- | ||
| fast | | fast | ||
| | | mahar | ||
|- | |- | ||
| father | | father | ||
Line 285: | Line 288: | ||
|- | |- | ||
| field | | field | ||
| | | lad | ||
|- | |- | ||
| finger | | finger | ||
| | | minsei | ||
|- | |- | ||
| fire | | fire | ||
| | | kut | ||
|- | |- | ||
| fish | | fish | ||
| | | lingwe | ||
|- | |- | ||
| five | | five | ||
Line 300: | Line 303: | ||
|- | |- | ||
| flower | | flower | ||
| | | se | ||
|- | |- | ||
| food | | food | ||
| | | ela | ||
|- | |- | ||
| foot | | foot | ||
| | | mivormin | ||
|- | |- | ||
| for | | for | ||
| | | he | ||
|- | |- | ||
| forest | | forest | ||
| | | kel | ||
|- | |- | ||
| forever | | forever | ||
| | | saliysuli | ||
|- | |- | ||
| forsaken | | forsaken | ||
| | | hecil | ||
|- | |- | ||
| four | | four | ||
Line 324: | Line 327: | ||
|- | |- | ||
| friend | | friend | ||
| | | mellon | ||
|- | |- | ||
| friendly | | friendly | ||
| | | havera | ||
|- | |- | ||
| from | | from | ||
| | | ye | ||
|- | |- | ||
| fruit | | fruit | ||
| | | mir | ||
|- | |- | ||
| full of | | full of | ||
| | | acqua | ||
|- | |- | ||
| full | | full | ||
| | | quanta | ||
|- | |- | ||
| fun | | fun | ||
| | | sile | ||
|- | |- | ||
| gem | | gem | ||
| | | leuthil | ||
|- | |- | ||
| girl | | girl | ||
| | | wendi | ||
|- | |- | ||
| god, deity | | god, deity | ||
| | | tomay | ||
|- | |- | ||
| gold (metal?) | | gold (metal?) | ||
Line 363: | Line 366: | ||
|- | |- | ||
| goodbye | | goodbye | ||
| | | maramesta | ||
|- | |- | ||
| grass | | grass | ||
Line 372: | Line 375: | ||
|- | |- | ||
| gratitude, thanks | | gratitude, thanks | ||
| | | ninfa | ||
|- | |- | ||
| grove | | grove | ||
Line 378: | Line 381: | ||
|- | |- | ||
| hair | | hair | ||
| | | findl | ||
|- | |- | ||
| half | | half | ||
| | | perta | ||
|- | |- | ||
| hand | | hand | ||
| | | miemin | ||
|- | |- | ||
| happy | | happy | ||
| | | naia | ||
|- | |- | ||
| haven, safe place | | haven, safe place | ||
| | | lond | ||
|- | |- | ||
| He/She | | He/She | ||
| | | ro/re | ||
|- | |- | ||
| healthy | | healthy | ||
| | | faecoi | ||
|- | |- | ||
| heart | | heart | ||
| | | corm | ||
|- | |- | ||
| her | | her | ||
| | | he | ||
|- | |- | ||
| here | | here | ||
Line 414: | Line 411: | ||
|- | |- | ||
| hers | | hers | ||
| | | he | ||
|- | |- | ||
| Hey! | | Hey! | ||
| | | ey! | ||
|- | |- | ||
| high | | high | ||
Line 423: | Line 420: | ||
|- | |- | ||
| hill/mountain | | hill/mountain | ||
| | | amon | ||
|- | |- | ||
| him | | him | ||
| | | ho | ||
|- | |- | ||
| his/its | | his/its | ||
| | | ho/ta | ||
|- | |- | ||
| house of | | house of | ||
| | | kralt | ||
|- | |- | ||
| house | | house | ||
Line 441: | Line 438: | ||
|- | |- | ||
| How | | How | ||
| | | sut | ||
|- | |- | ||
| human | | human | ||
| | | edan | ||
|- | |- | ||
| hungry | | hungry | ||
| | | elaf | ||
|- | |- | ||
| husband | | husband | ||
| | | verno | ||
|- | |- | ||
| I | | I | ||
| | | wimi / ni | ||
|- | |- | ||
| if | | if | ||
| | | manka | ||
|- | |- | ||
| in | | in | ||
Line 462: | Line 459: | ||
|- | |- | ||
| inner | | inner | ||
| | | yassene | ||
|- | |- | ||
| in the | | in the | ||
| | | e'i' | ||
|- | |- | ||
| journey | | journey | ||
| | | lema | ||
|- | |- | ||
| keep (small castle) | | keep (small castle) | ||
| | | chomikard | ||
|- | |- | ||
| king | | king | ||
Line 483: | Line 480: | ||
|- | |- | ||
| Land of... | | Land of... | ||
| | | ndoren' | ||
|- | |- | ||
| last | | last | ||
| | | tella | ||
|- | |- | ||
| leaf | | leaf | ||
Line 495: | Line 492: | ||
|- | |- | ||
| left (direction) | | left (direction) | ||
| | | hyarya | ||
|- | |- | ||
| less | | less | ||
Line 510: | Line 507: | ||
|- | |- | ||
| little ("a little bit") | | little ("a little bit") | ||
| | | ai | ||
|- | |- | ||
| long | | long | ||
| | | an | ||
|- | |- | ||
| Look out! | | Look out! | ||
| | | en n'e | ||
|- | |- | ||
| Low | | Low | ||
Line 525: | Line 522: | ||
|- | |- | ||
| magical | | magical | ||
| | | templa | ||
|- | |||
| make | |||
| boogba | |||
|- | |- | ||
| male | | male | ||
Line 534: | Line 534: | ||
|- | |- | ||
| maybe/perhaps | | maybe/perhaps | ||
| | | laylai | ||
|- | |- | ||
| me | | me | ||
Line 543: | Line 543: | ||
|- | |- | ||
| mine | | mine | ||
| | | haba | ||
|- | |- | ||
| missing | | missing | ||
| | | oevardi | ||
|- | |- | ||
| moon | | moon | ||
Line 556: | Line 556: | ||
| mortal | | mortal | ||
| Kutarirfe | | Kutarirfe | ||
|- | |- | ||
| most | | most | ||
| | | yotiray | ||
|- | |- | ||
| mother | | mother | ||
Line 564: | Line 564: | ||
|- | |- | ||
| mother-in-law | | mother-in-law | ||
| | | atara | ||
|- | |- | ||
| much/many | | much/many | ||
| | | nir | ||
|- | |- | ||
| music | | music | ||
Line 576: | Line 576: | ||
|- | |- | ||
| neice | | neice | ||
| | | javakota | ||
|- | |- | ||
| neither | | neither | ||
| | | rine | ||
|- | |- | ||
| nephew | | nephew | ||
| | | javakoten | ||
|- | |- | ||
| never | | never | ||
| | | nayho | ||
|- | |- | ||
| new | | new | ||
Line 597: | Line 591: | ||
|- | |- | ||
| next | | next | ||
| | | ento | ||
|- | |- | ||
| night | | night | ||
Line 607: | Line 601: | ||
| No | | No | ||
| Ho | | Ho | ||
|- | |- | ||
| Not | | Not | ||
Line 615: | Line 606: | ||
|- | |- | ||
| now | | now | ||
| | | fliji | ||
|- | |- | ||
| nut | | nut | ||
Line 633: | Line 624: | ||
|- | |- | ||
| OK! | | OK! | ||
| | | cha'na | ||
|- | |- | ||
| old | | old | ||
Line 642: | Line 633: | ||
|- | |- | ||
| once | | once | ||
| | | ero | ||
|- | |- | ||
| on the | | on the | ||
| | | no'i' | ||
|- | |- | ||
| one | | one | ||
Line 654: | Line 645: | ||
|- | |- | ||
| Orc | | Orc | ||
| | | orqu | ||
|- | |- | ||
| Order | | Order | ||
| | | sederay | ||
|- | |- | ||
| ours | | ours | ||
| | | lye | ||
|- | |- | ||
| out | | out | ||
Line 666: | Line 657: | ||
|- | |- | ||
| outer | | outer | ||
| | | eruumea | ||
|- | |- | ||
| outside | | outside | ||
Line 675: | Line 666: | ||
|- | |- | ||
| passage | | passage | ||
| | | tarna | ||
|- | |- | ||
| pattern | | pattern | ||
Line 684: | Line 675: | ||
|- | |- | ||
| pleasant, nice | | pleasant, nice | ||
| | | pelkel | ||
|- | |- | ||
| pollen | | pollen | ||
Line 690: | Line 681: | ||
|- | |- | ||
| poor | | poor | ||
| | | hokelay | ||
|- | |- | ||
| potion | | potion | ||
| | | seiel | ||
|- | |- | ||
| | | power | ||
| | | val | ||
|- | |- | ||
| queen | | queen | ||
Line 702: | Line 693: | ||
|- | |- | ||
| quickly | | quickly | ||
| | | mohiray | ||
|- | |- | ||
| rain | | rain | ||
Line 708: | Line 699: | ||
|- | |- | ||
| raven | | raven | ||
| | | mordulin | ||
|- | |- | ||
| re- (to do again) | | re- (to do again) | ||
Line 714: | Line 705: | ||
|- | |- | ||
| rich | | rich | ||
| | | alya | ||
|- | |- | ||
| right (direction) | | right (direction) | ||
| | | forya | ||
|- | |- | ||
| river | | river | ||
Line 723: | Line 714: | ||
|- | |- | ||
| road, i.e. way of passage | | road, i.e. way of passage | ||
| | | malle' | ||
|- | |- | ||
| root | | root | ||
Line 729: | Line 720: | ||
|- | |- | ||
| Sea | | Sea | ||
| | | ear | ||
|- | |- | ||
| season | | season | ||
| | | zaminay | ||
|- | |- | ||
| seed | | seed | ||
Line 744: | Line 735: | ||
|- | |- | ||
| shadow | | shadow | ||
| | | dae | ||
|- | |- | ||
| she | | she | ||
| fea | | fea | ||
|- | |- | ||
| shield | | shield | ||
| | | tinechor | ||
|- | |- | ||
| short | | short | ||
| | | ai | ||
|- | |- | ||
| sick | | sick | ||
| | | faeli | ||
|- | |- | ||
| silver (metal?) | | silver (metal?) | ||
Line 765: | Line 756: | ||
|- | |- | ||
| sister | | sister | ||
| | | seler' | ||
|- | |- | ||
| six | | six | ||
Line 774: | Line 765: | ||
|- | |- | ||
| slow | | slow | ||
| | | loti | ||
|- | |- | ||
| slowly | | slowly | ||
| | | lotitay | ||
|- | |- | ||
| small | | small | ||
Line 783: | Line 774: | ||
|- | |- | ||
| smart | | smart | ||
| | | noldo | ||
|- | |- | ||
| snow | | snow | ||
| | | losa | ||
|- | |- | ||
| so | | so | ||
| | | ikotane | ||
|- | |- | ||
| something | | something | ||
| | | medovay | ||
|- | |- | ||
| son | | son | ||
| | | utinu | ||
|- | |- | ||
| song | | song | ||
Line 808: | Line 799: | ||
| Sorcery | | Sorcery | ||
| Ferfae or Faefer | | Ferfae or Faefer | ||
|- | |||
| sorry | |||
| namo | |||
|- | |- | ||
| sound | | sound | ||
Line 813: | Line 807: | ||
|- | |- | ||
| spice | | spice | ||
| | | zunia | ||
|- | |- | ||
| Spring | | Spring | ||
Line 822: | Line 816: | ||
|- | |- | ||
| stranger | | stranger | ||
| | | garthod | ||
|- | |- | ||
| stem | | stem | ||
Line 831: | Line 825: | ||
|- | |- | ||
| stronghold, castle | | stronghold, castle | ||
| | | chomikvonel | ||
|- | |- | ||
| stupid | | stupid | ||
| | | topayshi | ||
|- | |- | ||
| Summer | | Summer | ||
Line 849: | Line 843: | ||
|- | |- | ||
| teacher/mentor | | teacher/mentor | ||
| | | meray | ||
|- | |- | ||
| ten | | ten | ||
Line 855: | Line 849: | ||
|- | |- | ||
| than | | than | ||
| | | kemu | ||
|- | |- | ||
| thank you | | thank you | ||
| | | dotasho | ||
|- | |- | ||
| that, which | | that, which | ||
| | | tanya | ||
|- | |- | ||
| the | | the | ||
Line 867: | Line 861: | ||
|- | |- | ||
| theirs | | theirs | ||
| | | ront | ||
|- | |- | ||
| them | | them | ||
| | | sen | ||
|- | |- | ||
| there | | there | ||
| | | eller | ||
|- | |- | ||
| They | | They | ||
| | | ron | ||
|- | |- | ||
| thing | | thing | ||
| | | nat | ||
|- | |- | ||
| thirsty | | thirsty | ||
Line 885: | Line 879: | ||
|- | |- | ||
| this | | this | ||
| | | sina | ||
|- | |- | ||
| thorn | | thorn | ||
Line 900: | Line 894: | ||
|- | |- | ||
| tired | | tired | ||
| | | aiyefo | ||
|- | |- | ||
| To | | To | ||
Line 912: | Line 906: | ||
|- | |- | ||
| tourist | | tourist | ||
| | | tayar | ||
|- | |- | ||
| town, | | town, | ||
| | | ostar | ||
|- | |- | ||
| trade (noun) | | trade (noun) | ||
| | | manika | ||
|- | |- | ||
| | | traveller | ||
| | | solenso | ||
|- | |- | ||
| tree | | tree | ||
Line 933: | Line 927: | ||
|- | |- | ||
| ugly | | ugly | ||
| | | uvanima | ||
|- | |- | ||
| uncle | | uncle | ||
| | | fenond | ||
|- | |- | ||
| undead | | undead | ||
| | | moterand | ||
|- | |- | ||
| under | | under | ||
Line 945: | Line 939: | ||
|- | |- | ||
| us | | us | ||
| | | lye | ||
|- | |- | ||
| very | | very | ||
| | | sai | ||
|- | |- | ||
| wall | | wall | ||
| | | ram | ||
|- | |- | ||
| watcher, guard | | watcher, guard | ||
| | | shamaya | ||
|- | |- | ||
| water | | water | ||
Line 960: | Line 954: | ||
|- | |- | ||
| way | | way | ||
| | | men | ||
|- | |- | ||
| We | | We | ||
| | | lye | ||
|- | |- | ||
| weak | | weak | ||
| | | holati | ||
|- | |- | ||
| weapon | | weapon | ||
Line 972: | Line 966: | ||
|- | |- | ||
| Welcome | | Welcome | ||
| | | creoso | ||
|- | |- | ||
| Wet | | Wet | ||
Line 978: | Line 972: | ||
|- | |- | ||
| What | | What | ||
| | | mani | ||
|- | |- | ||
| When | | When | ||
| | | iire | ||
|- | |- | ||
| Where | | Where | ||
| | | manke | ||
|- | |- | ||
| whether | | whether | ||
| | | ayloh | ||
|- | |- | ||
| while | | while | ||
| | | re'na | ||
|- | |- | ||
| Who | | Who | ||
| | | ya | ||
|- | |- | ||
| Why | | Why | ||
| | | mankoi | ||
|- | |- | ||
| wife | | wife | ||
| | | verne | ||
|- | |- | ||
| wind | | wind | ||
| | | sul | ||
|- | |- | ||
| wine | | wine | ||
Line 1,023: | Line 1,017: | ||
|- | |- | ||
| woman<br><small>(adult female)</small> | | woman<br><small>(adult female)</small> | ||
| | | edainme | ||
|- | |- | ||
| wonderful | | wonderful | ||
| | | elmenda | ||
|- | |- | ||
| wrong | | wrong | ||
| | | raika | ||
|- | |- | ||
| year | | year | ||
Line 1,035: | Line 1,029: | ||
|- | |- | ||
| Yes | | Yes | ||
| | | soolna | ||
|- | |- | ||
| yesterday | | yesterday | ||
Line 1,041: | Line 1,035: | ||
|- | |- | ||
| yet | | yet | ||
| | | am' | ||
|- | |- | ||
| you (pl) | | you (pl) | ||
Line 1,053: | Line 1,047: | ||
|- | |- | ||
| yours (pl) | | yours (pl) | ||
| | | lle | ||
|- | |- | ||
| yours | | yours | ||
| | | lle | ||
|} | |} | ||
| | | | ||
Line 1,062: | Line 1,056: | ||
<div align="justify"> | <div align="justify"> | ||
==New work in progress== | ==New work in progress== | ||
This is not official avlis lore yet and has no team approval. Please don't use this IG yet. | This is not official avlis lore yet and has no team approval. Please don't use this IG yet. | ||
== Titanian Sylvan == | |||
The fey of Avlis not created by [[O'Ma]] were created by a goddess named [[Titania]]. The version of Sylvan spoken by her people will usually have much more in common with its equivalent from other worlds, planes and game settings than other avlissian languages because she brought this with her. However over time this language has been modified and adapted to Avlis becoming influenced by Nanshilae and through the dynamics of language evolution. In this latter case the avlissian languages that Titanian Sylvan has influenced such as fairy common and Avlissian Sylvan. | |||
Titanian | Titanian Sylvan is primarily used as a court language. Conservatives in the Titanian community, particularly well placed unseelie fey, will grouse about the diminished status of their primary tongue but will understand, even if they refuse to admit, that this is simply the reality of their lives on avlis. | ||
This language is not complete in grammar or a unified, consistent word list. It does provide a base for further development of this language and by extension other Titanian languages. Should this language ever be completed it would not be incorrect to use its modified vocabulary list to make changes to the fairy common languages vocabulary. Since fairy common and avlissian titanian are both based on Nanshilae grammar that aspect of those two languages should not change since the grammar of titanian sylvan will be unique to it, and the titanian languages it inspires. | |||
</div> | </div> | ||
Line 1,073: | Line 1,069: | ||
==Colors:== | ==Colors:== | ||
:* black '''' | :* black ''seok'' | ||
:* blue ''Ae'' | :* blue ''Ae'' | ||
:* green ''Ei'' | :* green ''Ei'' | ||
:* orange '''' | :* orange ''teeo'' | ||
:* red ''Ea'' | :* red ''Ea'' | ||
:* white ''Ih'' | :* white ''Ih'' | ||
:* brown ''Eatu'' | :* brown ''Eatu'' | ||
:* purple '''' | :* purple ''roga'' | ||
:* yellow ''Ai'' | :* yellow ''Ai'' | ||
==== Pronouns ==== | ==== Pronouns ==== | ||
'''1st Person:''' | '''1st Person:''' | ||
:* I - '''' | :* I - ''me'' | ||
:* We - '''' | :* We - ''lye'' | ||
'''2nd Person:''' | '''2nd Person:''' | ||
:* You - '''' | :* You - ''ma'' | ||
:* You -'''' | :* You -''ba'' | ||
'''3rd Person:''' | '''3rd Person:''' | ||
:* He/She - ''Fena/Fea'' | :* He/She - ''Fena/Fea'' | ||
:* They - '' | :* They - ''ron'' | ||
Line 1,104: | Line 1,097: | ||
:* me ''Ei'' | :* me ''Ei'' | ||
:* you '''' | :* you ''Ma'' | ||
:* him ''Bena'' | :* him ''Bena'' | ||
Line 1,110: | Line 1,103: | ||
:* her ''Bea'' | :* her ''Bea'' | ||
:* us '''' | :* us ''Lye'' | ||
:* you (pl) ''Mab'' | :* you (pl) ''Mab'' | ||
Line 1,118: | Line 1,111: | ||
:* them(m) ''Fenab'' | :* them(m) ''Fenab'' | ||
==== Showing possession: ==== | ==== Showing possession: ==== | ||
Line 1,159: | Line 1,136: | ||
"My tree" would be "Mel mi" | "My tree" would be "Mel mi" | ||
"The tree is mine" would be "Mis feli bel" | "The tree is mine" would be "Mis feli bel" | ||
''' Pronouns ''' | ''' Pronouns ''' | ||
Line 1,268: | Line 1,242: | ||
:* 46 '' LaMimo '' | :* 46 '' LaMimo '' | ||
Latest revision as of 17:01, 23 November 2009
|
New work in progress
This is not official avlis lore yet and has no team approval. Please don't use this IG yet.
Titanian Sylvan
The fey of Avlis not created by O'Ma were created by a goddess named Titania. The version of Sylvan spoken by her people will usually have much more in common with its equivalent from other worlds, planes and game settings than other avlissian languages because she brought this with her. However over time this language has been modified and adapted to Avlis becoming influenced by Nanshilae and through the dynamics of language evolution. In this latter case the avlissian languages that Titanian Sylvan has influenced such as fairy common and Avlissian Sylvan.
Titanian Sylvan is primarily used as a court language. Conservatives in the Titanian community, particularly well placed unseelie fey, will grouse about the diminished status of their primary tongue but will understand, even if they refuse to admit, that this is simply the reality of their lives on avlis.
This language is not complete in grammar or a unified, consistent word list. It does provide a base for further development of this language and by extension other Titanian languages. Should this language ever be completed it would not be incorrect to use its modified vocabulary list to make changes to the fairy common languages vocabulary. Since fairy common and avlissian titanian are both based on Nanshilae grammar that aspect of those two languages should not change since the grammar of titanian sylvan will be unique to it, and the titanian languages it inspires.
Colors:
- black seok
- blue Ae
- green Ei
- orange teeo
- red Ea
- white Ih
- brown Eatu
- purple roga
- yellow Ai
Pronouns
1st Person:
- I - me
- We - lye
2nd Person:
- You - ma
- You -ba
3rd Person:
- He/She - Fena/Fea
- They - ron
Indirect pronouns:
- me Ei
- you Ma
- him Bena
- her Bea
- us Lye
- you (pl) Mab
- them(f) Feab
- them(m) Fenab
Showing possession:
- My (Mine) Mel (Bel)
- Your (Yours) Mal (Bal)
- Her (Hers) Feal (Beal)
- His (His) Fenal (Benal)
- Its Voal (Boal)
- Our (Ours) Meal (?)
- Your (Yours) Mabel (Babel)
- Theirs (f) Feabel (Beabel)
- Theirs (m) Fenabel (Benabel)
Examples "My tree" would be "Mel mi" "The tree is mine" would be "Mis feli bel"
Pronouns
- English Sylvan
- It Voa (Boa)
- We (us) Mea (?)
- You Mab
Questionary words (words you use in questions)
- Who Ge
- What Goo
- Where Gav
- When Gal
- Why Gle
- How Gef
To ask a question without using a question-word, like "Do you dance?", you merely exchange the first letter of the verb into a "G". So the above question would be "Ma Gilu?", which is basically "You dance?"
Verbs Most of the verbs are regular and follow a set pattern. To change the verb to another time, merely add the correct vowel to the end of the word. It's pretty easy, just watch:
Examples:
- To Be Fel
- Is FelI
- Was FelO
- Has Been FelU
- Will Be FelA
- Being FelIR
- To Have Miril
- Has MirilI
- Had MirilO
- Have Had MirilU
- Will Have MirilA
- Having MirilIR
Plurality Sylvan has a bit more complex plurality rules than English. While English has singular and plural forms, Sylvan has singular, dual and plural. Which means that you have separate versions of "A tree", "Two trees" and "Many trees".
Singular: As written. "A tree" is merely "Mi", as listed in the dictionary.
Dual: A "-p" is added to the end of the word. "A petal" is "Sei", while "Two petals" becomes "Seip". If the word ends in "p", you add "-ip" instrad. This is also the case if the last two letters are already consonants.
Plural:A "-b" is added to the end of the word. "Trees" becomes "Mib". If the word ends on a "b", you add "-ib" instead. This is also the case if the last two letters are already consonants.
Numbers The fey numeric system is based not upon ten, like ours is, but upon five. This means that they count like this: One, two, three, four, five, eleven, twelwe, thirteen, fourteen, etc, so what they call 'eleven' equals what we call six.
The naming system for the numbers is very simple. The numbers one to five have names. The next five numbers have the same names but with a prefix. This prefix changes each five numbers, just like we go from 'twenty' to 'thirty' to 'forty' every ten numbers. Clumsily explained, but perhaps it gets easier to understand by looking at the list:
- 1 Mimo
- 2 Mimeb
- 3 Sesa
- 4 Sesob
- 5 Seib
- 6 NeMimo
- 7 NeMimob
- 8 NeSesa
- 9 NeSesob
- 10 NeSeib
- 11 NaMimo
- 16 NoMimo
- 21 VeMimo
- 26 VoMimo
- 31 LeMimo
- 36 LoMimo
- 41 LuMimo
- 46 LaMimo