|
|
(43 intermediate revisions by 24 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__
| | #REDIRECT [[:Category:PCs| PCs Category]] |
| | |
| [[#A|A]] [[#B|B]] [[#C|C]] [[#D|D]]
| |
| [[#E|E]] [[#F|F]] [[#G|G]] [[#H|H]]
| |
| [[#I|I]] [[#J|J]] [[#K|K]] [[#L|L]]
| |
| [[#M|M]] [[#N|N]] [[#O|O]] [[#P|P]]
| |
| [[#Q|Q]] [[#R|R]] [[#S|S]] [[#T|T]]
| |
| [[#U|U]] [[#V|V]] [[#W|W]] [[#X|X]]
| |
| [[#Y|Y]] [[#Z|Z]] | [[:Category:PCs| PCs Category]]
| |
| | |
| =Character Listing=
| |
| To make a new entry, [[PCs:Template|use this template]].
| |
| | |
| This is a section for writing about your PCs. This may seem redundant with the boards, since those have journals and biography sections already. Furthermore, as the wiki grows, these entries can be hyperlinked into various articles that are written. So if [[PCs:Samwir | Samwir]] causes trouble in Elysia, you can just click his name to read about him. Links to these bios will be added as the history section is fleshed out, so put your PC in here when you get a chance.
| |
| | |
| The template linked above will put your character in the general [[:Category:PCs]] category. However, if your character is based primarily on one server, use that server's PC category instead ([[:Category:MChekPCs|MChekPCs]], [[:Category:ElysiaPCs|ElysiaPCs]], [[:Category:FerrellPCs|FerrellPCs]], etc).
| |
| | |
| '''Remember, all info here can be taken as IC information. Don't post anything about your PC you wouldn't want others knowing. Even more importantly, if you post something about another's PC, make sure it's 100% verifiable from the public boards, or else you stand a good chance of being accused of griefing.'''
| |
| | |
| ==A==
| |
| * [[PCs:Eldrea_Addams|Addams, Eldrea]]
| |
| * [[PCs:Aerill_Ailpera|Ailpera, Aerill]]
| |
| * [[PCs:Michael al'Aere|al'Aere, Michael]]
| |
| * [[PCs:Ankhara al'Khalid|al'Khalid, Ankhara]]
| |
| * [[PCs:Jorio_Alerian|Alerian, Jorio]]
| |
| * [[PCs:Vanar_Alhaldren|Alhaldren, Vanar]]
| |
| * [[PCs:Friday_Alibar|Alibar, Friday]]
| |
| * [[PCs:Isogel Alleb|Alleb, Isogel]]
| |
| * [[PCs:Aeveras_Altaer|Altaer, Aeveras]]
| |
| * [[PCs:Nawen_Amakiir|Amakiir, Nawen]]
| |
| * [[PCs:Tamia_Amakiir|Amakiir, Tamia]]
| |
| * [[PCs:Indiga Amanta|Amanta, Indiga]]
| |
| * [[PCs:Rune Amanta|Amanta, Rune]]
| |
| * [[PCs:Amiru|Amiru]]
| |
| * [[PCs:Anderyn|Anderyn]]
| |
| * [[PCs:Andrews, Russell|Andrews, Russell]]
| |
| * [[PCs:Anifail, Fealith|Anifail, Fealith]]
| |
| * [[PCs:Thalarian Arc'Thass|Arc'Thass, Thalarian]]
| |
| * [[PCs:Tenirra Arken'Held|Arken'Held, Tenirra]]
| |
| * [[PCs:Freddy Arlan|Arlan, Freddy]]
| |
| * [[PCs:Ella Armee|Armee, Ella]]
| |
| * [[PCs:Isadora Arnemeigne|Arnemeigne, Isadora]]
| |
| * [[PCs:Aen'dyr Ar'tys|Ar'tys, Aen'dyr]]
| |
| * [[PCs:Karrek Asen|Asen, Karrek]]
| |
| * [[PCs:Aspen (Eadha'Duir)|Aspen (Eadha'Duir)]]
| |
| * [[:Asyr, Isard]]
| |
| * [[PCs:Aur|Aur]]
| |
| * [[PCs:Ayiree|Ayiree]]
| |
| * [[PCs:Seretah Aylown|Aylown, Seretah]]
| |
| | |
| ==B==
| |
| * [[PCs:Baloth|Baloth]]
| |
| * [[PCs:Me'rrrokash Ba'shaak|Ba'shaak, Me'rrrokash]]
| |
| * [[PCs:Thaylis Beign|Beign, Thaylis]]
| |
| * [[PCs:Lilliana Be'letane|Be'letane, Lilliana]]
| |
| * [[PCs:Mieri Bellmaker|Bellmaker, Mieri]]
| |
| * [[PCs:Mandrik Bendry|Bendry, Mandrik]]
| |
| * [[PCs:Blake Benneset|Benneset, Blake]]
| |
| * [[PCs:Kate Benneset|Benneset, Kate]]
| |
| * [[PCs:Bheem|Bheem]]
| |
| * [[PCs:Boris|Boris]]
| |
| * [[PCs:Josoph Billearn|Billearn, Josoph]]
| |
| * [[PCs:Krator Blackfist|Blackfist, Krator]]
| |
| * [[PCs:Angus Blacksail|Blacksail, Angus (Ang)]]
| |
| * [[PCs:Bronwen Blacksteel|Blacksteel, Bronwen]]
| |
| * [[PCs:Garek_Blackstone|Blackstone, Garek]]
| |
| * [[PCs:Holandar Blackmane|Blackmane, Holandar]]
| |
| * [[PCs:Talon Blade|Blade, Talon]]
| |
| * [[PCs:Glenda Blecherofferschnach|Blecherofferschnach, Glenda]]
| |
| * [[PCs:Dannar Blighte|Blighte, Dannar]]
| |
| * [[PCs:Vurk Bloodfang|Bloodfang, Vurk]]
| |
| * [[PCs:Arkn'sterod Bloodsaik|Bloodsaik, Arkn'sterod]]
| |
| * [[PCs:Hawk Bodyravager|Bodyravager, Hawk]]
| |
| * [[PCs:Harvey Boekhorst|Boekhorst, Harvey]]
| |
| * [[PCs:Gurky Bogglewig|Bogglewig, Gurky]]
| |
| * [[PCs:Paco Di Brancaleone|Brancaleone, Paco Di]]
| |
| * [[PCs:Kalum Brekarian|Brekarian, Kalum]]
| |
| * [[PCs:Patrick_Briams|Briams, Patrick]]
| |
| | |
| ==C==
| |
| * [[PCs:Arn_Callindraes|Callindraes, Arn]]
| |
| * [[PCs:Methuselah Caneras|Caneras, Methuselah]]
| |
| * [[PCs:Valeria Cavalieri|Cavalieri, Valeria]]
| |
| * [[Pcs:Caviel|Caviel]]
| |
| * [[PCs:Celarisse Char|Char, Celarisse]]
| |
| * [[PCs:Char'Jer|Char'Jer]]
| |
| * [[PCs:Cloud|Cloud]]
| |
| * [[PCs:'Coco'_Coranthia|'Coco' Coranthia]]
| |
| * [[PCs:Celarisse Curanwen|Curanwen, Celarisse]]
| |
| * [[PCs:Damian Cutler|Cutler, Damian]]
| |
| | |
| ==D==
| |
| * [[PCs:Llyshra Dald|Dald, Llyshra]] (deceased)
| |
| * [[PCs:Seavien Dana|Dana, Seavien]]
| |
| * [[PCs:Jayem Dareau|Dareau, Jayem]]
| |
| * [[PCs:Fade Darkwing|Darkwing, Fade]]
| |
| * [[PCs:Gill Darkstar|Darkstar, Gill]]
| |
| * [[PCs:Sakura Darkstar|Darkstar, Sakura]]
| |
| * [[PCs:Kalgar Darthvord|Darthvord, Kalgar]]
| |
| * [[PCs:Kalam Darthvord|Darthvord, Kalam]]
| |
| * [[PCs:Kima Datter|Datter, Kima]]
| |
| * [[PCs:Day|Day]]
| |
| * [[PCs:Lucius D'Cythra|D'Cythra, Lucius]]
| |
| * [[PCs:Garret de'Karne|de'Karne, Garret]]
| |
| * [[PCs:Renard de'Tyrens|de'Tyrens, Renard]]
| |
| * [[PCs:Deider|Deider]]
| |
| * [[PCs:Vanyankaya (Vanya) Del'Trion|Del'Trion, Vanyankaya (Vanya)]]
| |
| * [[PCs:Evantis Delaxis|Delaxis, Evantis]]
| |
| * [[PCs:Bedlam Dender|Dender, Bedlam]]
| |
| * [[PCs:Jariston Derthur|Derthur, Jariston]]
| |
| * [[PCs:Madon "Madness" Dethrune|Dethrune, Madon "Madness"]]
| |
| * [[PCs:Diabolina|Diabolina]]
| |
| * [[PCs:K%27Lari_D%27ila%27mnefer|D'ila'mnefer, K'Lari]]
| |
| * [[PCs:Shannen Di'rithia| Di'rithia, Shannen]]
| |
| * [[PCs:Dok|Dok]]
| |
| * [[PCs:Doug the Ox|Doug the Ox]]
| |
| * [[PCs:Draconis|Draconis]]
| |
| * [[PCs:Cromodon Draker|Draker, Cromodon]]
| |
| * [[PCs:Dravenmore|Dravenmore, Edge]]
| |
| * [[PCs:Adagio D'Tranticus|D'Tranticus, Adagio]]
| |
| * [[PCs:Havian O Dryinos|Dryinos, Havian O]]
| |
| * [[PCs:Galoban Dulsaer|Dulsaer, Galoban]]
| |
| * [[PCs:Celithril Dy'nen|Dy'nen, Celithril]]
| |
| | |
| ==E==
| |
| * [[PCs:Terra_Earthkin|Earthkin, Terra]]
| |
| * [[PCs:Dilvish_Eglath|Eglath, Dilvish]]
| |
| * [[PCs:Eldraea|Eldraea]] (deceased)
| |
| * [[PCs:Elena|Elena]]
| |
| * [[PCs:Ulu Elexin|Elexin, Ulu]]
| |
| * [[PCs:Snorri Elfslayer|Elfslayer, Snorri]]
| |
| * [[PCs:El'Githoral|El'Githoral]]
| |
| * [[PCs:Leto von Elis|von Elis, Leto]]
| |
| * [[PCs:Elladin|Elladin]]
| |
| * [[PCs:Elsie|Elsie]]
| |
| * [[PCs:Elyl|Elyl]]
| |
| * [[PCs:Rabiah_Endymion|Endymion, Rabiah]]
| |
| * [[PCs:Epiktetus|Epiktetus]]
| |
| * [[PCs:Epanu|Epanu]]
| |
| * [[PCs:Erendhl_Eleashal|Ele'ash'al, Ere'n'dhl]] (deceased)
| |
| * [[PCs:Dante_Everliss|Everliss, Dante]]
| |
| * [[PCs:Sephira_Everliss|Everliss, Sephira]]
| |
| * [[PCs:Jared_Evershield|Evershield, Jared]]
| |
| | |
| ==F==
| |
| * [[PCs:Zacharia FeatherFingers|FeatherFingers, Zacharia]]
| |
| * [[PCs:Ialath Fentellon|Fentellon, Ialath]]
| |
| * [[PCs:Fireblaze|Fireblaze, Cinder]]
| |
| * [[PCs:Kassha Firehart|Firehart, Kassha]]
| |
| * [[PCs:Ferris Floydsson|Floydsson, Ferris]]
| |
| * [[PCs:Jand de la Fleur| Fleur, Jand de la]]
| |
| * [[PCs: Artros|Forbeis, Artros]]
| |
| * [[PCs:Dorgan Fostwil|Fostwil, Dorgan]]
| |
| * [[PCs:Heronimous Fox|Fox, Heronimous]]
| |
| * [[PCs:Rorln Frizzlegomp|Frizzlegomp, Rorln]]
| |
| * [[PCs:Nord Fyne|Fyne, Nord]]
| |
| * [[PCs:Rolan Fyne|Fyne, Rolan]]
| |
| * [[PCs:Aramil Fynn|Fynn, Aramil]]
| |
| * [[PCs:Lotis Fynolis|Fynolis, Lotis]]
| |
| * [[PCs:Kard Fynolds|Fynolds, Kard]]
| |
| | |
| ==G==
| |
| * [[PCs:Gaklah the Stone|Gaklah]]
| |
| * [[PCs:Mellenco Gardastar|Gardastar, Mellenco]]
| |
| * [[PCs:Gareth|Gareth]]
| |
| * [[PCs:Nayala Gelbert|Gelbert, Nayala]]
| |
| * [[PCs:Gladd'avenglori|Gladd'avenglori]]
| |
| * [[PCs:Aidric Glimerblade|Glimerblade, Aidric]]
| |
| * [[PCs:Pilder Glittermil|Glittermil, Pilder]]
| |
| * [[PCs:Alnusa Glutinosa|Glutinosa, Alnusa]]
| |
| * [[PCs:Goldie|Goldie]]
| |
| * [[PCs:Grano Goodman|Goodman, Grano]]
| |
| * [[PCs:Fergus Goodmane|Goodmane, Fergus]]
| |
| * [[PCs:Belevren Graniteanvil|Graniteanvil, Belevren]] (deceased)
| |
| * [[PCs:Malcolm Griffon|Griffon, Malcolm]]
| |
| | |
| ==H==
| |
| * [[PCs:Voyor Hadzum|Hadzum, Voyor]]
| |
| * [[PCs:Brent Hammer Hand|Hammer Hand, Brent]]
| |
| * [[PCs:Kharak Hammerstar|Hammerstar, Kharak]]
| |
| * [[PCs:Aramil Hanlen|Hanlen, Aramil]]
| |
| * [[PCs:Plitz Haubenschnaupf|Haubenschnaupf, Plitz]]
| |
| * [[PCs:Heldor|Heldor]]
| |
| * [[PCs:Odel Helmsplitter|Helmsplitter, Odel]]
| |
| * [[PCs:Gunsel Highbinder|Highbinder, Gunsel]]
| |
| * [[PCs:Anastrianna_Holimion|Holimion, Anastrianna]]
| |
| * [[PCs:Trina Holyan|Holyan, Trina]]
| |
| * [[PCs:Brayon Hopper|Hopper, Brayon]] (Lost somewhere in T'Nanshi)
| |
| * [[PCs:Otto von Hubris|Hubris]]
| |
| * [[PCs:Simon Hytheria|Hytheria, Simon]] (departed from Avlis)
| |
| * [[:Hafgan]]
| |
| | |
| ==I==
| |
| * [[PCs:Iako|Iako]]
| |
| * [[PCs:Imril|Imril]]
| |
| * [[PCs:Alphonse Irofin|Irofin, Alphonse]]
| |
| * [[PCs:Rali'vinee|Ish'tarestacia, Rali'vinee]]
| |
| * [[PCs:Gurth Istar|Istar, Gurth]]
| |
| * [[PCs:Ixldor|Ixldor]]
| |
| * [[PCs:Izrick|Izrick]]
| |
| | |
| ==J==
| |
| * [[PCs:Jack|Jack (Ghallis Malignant)]]
| |
| * [[PCs:Jade|Jade]] (deceased)
| |
| * [[PCs:Rhissaerk Jalesh|Jalesh, Rhissaerk]]
| |
| * [[PCs:Gram Jamjeans|Jamjeans, Gram]]
| |
| * [[PCs:Jard, Peren|Jard, Peren]] (deceased)
| |
| * [[PCs:Melia Jarlin|Jarlin, Melia]]
| |
| * [[PCs:Merago Jert|Jert, Merago]]
| |
| * [[PCs:Nelene Jora|Jora, Nelene]]
| |
| * [[PCs:Jordaine|Jordaine]]
| |
| * [[PCs:Kaede Jr'ei'ren|Jr'ei'ren, Kaede]]
| |
| * [[PCs:Tri'as Ju'eir|Ju'eir, Tri'as]]
| |
| | |
| ==K==
| |
| * [[PCs:The Kahn Family|The Kahn Family]]
| |
| * [[PCs:Kahn The Dark|Kahn The Dark]]
| |
| * [[PCs:Allana Kalene|Kalene, Allana]]
| |
| * [[PCs:Kanga|Kanga]]
| |
| * [[PCs:Karr, Timo|Karr, Timo]] (missing)
| |
| * [[PCs:KayaCha, Lyse|KayaCha, Lyse]]
| |
| * [[PCs:Jack_Kenthel|Kenthel, Jack]]
| |
| * [[PCs:Khan, Magnus|Khan, Magnus]]
| |
| * [[PCs:Khiya|Khiya]]
| |
| * [[PCs:Thorfinn Kiff|Kiff, Thorfinn]]
| |
| * [[PCs:Kim, Jenii|Kim, Jenii]]
| |
| * [[PCs:Aradan Kir|Kir, Aradan]]
| |
| * [[PCs:Kish'ti|Kish'ti]]
| |
| * [[PCs:Lisa Kler|Kler, Lisa]]
| |
| * [[PCs:Dashel Knight|Knight, Dashel]]
| |
| * [[PCs:Bruno Knotslinger|Knotslinger, Bruno]]
| |
| * [[PCs:Ace Kogane|Kogane, Ace]]
| |
| * [[PCs:Sasha Konstantine|Konstantine, Sasha]]
| |
| * [[PCs:Yohan Kurgenson|Kurgenson, Yohan]]
| |
| * [[PCs:Shinaa Kuri-Assa'rai|Kuri-Assa'rai, Shinaa]]
| |
| * [[PCs:Kurn|Kurn]]
| |
| * [[PCs:Darro "Ghostblade" Kwikfoot|Kwikfoot, Darro "Ghostblade"]]
| |
| | |
| ==L==
| |
| * [[PCs:Lalant|Lalant]]
| |
| * [[PCs:Alissë_Lassësún|Lassësún, Alissë]]
| |
| * [[PCs:Law|Law]]
| |
| * [[PCs:Joren Le'Igh|Le'Igh, Joren]]
| |
| * [[PCs:Leo|LEO!]]
| |
| * [[PCs:Willem Lightheart|Lightheart, Willem]]
| |
| * [[PCs:ShosinLlevan|Llevan, Shosin]]
| |
| * [[PCs:Fraudoc Loclac|Loclac, Fraudoc]]
| |
| * [[PCs:Revjac Longtooth|Longtooth, Revjac]]
| |
| * [[PCs:Sydney Losstarot|Losstarot, Sydney]]
| |
| * [[PCs:Luna Luna|Luna, Luna]]
| |
| * [[PCs:Vichan Lyonsen|Lyonsen, Vichan]] (deceased)
| |
| | |
| ==M==
| |
| * [[PCs:Amion Ma'fer|Ma'fer, Amion]]
| |
| * [[PCs:Kareth Ma'fer|Ma'fer, Kareth]]
| |
| * [[PCs:Kaelyn MacCaddor|MacCaddor, Kaelyn]]
| |
| * [[PCs:Malulani jael MacMurray|MacMurray, Malulani jael]]
| |
| * [[PCs:Kitiara Maelstrom|Maelstron, Kitiara]]
| |
| * [[PCs:Jillanae Maleficarium|Maleficarium, Jillanae]]
| |
| * [[PCs:Manuel the White|Manuel the White]]
| |
| * [[PCs:Marie the Confounder|Marie]]
| |
| * [[PCs:Vichan Marndry|Marndry, Vichan]]
| |
| * [[PCs:Dale_Marshall|Marshall, Dale]]
| |
| * [[PCs:Derek_Matthews|Matthews, Derek]]
| |
| * [[PCs:Frida da Medican|Medican, Frida da]]
| |
| * [[PCs:Janur da Medican|Medican, Janur da]]
| |
| * [[PCs:Mendell|Mendell]]
| |
| * [[PCs:Melonius Mennallin|Mennallin, Melonius]]
| |
| * [[PCs:Quicksilver Meridan|Meridan, Quicksilver]]
| |
| * [[PCs:Shana Merlin|Merlin, Shana]]
| |
| * [[PCs:Mhog'ar|Mhog'ar]]
| |
| * [[PCs:Miasha Jarnen|Miasha Jarnen]]
| |
| * [[PCs:Godloth_Mikonar|Mikonar, Godloth]]
| |
| * [[PCs:Ayren_Milen|Milen, Sir Ayren]]
| |
| * [[PCs:Gilthodel Mir'Dolledh|Mir'Dolledh, Gilthodiel]]
| |
| * [[PCs:Julian Montfort|Montfort, Julian]]
| |
| * [[PCs:Mowghina Moonblood|Moonblood, Mowghina]]
| |
| * [[PCs:Arania Moonshadow AlastaireAlaster|Moonshadow Alastaire-Alaster, Arania]]
| |
| * [[PCs:Alia Moonstone|Moonstone, Alia]]
| |
| * [[PCs:Zachar Mordecai| Mordecai, Zachar]]
| |
| * [[PCs:Cairn Mosslel|Mosslel, Cairn]]
| |
| * [[PCs:Mylo|Mylo]]
| |
| * [[PCs:Arwan Mylwen|Mylwen, Arwan]]
| |
| | |
| ==N==
| |
| * [[PCs:Narwë|Narwë]]
| |
| * [[PCs:Xzar Nefzen|Nefzen, Xzar]]
| |
| * [[PCs:Marin Nemelgen|Nemelgen, Marin]]
| |
| * [[PCs:Sywyn Neren|Neren, Sywyn]]
| |
| * [[PCs:Erriss Nerivenne|Nerivenne, Erriss]]
| |
| * [[PCs:Ni'arthin|Ni'arthin]]
| |
| * [[PCs:Logani Nightcrawler|Nightcrawler, Logani]]
| |
| * [[PCs:Elros Nolimon|Nolimon, Elros]]
| |
| * [[PCs:Kathea Nyht|Nyht, Kathea]]
| |
| | |
| ==O==
| |
| * [[PCs:Damar Ogdem|Ogdem, Damar]]
| |
| * [[PCs:Oorayv'levena|Oorayv'levena]]
| |
| * [[PCs:Aiquandol Orener the 3rd|Orener the 3rd, Aiquandol]] (missing)
| |
| * [[PCs:Anyamaur Orener|Orener, Anyamur]]
| |
| * [[PCs:Orfanos|Orfanos]]
| |
| * [[PCs:Micah Elizabeth Ormane|Ormane, Micah Elizabeth]]
| |
| | |
| ==P==
| |
| * [[PCs:Pajal|Pajal]]
| |
| * [[PCs:Ganden Pandorn|Pandorn, Ganden]]
| |
| * [[PCs:Leopold Phefefhur|Phefefhur, Leopold]]
| |
| * [[PCs:Hyacinth Pike|Pike, Hyacinth]]
| |
| * [[PCs:Kela Pureflank|Pureflank, Kela]]
| |
| * [[PCs:Pyracanum|Pyracanum]]
| |
| | |
| ==Q==
| |
| ==R==
| |
| * [[PCs:D'Anjal Veskandar Ra|Ra, Veskandar D'Anjal]]
| |
| * [[PCs:Varion Raykeeshen|Raykeeshen, Varion]]
| |
| * [[PCs:Sylux Raynes|Raynes, Sylux]]
| |
| * [[PCs:Raen|Raen]]
| |
| * [[PCs:Chival Rai|Rai, Chival]]
| |
| * [[PCs:Edward Von Ravenstone|Von Ravenstone, Edward]]
| |
| * [[PCs:Victor Rastinfer|Rastinfer, Victor]]
| |
| * [[PCs:Seka Ravenswylde|Ravenswylde, Seka]]
| |
| * [[PCs:An'wen Re'lin|Re'lin, An'wen]]
| |
| * [[PCs:Rello|Rello]]
| |
| * [[PCs:Revan|Revan]]
| |
| * [[PCs:Riadoc|Riadoc]]
| |
| * [[PCs:Jensen Rintel|Rintel, Jensen]]
| |
| * [[PCs:Brant Risko|Risko, Brant]]
| |
| * [[PCs:Anaraxis Romulus|Romulus, Anaraxis]]
| |
| * [[PCs:Kered Rose|Rose, Kered]]
| |
| * [[PCs:Ruby|Ruby]]
| |
| * [[PCs:Jwolaroth Ruk|Ruk, Jwolaroth]]
| |
| * [[PCs:Ulfeit Rumnaheim|Rumnaheim, Ulfeit]]
| |
| * [[PCs:Losin Rockhands|Rockhands, Losin]]
| |
| * [[PCs:Red_Lotus|Red Lotus]]
| |
| | |
| ==S==
| |
| * [[PCs:Theresa Saint Albion|Saint Albion, Theresa ]]
| |
| * [[PCs:Samwir|Samwir]]
| |
| * [[PCs:Scientia Filia Hericus|Scientia Filia Hericus]]
| |
| * [[PCs:Selash|Selash]]
| |
| * [[PCs:Serenydion|Serenydion]]
| |
| * [[PCs:Resthal Sethi|Sethi, Resthal]]
| |
| * [[PCs:Sesamauhtis|Shaahilax]]
| |
| * [[PCs:Shard|Shard]] (deceased)
| |
| * [[PCs:Enzaneti Sighkopaf|Sighkopaf, Enzaneti]]
| |
| * [[PCs:Ramiz Sii|Sii, Ramiz]]
| |
| * [[PCs:Sinomi Sii|Sii, Sinomi]]
| |
| * [[PCs:Findail Silaureth|Silaureth, Findail]]
| |
| * [[PCs:Silver|Silver]]
| |
| * [[PCs:Silver Fox|Silver Fox]]
| |
| * [[PCs:Sally Silverbreeze|Silverbreeze, Sally]]
| |
| * [[PCs:Elong Singalong|Singalong, Elong]]
| |
| * [[PCs:Namlig Sirhc|Sirhc, Namlig]]
| |
| * [[PCs:Melakin Skyweider|Skyweider, Melakin]]
| |
| * [[PCs:Skavius Slaan |Slaan, Skavius]]
| |
| * [[PCs:Snarl|Snarl]]
| |
| * [[PCs:Snow| Snow]]
| |
| * [[PCs:Ellowin_Be'tend_Snyder|Snyder, Ellowin Be'tend]]
| |
| * [[PCs:Balanvrast Soar|Soar, Balanvrast]]
| |
| * [[PCs: Susallia Songbird|Songbird, Susallia]]
| |
| * [[PCs:Morgoth Sorben|Sorben, Morgoth]]
| |
| * [[PCs:Spit|Spit]]
| |
| * [[PCs:Raging Squirrel|Squirrel, Raging]]
| |
| * [[PCs:Gotthardt Staahl|Staahl, Gotthardt]]
| |
| * [[PCs:Eowin_Sta'Nieth|Sta'Nieth, Eowin]]
| |
| * [[PCs:Crunk Steelcaster|Steelcaster, Crunk]]
| |
| * [[PCs:Hargas Steelhead|Steelhead, Hargas]]
| |
| * [[PCs:Raldar Stonecleaver|Stonecleaver, Raldar]]
| |
| * [[PCs:Shaniqua Stont|Stont, Shaniqua]]
| |
| * [[PCs:Aspen Stormcat|Stormcat, Aspen]]
| |
| * [[PCs:Thror Stormhammer|Stormhammer, Thror]]
| |
| * [[PCs:Straccio|Straccio]]
| |
| * [[PCs:Elenya|Strix, Elenya]] (deceased)
| |
| * [[PCs:Ruby Summerset|Summerset, Ruby]]
| |
| * [[PCs:Jade Summerset|Summerset, Jade]]
| |
| * [[PCs:Sun-and-Moon | Sun-and-Moon]]
| |
| * [[PCs:Sagan Sunderin|Sunderin, Sagan]]
| |
| * [[PCs:Sarrena Sunflower|Sunflower, Sarrena]]
| |
| * [[PCs:Suuhoroh|Suuhoroh]]
| |
| * [[PCs:Caitlin Swift|Swift, Caitlin]]
| |
| * [[PCs:Terra Swift|Swift, Terra]]
| |
| * [[PCs:Danicia Swifthand|Swifthand, Danicia]]
| |
| * [[PC:Svipdagr|Svipdagr]]
| |
| | |
| ==T==
| |
| * [[PCs:Ta'Ancorina|Ta'Ancorina]]
| |
| * [[PCs:Nesara Tal'piriarn|Tal'piriarn, Nesara]]
| |
| * [[PCs:Fassin Task|Task, Fassin]]
| |
| * [[PCs:Milora Tena'tneth|Tena'tneth, Milora]]
| |
| * [[PCs:Tevez|Tevez]]
| |
| * [[PCs:Grag Tharashk|Tharashk, Grag]] (deceased)
| |
| * [[PCs:Archibald Thel|Thel, Archibald]]
| |
| * [[PCs:Thelonius|Thelonius]]
| |
| * [[PCs:Vastan Thenald|Thenald, Vastan]]
| |
| * [[PCs:Mereppi Tinkerspell|Tinkerspell, Mereppi]]
| |
| * [[PCs:Nirinthir Tir'ein |Tir'ein, Nirinthir]]
| |
| * [[PCs:Za'Mael Tir'Ent|Tir'Ent, Za'Mael]]
| |
| * [[PCs:Laen Toille|Toille, Laen]]
| |
| * [[PCs:Toisond'Orrr|Toisond'Orrr]]
| |
| * [[PCs:Vroshgrak Treesitter|Treesitter, Vroshgrak]]
| |
| * [[PCs:Troth the Wanderer|Troth the Wanderer]]
| |
| * [[PCs:Marek Tullio|Tullio, Marek]]
| |
| * [[PCs:Nok Tumblefist|Tumblefist, Nok]]
| |
| * [[PCs:Perygryne Twostep|Twostep, Perygryne]]
| |
| * [[PCs:Tesh Tylnen|Tylnen, Tesh]]
| |
| | |
| ==U==
| |
| * [[PCs:Frederrick Uffelinter|Uffelinter, Frederrick]]
| |
| * [[PCs:Unique|Unique]]
| |
| * [[PCs:Grace Dane-Unuldur|Unuldur, Grace Dane]]
| |
| * [[PCs:Morran Unuldur|Unuldur, Morran]]
| |
| | |
| ==V==
| |
| * [[PCs:Valinos|Valinos]]
| |
| * [[PCs:Sammuel Valorian|Valorian, Sammuel]]
| |
| * [[PCs:Vaeri'mrith'inik'tilsin|Vaeri'mrith'inik'tilsin]]
| |
| * [[PCs:Vana|Vana]]
| |
| * [[PCs:Vandor, Rika|Vandor, Rika]] (deceased)
| |
| * [[PCs:Ven, Shiloh|Ven, Shiloh]]
| |
| * [[PCs:Vexus|Vexus]]
| |
| * [[PCs:Viatoris, Phoenix|Viatoris, Phoenix]]
| |
| * [[PCs:Vikaset|Vikaset]]
| |
| * [[PCs:Vuko, Magdalena|Vuko, Magdalena]]
| |
| | |
| ==W==
| |
| * [[PCs:Robert Wallace|Wallace, Robert]]
| |
| * [[PCs:Waylan in the Wood|Wood, Waylan in the]]
| |
| * [[PCs:Richance Weller|Weller, Richance]]
| |
| * [[PCs:Dala Wennen|Wennen, Dala]] (deceased)
| |
| * [[PCs:Trissa Wetteel|Wetteel, Trissa]]
| |
| * [[PCs:Kai'Ral_Windspar|Windspar, Kai'Ral]] (deceased)
| |
| * [[PCs:Moira_Celyn_Windspar|Windspar, Dame Moira Celyn]]
| |
| * [[PCs:Sable the White|Witt, Sable the White]]
| |
| | |
| ==X==
| |
| * [[PCs:Xen|Xen]]
| |
| * [[PCs:Xenith|Xenith]]
| |
| * [[PCs:Alannah Xilo'rulithii|Xilo'rulithii, Alannah]]
| |
| * [[PCs:Aman'dul_Xilo'rulithii|Xilo'rulithii, Aman'dul]]
| |
| * [[PCs:Aurelinis_Xilo'rulithii|Xilo'rulithii, Aurelinis]]
| |
| * [[PCs:Helin_Tuile_Xilo'rulithii|Xilo'rulithii, Helin Tuile]]
| |
| * [[PCs:Miriel_Hana_Xilo'rulithii|Xilo'rulithii, Miriel Hana tel'Suzail]]
| |
| * [[PCs:Orostau Nilnoste Xilo'rulithii|Xilo'rulithii, Orostau Nilnoste]]
| |
| | |
| ==Y==
| |
| * [[PCs:Unen Yana|Yana, Unen]]
| |
| * [[PCs:Yantri|Yantri]]
| |
| | |
| ==Z==
| |
| * [[PCs:Zamanaena, Karna'yeritath|Zamanaena, Karna'yeritath]]
| |
| * [[PCs:Zaviel|Zaviel]]
| |
| * [[PCs:Zor|Zor]]
| |
| | |
| [[Category:PCs| PCs]]
| |