List of quests: Difference between revisions
m (→Deglos) |
VoidHamlet (talk | contribs) mNo edit summary |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
==Guidelines For This List== | ==Guidelines For This List== | ||
''Please | ''Anyone can now add to the Quest List. Please Keep it short and simple. Be mindful of [[FOIG]]. Look at the existing entries and keep your entry in line with those. Be creative but respectful with the quest names. They are "unofficial" so have fun. Under the correct server section: Quest Title, Name of Area, Brief Description of the Quest. | ||
If you're unsure with your submission if it might be too much info, too details, etc. then feel free to reach out to the team. Chances are your due diligence to not be FOIGy will be fine. | |||
==Symbol Key & Helpful Notes== | ==Symbol Key & Helpful Notes== | ||
<br /> | <br /> | ||
'''Collector quests''' are typically repeatable weekly or after meeting a quota. To keep the list clean, Collector Quests ''will not'' be flagged repeatable since this is their default. | '''Collector quests''' are typically repeatable weekly or after meeting a quota. To keep the list clean, Collector Quests ''will not'' be flagged repeatable since this is their default. By definition, a "Collector Quest" will be turning in weapons, armors, completed goods, etc. Quests that require you hunting, bounty, gathering components, and gathering things will not be classified as a Collector Quest. | ||
Look for the [[file:Quest_icon.png|50px]] Symbol for Quests that have '''multiple''' quests, stages, or parts associated with it! | Look for the [[file:Quest_icon.png|50px]] Symbol for Quests that have '''multiple''' quests, stages, or parts associated with it! | ||
Look for the [[file:Repeatable_icon.png|50px]] Symbol for Quests that can be '''repeated''' after completion ''(server reset, daily, weekly, etc.)'' | Look for the [[file:Repeatable_icon.png|50px]] Symbol for Quests that can be '''repeated''' after completion ''(server reset, daily, weekly, etc.)'' | ||
==List of Quests in Avlis== | ==List of Quests in Avlis== | ||
Line 55: | Line 36: | ||
| ??? | | ??? | ||
|- | |- | ||
| Been Through Hell and Back | |||
| The Keep | |||
| Ioun Stone Quest | |||
|- | |||
| Chain's Necklace | |||
| Gnoll Whisker Inn, Minur Khuzad | |||
| Retrieve what was taken and be rewarded. | |||
|- | |||
|} | |} | ||
Line 163: | Line 152: | ||
! Summary/Description | ! Summary/Description | ||
|- | |||
| Slippery When Wet | |||
| Freelancers Meeting Hall | |||
| The Sogwaters family is all about water snakes. | |||
|- | |- | ||
| Trolling for Trout | | Trolling for Trout | ||
| Kitanya Hill | | Ferrell, Kitanya Hill South | ||
| Only a fresh catch will do for this | | Only a fresh catch will do for this fisherwoman. | ||
|- | |- | ||
| | | Dart On, Dart Off | ||
| | | The Half Moon Inn, Ground Floor | ||
| | | Cousin Meebo is unbeatable on the darts. Or is he? | ||
|- | |||
| There Will Be Blood | |||
| Shirriff's Office | |||
| Shirriff Perrorry needs a hero. It's a tall order. | |||
|- | |- | ||
| A Loss of Balance | |||
| Ferrell, Kitanya's Grove | |||
| Are you a follower of Skern? Beria has a concern. | |||
|} | |} | ||
Line 193: | Line 193: | ||
| Derrington Keep | | Derrington Keep | ||
| The Lord of the Keep may need your assistance, if you are found worthy. | | The Lord of the Keep may need your assistance, if you are found worthy. | ||
|- | |- | ||
| Stealhorn[[file:Quest_icon.png|15px]] | | Stealhorn[[file:Quest_icon.png|15px]] | ||
Line 232: | Line 228: | ||
| Goodbare's Bugbear Affair | | Goodbare's Bugbear Affair | ||
| Eastshore | | Eastshore | ||
| Bugbears have stole Mando Goodbare's navigation crystal, and he needs your help getting it back. | | Bugbears have stole Mando Goodbare's navigation crystal, and he needs your help getting it back.[[file:Repeatable_icon.png|15px]] | ||
|- | |- | ||
|} | |} | ||
Line 247: | Line 243: | ||
| Marketplace | | Marketplace | ||
| Young or old, alchemists always needing things.[[file:Repeatable_icon.png|15px]] | | Young or old, alchemists always needing things.[[file:Repeatable_icon.png|15px]] | ||
|- | |||
| Got Wood? (Mikona Edition) | |||
| Marketplace | |||
| A local carpenter could use a supplier. | |||
|- | |||
| Paladin Problems | |||
| Temple of Maleki | |||
| The high priest of Maleki has revised his hate list. | |||
|- | |- | ||
| Something in the Water [[file:Quest_icon.png|15px]] | | Something in the Water [[file:Quest_icon.png|15px]] | ||
Line 277: | Line 281: | ||
| Summerleaf Farms | | Summerleaf Farms | ||
| Brownies just have so much to do. Who even has time to forage for mushrooms and berries any more? | | Brownies just have so much to do. Who even has time to forage for mushrooms and berries any more? | ||
|- | |||
| Bugger Off, Birch | |||
| Le'Or Canopies | |||
| Assist an elf with a troll problem. | |||
|- | |||
| An Eagle, a Demon, and a Stag Walked Into a Bar | |||
| Silver Falls | |||
| Peryton parts are needed by a crafter.[[file:Repeatable_icon.png|15px]] | |||
|- | |||
| The Blight of the Angry Branch | |||
| Silver Falls | |||
| Twigs are needed by a crafter.[[file:Repeatable_icon.png|15px]] | |||
|- | |||
| The Avian Hunter Becomes the Hunted | |||
| Abandoned Canopies near Summerleaf | |||
| Claim a trophy of the elusive Herak'tal.[[file:Repeatable_icon.png|15px]] | |||
|- | |||
| This Is Not an Euphemism for Something Else | |||
| Pelail Aek | |||
| Spiny black mushrooms are always in demand for the tavern's signature stew.[[file:Repeatable_icon.png|15px]] | |||
|- | |||
| An Apprentice's Work Is Never Done | |||
| Thayten'Le'Nanshin | |||
| Phase spider silk is needed by a crafter.[[file:Repeatable_icon.png|15px]] | |||
|- | |||
| Touch of Grace | |||
| Thayten'Le'Nanshin | |||
| A mangy dog has been spotted at the residential area. Can you help?[[file:Repeatable_icon.png|15px]] | |||
|- | |- | ||
|} | |} | ||
Line 284: | Line 316: | ||
|- | |- | ||
! Quest Name | ! Quest Name | ||
! | |||
! Area | ! Area | ||
! Summary/Description | ! Summary/Description | ||
Line 289: | Line 322: | ||
|- | |- | ||
| Tools of the Trade | | Tools of the Trade | ||
| | |||
| ??? | | ??? | ||
| It's not stirring the pot if it's for food. | | It's not stirring the pot if it's for food. | ||
|- | |- | ||
| Not so Dire Animals | |||
| | |||
| Rowen Animal Sanctuary | |||
| Fix my injured animals because I can't. | |||
|- | |||
| The Quickling Well | |||
| | |||
| The Hidden Village of Cor'Vallen | |||
| How did a centaur climb down a well? They fell. | |||
|- | |||
| Tor's not the only one that stands on a rock[[file:Quest_icon.png|15px]] | |||
| | |||
| Quithranos | |||
| Elves want what Steelhorn can make as well. | |||
|- | |||
|This hag will give you some speed | |||
| | |||
|The Hidden Village of Cor'Vallen | |||
|Bring her some wands. | |||
|- | |||
|Stop your partying ways now | |||
| | |||
|The Hidden Village of Cor'Vallen | |||
|Stop that you drunk horny revelers. | |||
|} | |} | ||
Line 411: | Line 469: | ||
! Summary/Description | ! Summary/Description | ||
|- | |||
| AMM Lectures | |||
| Academy of Mortal Magic | |||
| The history of mortal magic on Avlis is quite a ride. | |||
|- | |- | ||
| An Apple a Day | | An Apple a Day | ||
| | | Zalcka Farmstead (Farms Northeast) | ||
| Farming is hard. Perhaps you can lend a hand? | | Farming is hard. Perhaps you can lend Mr. Zalcka a hand? | ||
|- | |- | ||
| | | Where Is Flossie | ||
| | | Farms Northeast | ||
| | | Help a little girl find a lost little calf. [[file:Repeatable_icon.png|15px]] | ||
|- | |- | ||
| Needle Dagger | | Needle Dagger | ||
| | | Residential District South | ||
| | | Mr. Needles is looking for a sharpening stone. | ||
|- | |||
| Scroll Quest | |||
| Sorcerous Scrolls | |||
| Bern collects any and all scrolls, arcane or divine. | |||
|- | |- | ||
| | | Sewer Clean-up Quest | ||
| | | City Council Chambers | ||
| | | Sergeant Bensen will introduce you to the right person. | ||
|- | |- | ||
| | | Sweet & Sticky Situation | ||
| | | Truely's Sweets | ||
| | | Took a chance on Truely's special treats, did you? | ||
|- | |- | ||
| Wolf Pelt Quest | |||
| Lake Crescetoria - North Shore | |||
| Harold the Fur Merchant is looking for a wolf pelt. | |||
|} | |} | ||
Line 443: | Line 512: | ||
|- | |- | ||
| | |Sclymgeour | ||
| | |Nutzdagezehesple - War College of Senath | ||
|- | |||
|Moignar | |||
|The Goblin's Tooth | |||
|- | |||
|High Priestess Folin | |||
|Nutzdagezehesple - High Temple of Gorethar | |||
|- | |||
|Gloinus | |||
|Nutzdagezehesple - City Core | |||
|- | |||
|Jebeddo | |||
|Nutzdagezehesple - Dew Refinement | |||
|- | |||
|Ebba | |||
|Nutzdagezehesple - Market | |||
|- | |||
|Kird | |||
|Nutzdagezehesple - Temple Grounds | |||
|- | |||
|Bruenor | |||
|Nutzdagezehesple - Militia Barracks | |||
|- | |||
|High Priest Rappi of Fegall | |||
|Nutzdagezehesple - Temple of Fegall | |||
|- | |||
|Aerister | |||
|Nutzdagezehesple - Temple of Angadar | |||
|- | |||
|Eberk | |||
|Nutzdagezehesple - Temple of Hurine | |||
|- | |||
|Quarion | |||
|Nutzdagezehesple - Temple of Pelar | |||
|- | |||
|Mereppi | |||
|Nutzdagezehesple - Shahwinkle Home | |||
|- | |- | ||
|} | |} | ||
Line 509: | Line 614: | ||
|- | |- | ||
| | |Old Bella | ||
| | |Ferrell, Coventry Fair | ||
|- | |||
|Sir Jeffrey | |||
|Hall of Elders, Ground Floor | |||
|- | |||
|Deputy Shirriff Rumi | |||
|Ferrell, The Heartland | |||
|- | |||
|Miniver | |||
|Ferrell, Kitanya Hill East | |||
|- | |||
|Drorry | |||
|Ferrell, Kitanya's Grove | |||
|- | |||
|Lana | |||
|Ferrell, Kitanya Hill South | |||
|- | |||
|One-Arm Richter | |||
|Ferrell, Port Eridanus | |||
|- | |||
|Deputy Shirriff Tom | |||
|Shirriff's Office | |||
|- | |||
|Loopo | |||
|Ferrell, Southlands | |||
|- | |||
|Lily | |||
|Temple of Berryn, Basement | |||
|- | |||
|Stanzen | |||
|Temple of Berryn, Main Floor | |||
|- | |||
|Genevieve | |||
|The Port Hole | |||
|- | |- | ||
|} | |} | ||
===M'Chek=== | ===M'Chek=== | ||
Line 522: | Line 659: | ||
|- | |- | ||
| | |None at this time | ||
| | | | ||
|- | |- | ||
Line 532: | Line 669: | ||
! Quest Giver | ! Quest Giver | ||
! Area | ! Area | ||
|- | |- | ||
| | |A young boy | ||
| | |City Gate and Garrison | ||
|- | |||
|Girl | |||
|City Gate and Garrison | |||
|- | |||
|Farmer Brant | |||
|Outside Eastern Mikona | |||
|- | |||
|Farmer Donnie | |||
|Outside Western Mikona | |||
|- | |||
|Garlack | |||
|The Dwarven Hall | |||
|- | |||
|Joricho | |||
|Government District | |||
|- | |||
|Gregnar | |||
|The Hang Brains Inn | |||
|- | |||
|Chara | |||
|Meeting Chamber of The Common House | |||
|- | |||
|Toman | |||
|Meeting Chamber of The Common House | |||
|- | |||
|Marel | |||
|Meeting Chamber of The Common House | |||
|- | |||
|Jannia | |||
|Meeting Chamber of The Noble House | |||
|- | |||
|Sanu | |||
|Meeting Chamber of The Noble House | |||
|- | |||
|Colan | |||
|Meeting Chamber of The Noble House | |||
|- | |||
|Cannie | |||
|Meeting Chamber of The Joint House | |||
|- | |||
|Anden | |||
|Meeting Chamber of The Joint House | |||
|- | |||
|Horag | |||
|Meeting Chamber of The Joint House | |||
|- | |||
|Kimli | |||
|Marketplace | |||
|- | |||
|Lemon | |||
|Marketplace | |||
|- | |||
|Abdul | |||
|Marketplace | |||
|- | |||
|Terin Sorn | |||
|Mikon Sanctuary | |||
|- | |||
|Pragor | |||
|Nobles District, South | |||
|- | |||
|Venton | |||
|The Noble Flair Inn | |||
|- | |||
|Farmer Moe | |||
|Road to Mikona, North | |||
|- | |||
|Squiggy | |||
|Rompin' Romini Inn | |||
|- | |||
|Koren | |||
|Rompin' Romini Inn | |||
|- | |||
|Norm | |||
|Rompin' Romini Inn | |||
|- | |||
|Adela | |||
|The City Gate Inn | |||
|- | |||
|Berman | |||
|The City Gate Inn | |||
|- | |||
|Quickie | |||
|The City Gate Inn | |||
|- | |||
|Ibrahim | |||
|Temple Grounds | |||
|- | |||
|Brando | |||
|Temple of Dagath | |||
|- | |||
|Ther | |||
|Temple of Valok | |||
|- | |||
|Farmer Ben | |||
|Western Outskirts | |||
|- | |- | ||
|A Commoner | |||
|Raven's Loft | |||
|} | |} | ||
===Le'Or=== | ===Le'Or=== | ||
Line 547: | Line 780: | ||
|- | |- | ||
| | |Seril | ||
| | |Entrance Gate of Le'Or'T'Nanshi | ||
|- | |||
|Swift | |||
|Entrance Gate of Le'Or'T'Nanshi | |||
|- | |||
|Elridia | |||
|Faav Cornath Etzev (Tree Haven Inn), Basement | |||
|- | |||
|Warmaster | |||
|Le'Or T'Nanshi - Garrison District | |||
|- | |||
|Aniril | |||
|Le'Or T'Nanshi - Lower Nobles Residences | |||
|- | |||
|Tedia | |||
|Le'Or T'Nanshi - Marketplace | |||
|- | |||
|Amandathen | |||
|Le'Or T'Nanshi - Capitol District | |||
|- | |||
|Nelorfin | |||
|Temple of Dra'Nar | |||
|- | |||
|Aneldur | |||
|High Temple of Dru'El | |||
|- | |||
|Galdur | |||
|Temple of Pelar | |||
|- | |||
|Galundel | |||
|Le'Or T'Nanshi - Thayten'Le'Nanshin | |||
|- | |||
|Celor | |||
|T'Nanshi Capitol Building | |||
|- | |||
|Terin'alin | |||
|Le'Or T'Nanshi - Upper Nobles Residences | |||
|- | |- | ||
|} | |} | ||
Line 559: | Line 828: | ||
|- | |- | ||
| | |None at this time | ||
| | | | ||
|- | |- | ||
|} | |} | ||
===Underdark=== | ===Underdark=== | ||
Line 572: | Line 840: | ||
|- | |- | ||
| | |Zeerestova | ||
| | |The Black Dagger Inn, Lobby | ||
|- | |||
|Shuushar | |||
|Temple of Blibdoolpoolp | |||
|- | |||
|Ssisilus | |||
|Temple of Aarilax | |||
|- | |||
|Delancre | |||
|Temple of Kimonictinus | |||
|- | |||
|Sergeant Gertera | |||
|Verloghokbol, Guard Headquarters | |||
|- | |||
|Kuposta | |||
|The Dead Mine Inn | |||
|- | |||
|Phelaia | |||
|The Deep Hole Inn, Lobby | |||
|- | |||
|Deadeye | |||
|The Drunken Skeleton | |||
|- | |||
|Buurt | |||
|The Inn Fernal | |||
|- | |||
|Pog | |||
|Mog's Inn | |||
|- | |- | ||
|} | |} | ||
===Visimontium=== | ===Visimontium=== | ||
Line 585: | Line 879: | ||
|- | |- | ||
| | |Melea | ||
| | |Eastern Caverns - Cheese Caves | ||
|- | |||
|Tero | |||
|Visimontium - Farms West | |||
|- | |||
|Kara | |||
|Visimontium - Farms East | |||
|- | |||
|Trish | |||
|Visimontium - Crescetoria Valley Marketplace | |||
|- | |||
|Doriaus | |||
|Visimontium - Mortal Magic District | |||
|- | |||
|Cley | |||
|Fragnaor's Smithy | |||
|- | |||
|Fignar | |||
|Visimontium - Lake Crescetoria | |||
|- | |||
|Nancy | |||
|Mennallin Tower - Main Floor | |||
|- | |||
|Steffine | |||
|Visimontium - Farms Northwest | |||
|- | |||
|Granny Mica | |||
|The Orchards Guest House and Public Room | |||
|- | |||
|Father | |||
|Periwinkle Brothers Fireworks Factory - Top of the Tower | |||
|- | |||
|Droido | |||
|The Plough & Scythe Tavern | |||
|- | |||
|Kril | |||
|Snow Eater's Inn | |||
|- | |||
|Shea | |||
|Visimontium - Farms Northeast | |||
|- | |||
|Jart | |||
|Visimontium - Farms Southeast | |||
|- | |||
|Juston | |||
|Visimontium - Garrison District | |||
|- | |||
|Clanden | |||
|Visimontium - Mountain Gates | |||
|- | |||
|Floria | |||
|Visimontium - Residential District North | |||
|- | |||
|Legnus | |||
|Visimontium - Underground Settlement | |||
|- | |||
|Grahl | |||
|Visimontium - Underground Settement Camp | |||
|- | |- | ||
|} | |} |
Latest revision as of 03:48, 27 May 2024
Guidelines For This List
Anyone can now add to the Quest List. Please Keep it short and simple. Be mindful of FOIG. Look at the existing entries and keep your entry in line with those. Be creative but respectful with the quest names. They are "unofficial" so have fun. Under the correct server section: Quest Title, Name of Area, Brief Description of the Quest.
If you're unsure with your submission if it might be too much info, too details, etc. then feel free to reach out to the team. Chances are your due diligence to not be FOIGy will be fine.
Symbol Key & Helpful Notes
Collector quests are typically repeatable weekly or after meeting a quota. To keep the list clean, Collector Quests will not be flagged repeatable since this is their default. By definition, a "Collector Quest" will be turning in weapons, armors, completed goods, etc. Quests that require you hunting, bounty, gathering components, and gathering things will not be classified as a Collector Quest.
Look for the Symbol for Quests that have multiple quests, stages, or parts associated with it!
Look for the Symbol for Quests that can be repeated after completion (server reset, daily, weekly, etc.)
List of Quests in Avlis
Deglos
Quest Name | Area | Summary/Description |
---|---|---|
Heigh-Ho | Nutzdagezehesple Marketplace | A blacksmith with an eye for iarsen merz. |
Atlas | ??? | Combine all the maps of all the lands for your prize. |
Coins of Nine | Nutzdagezehesple ??? | ??? |
Been Through Hell and Back | The Keep | Ioun Stone Quest |
Chain's Necklace | Gnoll Whisker Inn, Minur Khuzad | Retrieve what was taken and be rewarded. |
Elysia
Ferrell
Quest Name | Area | Summary/Description |
---|---|---|
Slippery When Wet | Freelancers Meeting Hall | The Sogwaters family is all about water snakes. |
Trolling for Trout | Ferrell, Kitanya Hill South | Only a fresh catch will do for this fisherwoman. |
Dart On, Dart Off | The Half Moon Inn, Ground Floor | Cousin Meebo is unbeatable on the darts. Or is he? |
There Will Be Blood | Shirriff's Office | Shirriff Perrorry needs a hero. It's a tall order. |
A Loss of Balance | Ferrell, Kitanya's Grove | Are you a follower of Skern? Beria has a concern. |
M'Chek
Mikona
Le'Or
T'Nanshi (Wilderness)
Underdark
Visimontium
List of Courier (fedex) Quests in Avlis
Deglos
Quest Giver | Area |
---|---|
Sclymgeour | Nutzdagezehesple - War College of Senath |
Moignar | The Goblin's Tooth |
High Priestess Folin | Nutzdagezehesple - High Temple of Gorethar |
Gloinus | Nutzdagezehesple - City Core |
Jebeddo | Nutzdagezehesple - Dew Refinement |
Ebba | Nutzdagezehesple - Market |
Kird | Nutzdagezehesple - Temple Grounds |
Bruenor | Nutzdagezehesple - Militia Barracks |
High Priest Rappi of Fegall | Nutzdagezehesple - Temple of Fegall |
Aerister | Nutzdagezehesple - Temple of Angadar |
Eberk | Nutzdagezehesple - Temple of Hurine |
Quarion | Nutzdagezehesple - Temple of Pelar |
Mereppi | Nutzdagezehesple - Shahwinkle Home |
Elysia
Quest Giver | Area |
---|---|
Waric Rogers | Frilly Collar Inn |
Pathela Laborman | Drunken Sailor Inn |
Thrar Evriamyn | Marketplace |
Nebril Welm | Shining Light Inn |
Glognar Nufgen | Marketplace |
Stract Sinster | Warehouse District |
Ria'vryn Lethora | Northern Residences |
Seril G'wetholie | Nobles District |
Delith Wefendlen | Elf Gate |
Seriolas Amakiir | Man Gate |
Oleah | Trades District |
Turent Lascious | Parks District |
Vark Glen | Temple of Gorethar |
Elvewyn Wensbanner | Temple of O'ma |
Vind Rydriana | Temple of Dru'El |
Ferrell
Quest Giver | Area |
---|---|
Old Bella | Ferrell, Coventry Fair |
Sir Jeffrey | Hall of Elders, Ground Floor |
Deputy Shirriff Rumi | Ferrell, The Heartland |
Miniver | Ferrell, Kitanya Hill East |
Drorry | Ferrell, Kitanya's Grove |
Lana | Ferrell, Kitanya Hill South |
One-Arm Richter | Ferrell, Port Eridanus |
Deputy Shirriff Tom | Shirriff's Office |
Loopo | Ferrell, Southlands |
Lily | Temple of Berryn, Basement |
Stanzen | Temple of Berryn, Main Floor |
Genevieve | The Port Hole |
M'Chek
Quest Giver | Area |
---|---|
None at this time |
Mikona
Quest Giver | Area |
---|---|
A young boy | City Gate and Garrison |
Girl | City Gate and Garrison |
Farmer Brant | Outside Eastern Mikona |
Farmer Donnie | Outside Western Mikona |
Garlack | The Dwarven Hall |
Joricho | Government District |
Gregnar | The Hang Brains Inn |
Chara | Meeting Chamber of The Common House |
Toman | Meeting Chamber of The Common House |
Marel | Meeting Chamber of The Common House |
Jannia | Meeting Chamber of The Noble House |
Sanu | Meeting Chamber of The Noble House |
Colan | Meeting Chamber of The Noble House |
Cannie | Meeting Chamber of The Joint House |
Anden | Meeting Chamber of The Joint House |
Horag | Meeting Chamber of The Joint House |
Kimli | Marketplace |
Lemon | Marketplace |
Abdul | Marketplace |
Terin Sorn | Mikon Sanctuary |
Pragor | Nobles District, South |
Venton | The Noble Flair Inn |
Farmer Moe | Road to Mikona, North |
Squiggy | Rompin' Romini Inn |
Koren | Rompin' Romini Inn |
Norm | Rompin' Romini Inn |
Adela | The City Gate Inn |
Berman | The City Gate Inn |
Quickie | The City Gate Inn |
Ibrahim | Temple Grounds |
Brando | Temple of Dagath |
Ther | Temple of Valok |
Farmer Ben | Western Outskirts |
A Commoner | Raven's Loft |
Le'Or
Quest Giver | Area |
---|---|
Seril | Entrance Gate of Le'Or'T'Nanshi |
Swift | Entrance Gate of Le'Or'T'Nanshi |
Elridia | Faav Cornath Etzev (Tree Haven Inn), Basement |
Warmaster | Le'Or T'Nanshi - Garrison District |
Aniril | Le'Or T'Nanshi - Lower Nobles Residences |
Tedia | Le'Or T'Nanshi - Marketplace |
Amandathen | Le'Or T'Nanshi - Capitol District |
Nelorfin | Temple of Dra'Nar |
Aneldur | High Temple of Dru'El |
Galdur | Temple of Pelar |
Galundel | Le'Or T'Nanshi - Thayten'Le'Nanshin |
Celor | T'Nanshi Capitol Building |
Terin'alin | Le'Or T'Nanshi - Upper Nobles Residences |
T'Nanshi
Quest Giver | Area |
---|---|
None at this time |
Underdark
Quest Giver | Area |
---|---|
Zeerestova | The Black Dagger Inn, Lobby |
Shuushar | Temple of Blibdoolpoolp |
Ssisilus | Temple of Aarilax |
Delancre | Temple of Kimonictinus |
Sergeant Gertera | Verloghokbol, Guard Headquarters |
Kuposta | The Dead Mine Inn |
Phelaia | The Deep Hole Inn, Lobby |
Deadeye | The Drunken Skeleton |
Buurt | The Inn Fernal |
Pog | Mog's Inn |
Visimontium
Quest Giver | Area |
---|---|
Melea | Eastern Caverns - Cheese Caves |
Tero | Visimontium - Farms West |
Kara | Visimontium - Farms East |
Trish | Visimontium - Crescetoria Valley Marketplace |
Doriaus | Visimontium - Mortal Magic District |
Cley | Fragnaor's Smithy |
Fignar | Visimontium - Lake Crescetoria |
Nancy | Mennallin Tower - Main Floor |
Steffine | Visimontium - Farms Northwest |
Granny Mica | The Orchards Guest House and Public Room |
Father | Periwinkle Brothers Fireworks Factory - Top of the Tower |
Droido | The Plough & Scythe Tavern |
Kril | Snow Eater's Inn |
Shea | Visimontium - Farms Northeast |
Jart | Visimontium - Farms Southeast |
Juston | Visimontium - Garrison District |
Clanden | Visimontium - Mountain Gates |
Floria | Visimontium - Residential District North |
Legnus | Visimontium - Underground Settlement |
Grahl | Visimontium - Underground Settement Camp |