Magic:Electric Jolt: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Eklektikos (talk | contribs) m (Putting transclusion tags in place) |
||
Line 1: | Line 1: | ||
<onlyinclude> | |||
<includeonly> | |||
== Electric Jolt == | |||
</includeonly> | |||
{{Spell|Name= Electric Jolt | {{Spell|Name= Electric Jolt | ||
|Status= complete | |Status= complete | ||
Line 21: | Line 25: | ||
|Description= The caster makes a ranged touch attack against a target. If the caster succeds the spell deals 1d3 electrical damage. | |Description= The caster makes a ranged touch attack against a target. If the caster succeds the spell deals 1d3 electrical damage. | ||
}} | }} | ||
</onlyinclude> | |||
[[Category:Magic|Electric Jolt]] | [[Category:Magic|Electric Jolt]] |
Revision as of 01:35, 7 February 2015
[[Magic:Evocation|Evocation]] [ Electricity ]
Level: Sor/Wiz 0
Innate Level: 0
Component(s): V, S
Casting Time: 1 action
Range: Medium
Target: Single
Duration: Instantaneous
Counter(s): --
Saving Throw: None
Spell Resistance: Yes
Metamagic: Empower, Maximize, Quicken, Silent, Still
Energy Substitution: Yes
The caster makes a ranged touch attack against a target. If the caster succeds the spell deals 1d3 electrical damage. [[Category:Evocation Spells|Electric Jolt]]