Brekon (city): Difference between revisions
m (link updates) |
No edit summary |
||
Line 2: | Line 2: | ||
<center>'''Avlis Cities:''' {{AvlisCities}}</center> | <center>'''Avlis Cities:''' {{AvlisCities}}</center> | ||
---- | ---- | ||
{{CityInfo | |||
|CityName = Brekon | |||
|CityAlias = City of Glory | |||
|CityArea = [[Brekon]] | |||
|CitySize = 1.1 Million | |||
|CityLang = Common, Orcish, Goblin, Giant-kin languages | |||
|CityReligion = [[Valok]], [[Maleki]] | |||
|CityAlignment = Lawful Evil | |||
|CityRuler = High Cleric Mukhar Zhakhir | |||
|CityRaces = 40% Orc, 20% Goblin, 20% Giant-kin, 20% Other | |||
}} | |||
[[Image:Brekon.jpg|thumb|The City of Brekon ]] | [[Image:Brekon.jpg|thumb|The City of Brekon ]] |
Revision as of 01:21, 5 April 2017
Brekon | |
Other Names: | City of Glory |
Society: | |
Nation/Territorial Area: | Brekon |
Population: | 1.1 Million |
Languages: | Common, Orcish, Goblin, Giant-kin languages |
Deities Worshipped: | Valok, Maleki |
General Alignment: | Lawful Evil |
Head of City Government: | High Cleric Mukhar Zhakhir |
Races: | |
40% Orc, 20% Goblin, 20% Giant-kin, 20% Other |
The city of Brekon lies directly on the coast and it is no more than a few days journey from the city of Red Gate, which belongs to the Confederation of The Seven Cities to the southwest of the nation of Brekon. The southern gate of the city, which faces Red Gate, is constantly bustling with traffic and rarely ever closes at night. Brekon is known for its shipbuilding and a few other more illicit activities, the least of which is the cultivation of dire animals for manufacturing blood fury crystals, a potent narcotic. There are also vast natural resources within the nation's borders, most of which are in the form of ores which are crafted into weapons and armor that are exported to anyone who will buy them. The Seven Cities buy up much of the ore, for they have little of their own, and the Kurathene Empire generally buys the finished products.