Shifter Form Replacements: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
<h2>New form Statistics</h2> | <h2>New form Statistics</h2> | ||
<b><u>TLINCALLI WARRIOR HIDE</u></b><br> | <b><u>TLINCALLI WARRIOR HIDE</u></b><br> | ||
STR: 17 | STR: 17<br> | ||
DEX: 16 | DEX: 16<br> | ||
CON: 14 | CON: 14<br> | ||
Weapon Prof (Creature)<br> | Weapon Prof (Creature)<br> | ||
Concentration +4<br> | Concentration +4<br> | ||
Line 31: | Line 31: | ||
<b><u>TLINCALLI WARRIOR MAGE HIDE</u></b><br> | <b><u>TLINCALLI WARRIOR MAGE HIDE</u></b><br> | ||
STR: 20 | STR: 20<br> | ||
DEX: 17 | DEX: 17<br> | ||
CON: 18 | CON: 18<br> | ||
AC Bonus +4<br> | AC Bonus +4<br> | ||
DR +20 Soak 5<br> | DR +20 Soak 5<br> | ||
Line 51: | Line 51: | ||
<b><u>LUPIN HIDE</u></b><br> | <b><u>LUPIN HIDE</u></b><br> | ||
STR: 18 | STR: 18<br> | ||
DEX: 19 | DEX: 19<br> | ||
SR 26<br> | SR 26<br> | ||
Darkvision<br> | Darkvision<br> |
Revision as of 13:23, 15 August 2011
Many of the forms you can take as a Shifter, Druid, Wizard or Sorcerer are inappropriate for the world of Avlis. With this in mind, we have made some replacements.
Old Form | New Form |
Red Dragon (Mage Spell) | Amber Dragon |
Ancient Red Dragon | Ancient Amber Dragon |
Ancient Blue Dragon | Ancient Coal Dragon |
Ancient Green Dragon | Ancient Gravel Dragon |
Drider | Tlincalli Warrior |
Epic Drider | Tlincalli Warrior Mage |
Male Drow | Male Lupin |
Female Drow | Female Lupin |
Epic Male Drow | Epic Male Lupin |
Epic Female Drow | Epic Female Lupin |
New form Statistics
TLINCALLI WARRIOR HIDE
STR: 17
DEX: 16
CON: 14
Weapon Prof (Creature)
Concentration +4
Discipline +6
SR 14
Tlincalli Ugly Stick +2
Enchancement Bonus +2
On Hit: Abillity Drain DC-16 1 Cha
TLINCALLI WARRIOR MAGE HIDE
STR: 20
DEX: 17
CON: 18
AC Bonus +4
DR +20 Soak 5
Weapon Prof (Creature)
Cleave
Immunity: Knockdown
Concentration +8
Discipline +10
SR 18
True Seeing
Tlincalli Ugly Stick +5
Enchancement Bonus +5
On Hit: Abillity Drain DC-20 1 Cha
EPIC TLINCALLI POWERS
Cast Magic Missile, caster level = druid level.
Cast Flame Arrow, caster level = druid level.
LUPIN HIDE
STR: 18
DEX: 19
SR 26
Darkvision
LUPIN SCIMITAR
Enchancement Bonus +2, +4 vs. Shapechangers
On Hit: Abillity Drain DC-16 1 Int
EPIC LUPIN HIDE
SR 30
Cleave, Dodge
Darkvision
Imp Evasion
EPIC LUPIN SCIMITAR
Enchancement Bonus +4, +8 vs. Shapechangers
+2d6 Magical Damage vs. Shapechangers
On Hit: Abillity Drain DC-20 1 Int