Orcish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Credits and Sources== | ==Credits and Sources== | ||
Authors: [http://www.avlis.org/privmsg.php?mode=post&u=3530 Heronimus Fox] primarily, | Authors: [http://www.avlis.org/privmsg.php?mode=post&u=3530 Heronimus Fox] primarily, data entry from [[User:IceThorn|IceThorn]], and contributions by Ognar. | ||
{| align=right cellspacing="0" border="0" style="border-left:15px solid white;" | {| align=right cellspacing="0" border="0" style="border-left:15px solid white;" | ||
Line 136: | Line 136: | ||
| brug | | brug | ||
|- | |- | ||
| | | camp | ||
| | | bor'urt'r | ||
|- | |- | ||
| | | captain | ||
| | | gald'ur mog'r | ||
|- | |- | ||
| | | castle | ||
| | | luguuk | ||
|- | |- | ||
| | | cave | ||
| | | gakhu'g'tah | ||
|- | |- | ||
| | | chaos | ||
| | | khertek | ||
|- | |- | ||
| | | child | ||
| | | ek | ||
|- | |- | ||
| | | city | ||
| | | umdel'bor | ||
|- | |- | ||
| | | closed | ||
| | | zgrak | ||
|- | |- | ||
| | | coal | ||
| | | ghaashgund | ||
|- | |- | ||
| | | coast | ||
| | | elg'uzg | ||
|- | |- | ||
| | | cold | ||
| | | hrut | ||
|- | |- | ||
| | | cool | ||
| | | rut | ||
|- | |- | ||
| | | copper | ||
| | | copuur | ||
|- | |- | ||
| | | council | ||
| | | nazgoth | ||
|- | |- | ||
| | | coward | ||
| | | snigilz | ||
|- | |- | ||
| | | creature | ||
| | | dsalz | ||
|- | |- | ||
| | | crossbow | ||
| | | chu'lush | ||
|- | |- | ||
| | | cut/slice | ||
| | | tiis'urt | ||
|- | |- | ||
| | | dagger | ||
| | | thuut | ||
|- | |- | ||
| | | dagger | ||
| | | thuut | ||
|- | |- | ||
| | | dark | ||
| | | buurz | ||
|- | |- | ||
| | | darkness | ||
| | | buurzum | ||
|- | |- | ||
| | | death | ||
| | | mat | ||
|- | |- | ||
| | | deep | ||
| | | h'grul | ||
|- | |- | ||
| | | desire/want | ||
| | | gimb | ||
|- | |- | ||
| | | dew | ||
| | | elgu | ||
|- | |- | ||
| | | dog | ||
| | | gralf | ||
|- | |- | ||
| | | doom | ||
| | | duumff | ||
|- | |- | ||
| | | down | ||
| | | rog | ||
|- | |- | ||
| | | dragon | ||
| | | dralzah | ||
|- | |- | ||
| | | dread | ||
| | | asgcha | ||
|- | |- | ||
| | | drum | ||
| | | gahroom | ||
|- | |- | ||
| | | dull | ||
| | | guurz | ||
|- | |- | ||
| | | dung pit | ||
| | | bagronk | ||
|- | |- | ||
| | | Dwarf/Dwarven | ||
| | | gazat/deglozai,galdosai | ||
|- | |- | ||
| | | ears | ||
| | | uelgl | ||
|- | |- | ||
| | | east | ||
| | | ath | ||
|- | |- | ||
| | | Elf(sing.)/Elven | ||
| | | albai | ||
|- | |- | ||
| | | Elvish/Nanshilae | ||
| | | albaimog | ||
|- | |- | ||
| | | enduring | ||
| | | zvrevdak | ||
|- | |- | ||
| | | experience | ||
| | | sharuga | ||
|- | |- | ||
| | | |
Revision as of 16:01, 28 April 2006
Credits and Sources
Authors: Heronimus Fox primarily, data entry from IceThorn, and contributions by Ognar.
|
Description
Possesion
|