Magic:Shapechange: Difference between revisions
No edit summary |
Chamalscuro (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
|Energy Substitution= No | |Energy Substitution= No | ||
|Description= The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | |Description= The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | ||
'''Balor''' Properties Racial Type: Outsider STR: 24 CON: 24 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 250 Creature Weapon 1: Balor Slam Monster Damage 1d6 Damage On Monster Hit: Fear Creature Hide: Balor Properties Damage Resistance: Acid Resist 20 / - Damage Resistance: Cold Resist 20 / - Damage Resistance: Fire Resist 20 / - Immunity: Damage Type: Electrical 100% Immunity Bonus Immunity: Miscellaneous: Poison Spell Resistance 28 | |||
'''Death Slaad''' Properties Racial Type: Outsider STR: 24 CON: 24 DEX: 36 Natural AC Bonus: 10 Hit Point Bonus: 225 Creature Weapon 1: Claw3d6 Monster Damage 3d6 Damage Creature Weapon 2: Claw3d6 Monster Damage 3d6 Damage Creature Weapon 3: Bite2d10 Monster Damage 2d10 Damage Creature Hide: Death Slaad Properties Damage Reduction: +2 Soak 20 Damage Damage Resistance: Acid Resist 5 / - Damage Resistance: Cold Resist 5 / - Damage Resistance: Electrical Resist 5 / - Damage Resistance: Fire Resist 5 / - Damage Resistance: Sonic Resist 5 / - Regeneration +5 | |||
'''Fire Giant''' Properties Racial Type: Giant STR: 30 CON: 21 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 200 Creature Weapon 1: Slam2d10 Monster Damage 2d10 Damage Creature Hide: Fire Giant/Hellhound Properties Damage Vulnerability: Cold 50% Damage Vulnerability Immunity: Damage Type: Fire 100% Immunity Bonus | |||
'''Iron Golem''' Properties Racial Type: Construct STR: 30 CON: 20 DEX: 20 Natural AC Bonus: 10 Hit Point Bonus: 300 Creature Weapon 1: Slam2d10 Monster Damage 2d10 Damage Creature Hide: Iron Golem (DR 30/+3) Properties Immunity: Miscellaneous: Disease Immunity: Miscellaneous: Level/Ability Drain Immunity: Miscellaneous: Mind-Affecting Spells Immunity: Miscellaneous: Paralysis Immunity: Miscellaneous: Poison Immunity: Miscellaneous: Sneak Attack | |||
'''Amber Dragon''' Properties Racial Type: Dragon STR: 36 CON: 21 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 150 Creature Weapon 1: Claw2d6 Monster Damage 2d6 Damage Creature Weapon 2: Claw2d6 Monster Damage 2d6 Damage Creature Weapon 3: Bite2d8 Monster Damage 2d8 Damage Creature Hide: Adult Red Dragon Properties Immunity: Damage Type: Fire 100% Immunity Bonus Immunity: Miscellaneous: Mind-Affecting Spells Immunity: Miscellaneous: Paralysis Immunity: Miscellaneous: Sneak Attack Spell Resistance 20 True Seeing | |||
}} | }} | ||
[[Category:Magic|Shapechange]] | [[Category:Magic|Shapechange]] |
Revision as of 01:24, 25 May 2006
[[Magic:Transmutation|Transmutation]]
Level: Animal 9, Drd 9, Sor/Wiz 9
Innate Level: 9
Component(s): V, S
Casting Time: 1 action
Range: Personal
Target: Caster
Duration: 1 turn/level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: No
The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Red Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem.
Balor Properties Racial Type: Outsider STR: 24 CON: 24 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 250 Creature Weapon 1: Balor Slam Monster Damage 1d6 Damage On Monster Hit: Fear Creature Hide: Balor Properties Damage Resistance: Acid Resist 20 / - Damage Resistance: Cold Resist 20 / - Damage Resistance: Fire Resist 20 / - Immunity: Damage Type: Electrical 100% Immunity Bonus Immunity: Miscellaneous: Poison Spell Resistance 28
Death Slaad Properties Racial Type: Outsider STR: 24 CON: 24 DEX: 36 Natural AC Bonus: 10 Hit Point Bonus: 225 Creature Weapon 1: Claw3d6 Monster Damage 3d6 Damage Creature Weapon 2: Claw3d6 Monster Damage 3d6 Damage Creature Weapon 3: Bite2d10 Monster Damage 2d10 Damage Creature Hide: Death Slaad Properties Damage Reduction: +2 Soak 20 Damage Damage Resistance: Acid Resist 5 / - Damage Resistance: Cold Resist 5 / - Damage Resistance: Electrical Resist 5 / - Damage Resistance: Fire Resist 5 / - Damage Resistance: Sonic Resist 5 / - Regeneration +5
Fire Giant Properties Racial Type: Giant STR: 30 CON: 21 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 200 Creature Weapon 1: Slam2d10 Monster Damage 2d10 Damage Creature Hide: Fire Giant/Hellhound Properties Damage Vulnerability: Cold 50% Damage Vulnerability Immunity: Damage Type: Fire 100% Immunity Bonus
Iron Golem Properties Racial Type: Construct STR: 30 CON: 20 DEX: 20 Natural AC Bonus: 10 Hit Point Bonus: 300 Creature Weapon 1: Slam2d10 Monster Damage 2d10 Damage Creature Hide: Iron Golem (DR 30/+3) Properties Immunity: Miscellaneous: Disease Immunity: Miscellaneous: Level/Ability Drain Immunity: Miscellaneous: Mind-Affecting Spells Immunity: Miscellaneous: Paralysis Immunity: Miscellaneous: Poison Immunity: Miscellaneous: Sneak Attack
Amber Dragon Properties Racial Type: Dragon STR: 36 CON: 21 DEX: 30 Natural AC Bonus: 10 Hit Point Bonus: 150 Creature Weapon 1: Claw2d6 Monster Damage 2d6 Damage Creature Weapon 2: Claw2d6 Monster Damage 2d6 Damage Creature Weapon 3: Bite2d8 Monster Damage 2d8 Damage Creature Hide: Adult Red Dragon Properties Immunity: Damage Type: Fire 100% Immunity Bonus Immunity: Miscellaneous: Mind-Affecting Spells Immunity: Miscellaneous: Paralysis Immunity: Miscellaneous: Sneak Attack Spell Resistance 20 True Seeing
[[Category:Transmutation Spells|Shapechange]]