Magic:Shapechange: Difference between revisions
Jump to navigation
Jump to search
Chamalscuro (talk | contribs) No edit summary |
Chamalscuro (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|Description= The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Amber Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | |Description= The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Amber Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem. | ||
''' | <dl><dd><table border="1" cellpadding="2" cellspacing="1" > | ||
<tr> <th style="background:#ffdead;"> '''Form''' | |||
<th style="background:#efefef;"> '''STR''' | |||
<th style="background:#efefef;"> '''DEX''' | |||
<th style="background:#efefef;"> '''CON''' | |||
<th style="background:#efefef;"> '''hp''' | |||
<th style="background:#efefef;"> '''AC''' | |||
<th style="background:#efefef;"> '''Attk''' | |||
<th style="background:#efefef;"> '''Abilities/Immunities''' | |||
<tr> <td> Balor <td> 24 <td> 30 <td> 24 <td> +250 <td> +10 <td> 1d6+7* <td> Immunity: Poison, Electrical; Spell Resistance 28; Damage Reduction +3/30; Damage Resistance: Acid 20/-, Cold 20/-, Fire 20/-; Balor Sword: +1, *OnHit: Fear; *OnHit: Vorpal DC=14 | |||
<tr> <td> Death Slaad <td> 24 <td> 36 <td> 24 <td> +225 <td> +10 <td> 3d6+7(x2)/2d10+7 <td> Regeneration +5; Damage Reduction +2/20; Damage Resistance: Acid 5/-, Cold 5/-, Electrical 5/-, Fire 5/-, Sonic 5/-; | |||
<tr> <td> Fire Giant <td> 30 <td> 30 <td> 21 <td> +200 <td> +10 <td> 2d10+10(x2) <td> Damage Vulnerability: Cold 50%; Damage Immunity: Fire 100% | |||
<tr> <td> Iron Golem <td> 30 <td> 20 <td> 20 <td> +300 <td> +10 <td> 2d10+10(x2) <td> Damage Reduction: +3/30; Damage Vulnerability: Electrical 50%; Immunities: Critical Hits, Death Magic, Disease, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack | |||
<tr> <td> Amber Dragon <td> 36 <td> 30 <td> 21 <td> +150 <td> +10 <td> 2d6+13(x2)/2d8+13 <td> Immunity: Mind-Affecting Spells, Paralysis, Sneak Attack, Fire; Spell Resistance 20; Damage Reduction +1/5; Damage Vulnerability: Cold 50%; True Seeing | |||
</table></dd></dl> | |||
}} | }} | ||
[[Category:Magic|Shapechange]] | [[Category:Magic|Shapechange]] |
Revision as of 20:36, 14 July 2006
[[Magic:Transmutation|Transmutation]]
Level: Animal 9, Drd 9, Sor/Wiz 9
Innate Level: 9
Component(s): V, S
Casting Time: 1 action
Range: Personal
Target: Caster
Duration: 1 turn/level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: No
The caster is temporarily transformed into one of several fearsome creatures of destruction. Possible forms include: Amber Dragon, Fire Giant, Balor, Death Slaad, or Iron Golem.
Form STR DEX CON hp AC Attk Abilities/Immunities Balor 24 30 24 +250 +10 1d6+7* Immunity: Poison, Electrical; Spell Resistance 28; Damage Reduction +3/30; Damage Resistance: Acid 20/-, Cold 20/-, Fire 20/-; Balor Sword: +1, *OnHit: Fear; *OnHit: Vorpal DC=14 Death Slaad 24 36 24 +225 +10 3d6+7(x2)/2d10+7 Regeneration +5; Damage Reduction +2/20; Damage Resistance: Acid 5/-, Cold 5/-, Electrical 5/-, Fire 5/-, Sonic 5/-; Fire Giant 30 30 21 +200 +10 2d10+10(x2) Damage Vulnerability: Cold 50%; Damage Immunity: Fire 100% Iron Golem 30 20 20 +300 +10 2d10+10(x2) Damage Reduction: +3/30; Damage Vulnerability: Electrical 50%; Immunities: Critical Hits, Death Magic, Disease, Level/Ability Drain, Mind-Affecting Spells, Paralysis, Poison, Sneak Attack Amber Dragon 36 30 21 +150 +10 2d6+13(x2)/2d8+13 Immunity: Mind-Affecting Spells, Paralysis, Sneak Attack, Fire; Spell Resistance 20; Damage Reduction +1/5; Damage Vulnerability: Cold 50%; True Seeing
[[Category:Transmutation Spells|Shapechange]]