PCs:Kassha Firehart: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
m (Kassha's Loft has moved.)
m (IA update.)
Line 58: Line 58:


== <Div align = "center">OOC Awards</div> ==
== <Div align = "center">OOC Awards</div> ==
* [[Irreverence_Awards#Irreverence_Awards_2013_Results|Irreverence Awards 2013]] - Most Likely to Die at Any Given Moment
* [[Irreverence_Awards#Irreverence_Awards_2018_Results|Irreverence Awards 2018]] - Runner Up: The Dobrekan Landscaping, Inc. Award for Most Catastrophic Use of Magic (2 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2012_Results|Irreverence Awards 2012]] - Prize for Innovative Use of Magic-like Abilities (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2016_Results|Irreverence Awards 2016]] - Winner: The Dobrekan Landscaping, Inc. Award for Most Catastrophic Use of Magic (for taking on the soul of a teen princess)
* [[Irreverence_Awards#Irreverence_Awards_2011_Results|Irreverence Awards 2011]] - Unfortunate and Unintended Use/Effects of Magic (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2014_Results|Irreverence Awards 2014]] - Winner: Happy Camper
* [[Irreverence_Awards#Irreverence_Awards_2011_Results|Irreverence Awards 2011]] - Pussy Mage Award (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2014_Results|Irreverence Awards 2014]] - Honorable Mention: Least Effective
* [[Irreverence_Awards#Irreverence_Awards_2013_Results|Irreverence Awards 2013]] - Winner: Most Likely to Die at Any Given Moment (10 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2012_Results|Irreverence Awards 2012]] - Winner: Prize for Innovative Use of Magic-like Abilities (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2011_Results|Irreverence Awards 2011]] - Winner: Unfortunate and Unintended Use/Effects of Magic (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2011_Results|Irreverence Awards 2011]] - Winner: Pussy Mage Award (3 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2010_Results|Irreverence Awards 2010]] - Runner Up: Pussy Mage Award
* [[Irreverence_Awards#Irreverence_Awards_2010_Results|Irreverence Awards 2010]] - Runner Up: Pussy Mage Award
* [[Irreverence_Awards#Irreverence_Awards_2010_Results|Irreverence Awards 2010]] - Skywalker Award (4 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2010_Results|Irreverence Awards 2010]] - Winner: Skywalker Award (4 way tie)
* [[Irreverence_Awards#Irreverence_Awards_2009_Results|Irreverence Awards 2009]] - Sexy Use of Magic  
* [[Irreverence_Awards#Irreverence_Awards_2009_Results|Irreverence Awards 2009]] - Winner: Sexy Use of Magic  
* [[Irreverence_Awards#Irreverence_Awards_2008_Results|Irreverence Awards 2008]] - Honorable Mention: Chaotic Awesome
* [[Irreverence_Awards#Irreverence_Awards_2008_Results|Irreverence Awards 2008]] - Honorable Mention: Chaotic Awesome
* [[Irreverence_Awards#Irreverence_Awards_2008_Results|Irreverence Awards 2008]] - Pussy Mage Award
* [[Irreverence_Awards#Irreverence_Awards_2008_Results|Irreverence Awards 2008]] - Winner: Pussy Mage Award
</div>
</div>


[[Category:Transmutant|Firehart, Kassha]]
[[Category:Transmutant|Firehart, Kassha]]
[[Category:PCs|Firehart, Kassha]]
[[Category:PCs|Firehart, Kassha]]

Revision as of 13:12, 22 April 2019