Nanshilae: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Added base content) |
||
Line 1: | Line 1: | ||
[[Category:Language]] | [[Category:Language]] | ||
== Base language == | |||
{| border="0" style="font-size:small;" | |||
! colspan="2" style="background:#afdeab; font-size:medium;" | Base | |||
|- | |||
! style="background:#efefef; width:400px;" | Celestial | |||
! style="background:#cfcfcf; width:400px;" | Common | |||
|- | |||
|- | |||
| acceptable | |||
| oyf toova | |||
|- | |||
| adult | |||
| meged | |||
|- | |||
| adventure | |||
| secoona | |||
|- | |||
| adventurer | |||
| secoonayt | |||
|- | |||
| afraid | |||
| pehood | |||
|- | |||
| agile | |||
| zerees | |||
|- | |||
| alcohol | |||
| aylcol | |||
|- | |||
| all | |||
| awl | |||
|- | |||
| ally | |||
| hoovaire'ray | |||
|- | |||
| also | |||
| gem | |||
|- | |||
| although | |||
| off | |||
|- | |||
| And | |||
| V' | |||
|- | |||
| anger, wrath | |||
| ath | |||
|- | |||
| angry | |||
| kaos | |||
|- | |||
| animal | |||
| kaya | |||
|- | |||
| any oyzeh | |||
|- | |||
| arm zeroe | |||
|- | |||
| armed im neshet | |||
|- | |||
| armor sheeryoona | |||
|- | |||
| arrow hootz | |||
|- | |||
| as kemoo | |||
|- | |||
| assassin ra'tzay'rin | |||
|- | |||
| aunt looda | |||
| back (of torso) laav | |||
| bad ras | |||
| balance mayzen | |||
| bandit goonva | |||
| bartender bermen | |||
| battle ray | |||
| beautiful yoofeh | |||
| beer birya | |||
| behind (preposition) meleh | |||
| big goodel | |||
| blade lehev | |||
| border ganool | |||
| boring mishemeh | |||
| both stay | |||
| boy yeledel | |||
| bow keeshen | |||
| brave ement | |||
| bright vehir | |||
| brother ookt | |||
| bush see | |||
| But eval | |||
| by, near ooleyad | |||
| chest, container mik | |||
| chest, torso toors | |||
| child yeled | |||
| comfortable naeen | |||
| correct nookan | |||
| Council Mithoeatzeth | |||
| cousin vanloond | |||
| Damn! Zoozah | |||
| danger seeknah | |||
| dangerous seeknalah | |||
| dark hoosekh | |||
| darkness hooseh | |||
| danger sicanath | |||
| dangerous sicanatheh | |||
| daughter vat | |||
| day yoom | |||
| dew Tal | |||
| drink stot | |||
| dwarf, dwarven Karak | |||
| eight shmoe | |||
| either za oo za | |||
| Elf (sing.), Elven Nanshi | |||
| elven (language) Nanshilae | |||
| ever laylom | |||
| exciting rigooshah | |||
| expensive yookar | |||
| Fall stova | |||
| family mespah | |||
| fast moohar | |||
| father oovu | |||
| field Nan | |||
| fire firia | |||
| fish quitha | |||
| five maysh | |||
| food ookal | |||
| for besvel | |||
| forest Yeritath | |||
| forsaken Karna | |||
| four bah | |||
| friend hoovaire | |||
| friendly havera | |||
| from M' | |||
| fruit piriarn | |||
| full of Sh' | |||
| full Sha | |||
| girl yeledela | |||
| god, deity heem | |||
| good toova | |||
| goodbye oo'good'toova (short for "oohev goodel toova", i.e. Love well) | |||
| gratitude, thanks dotah | |||
| grove noritath | |||
| hair sayr | |||
| half hitzi | |||
| hand yed | |||
| happy naia | |||
| haven, safe place cornath (implies an inside area) | |||
| haven, safe place ranos (implies an outside area of fields) | |||
| haven, safe place sha'l (implies an outside area of forest) | |||
| He/She Loo/Lah | |||
| healthy loobritah | |||
| heart Cha | |||
| her loah | |||
| here foe | |||
| hers shooloah | |||
| Hey! ey! | |||
| him loe | |||
| his/its shooloe | |||
| house of Thayt' | |||
| house Thayt | |||
| How Ayt | |||
| human adom | |||
| hungry riayva | |||
| husband nanshileesh'oohevith | |||
| I Eni | |||
| if in | |||
| in B' | |||
| inner bina | |||
| in the B'Le' | |||
| journey lensoa | |||
| keep (small castle) renathae | |||
| Land of... T' (short for Tan') | |||
| last ooharan | |||
| leaf lonovan | |||
left (direction) smool | |||
| less pihoot | |||
| little (as in, "a little bit") kootzet | |||
| long erooha | |||
| Look out! sic! | |||
| magic manaena | |||
| magical manaenahat | |||
| man (adult elven male) nanshileesh | |||
| maybe/perhaps laylai | |||
| me ni | |||
| mine shooli | |||
| missing oevard | |||
| moon levena | |||
| more ood | |||
| most yootir | |||
| mother aym | |||
| mother-in-law aym'oohevith | |||
| much/many hoormay | |||
| neice vat'ookt (daughter of brother) | |||
| neice vat'ooktan (daughter of sister) | |||
| neither gem li | |||
| nephew van'ookt (son of brother) | |||
| nephew van'ooktan (son of sister) | |||
| never naylom | |||
| new hoodas | |||
| next leebah | |||
| night (pronounced lieulia | |||
| LOO-lee-ah) | |||
| nine taysh | |||
| No li | |||
| Nor nui | |||
| now shav | |||
| Oh no! li shav! | |||
| OK! fen toova! | |||
| of (pronounced as ' a sharp cutoff of the word it follows) | |||
| old yur | |||
| on ool | |||
| once poam | |||
| on the oolle | |||
| one hod | |||
| Or oo | |||
| Orc vlook | |||
| Order Sedera | |||
| ours shoolu | |||
| out hootz | |||
| outer hootzeh | |||
| passage aek | |||
| pleasant, nice pelail | |||
| poor aynee | |||
| potion Leshtoneth | |||
| powerful hezook | |||
| quickly moohir | |||
| raven oorayv | |||
| rich aysheer | |||
| right (direction) yemol | |||
| road, i.e. way Der'ek | |||
| of passage | |||
| safe moog | |||
| Sea Nir | |||
| season zamin | |||
| seven sheev | |||
| shadow tzeleth | |||
| shield megen | |||
| short ketzir | |||
| sick noleh | |||
| sister ooktan | |||
| six shaysh | |||
| slow lot | |||
| slowly lotet | |||
| small kooten | |||
| smart kokom | |||
| snow shelega | |||
| so cas | |||
| something medoovar | |||
| son van | |||
| song sher | |||
| spice zonoya | |||
| Spring aviviya | |||
| star kohav | |||
| stranger gartha | |||
| stronghold, castle gwenverae | |||
| stupid toopaysh | |||
| Summer kaytza | |||
| sun Reth | |||
| sword hareva | |||
| tavern, inn faav | |||
| ten esra | |||
| than kemoo | |||
| thank you dot'ooli, dotah shooli (my gratitude) | |||
| that, which D' | |||
| the Le' | |||
| theirs shooloom | |||
| them loom | |||
| there shoom | |||
| They Loom | |||
| thing doovar | |||
| thirsty tzoomah | |||
| this za | |||
| three loash | |||
| time zemanath | |||
| tired aiyef | |||
| tourist teeyar | |||
| town, -ton (like -eth (ending) English names haveEdmonTON) | |||
| trade (noun) zvidurat | |||
| traveler oollensoa | |||
| tree etzeth | |||
| two shta | |||
| ugly moocoah | |||
| uncle loond | |||
| undead mooteran D'Lulecet (sing.)/ mooteranen D'Lulecetu (pl.) | |||
| us lenu | |||
| very mod | |||
| watcher, guard shemath | |||
| water maima | |||
| way Dera | |||
| We Nethnu | |||
| weak hoolas | |||
| weapon neshet | |||
| Welcome Pelail | |||
| What Meh | |||
| When Mitayn | |||
| Where Eyeh | |||
| whether ayloo | |||
| while b'zemanath' _____ | |||
| Who Meen | |||
| Why lima | |||
| wife nanshileeshan'oohevith | |||
| wind roo | |||
| wine yeyin | |||
| Winter hirefya | |||
| with im | |||
| woman (adult elven female) nanshileeshan | |||
| wonderful naialah | |||
| wrong sheg | |||
| Yes fen | |||
| yet bes | |||
| you (pl) tem | |||
| you ta | |||
| young tooir | |||
| yours (pl) shoolem | |||
| yours shool |
Revision as of 08:49, 10 February 2006
Base language
Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celestial | Common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acceptable | oyf toova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adult | meged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adventure | secoona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adventurer | secoonayt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
afraid | pehood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
agile | zerees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alcohol | aylcol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all | awl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ally | hoovaire'ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
also | gem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
although | off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And | V' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anger, wrath | ath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
angry | kaos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
animal | kaya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
any oyzeh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arm zeroe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
armed im neshet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
armor sheeryoona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
arrow hootz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
as kemoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assassin ra'tzay'rin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aunt looda | back (of torso) laav | bad ras | balance mayzen | bandit goonva | bartender bermen | battle ray | beautiful yoofeh | beer birya | behind (preposition) meleh | big goodel | blade lehev | border ganool | boring mishemeh | both stay | boy yeledel | bow keeshen | brave ement | bright vehir | brother ookt | bush see | But eval | by, near ooleyad | chest, container mik | chest, torso toors | child yeled | comfortable naeen | correct nookan | Council Mithoeatzeth | cousin vanloond | Damn! Zoozah | danger seeknah | dangerous seeknalah | dark hoosekh | darkness hooseh | danger sicanath | dangerous sicanatheh | daughter vat | day yoom | dew Tal | drink stot | dwarf, dwarven Karak | eight shmoe | either za oo za | Elf (sing.), Elven Nanshi | elven (language) Nanshilae | ever laylom | exciting rigooshah | expensive yookar | Fall stova | family mespah | fast moohar | father oovu | field Nan | fire firia | fish quitha | five maysh | food ookal | for besvel | forest Yeritath | forsaken Karna | four bah | friend hoovaire | friendly havera | from M' | fruit piriarn | full of Sh' | full Sha | girl yeledela | god, deity heem | good toova | goodbye oo'good'toova (short for "oohev goodel toova", i.e. Love well) | gratitude, thanks dotah | grove noritath | hair sayr | half hitzi | hand yed | happy naia | haven, safe place cornath (implies an inside area) | haven, safe place ranos (implies an outside area of fields) | haven, safe place sha'l (implies an outside area of forest) | He/She Loo/Lah | healthy loobritah | heart Cha | her loah | here foe | hers shooloah | Hey! ey! | him loe | his/its shooloe | house of Thayt' | house Thayt | How Ayt | human adom | hungry riayva | husband nanshileesh'oohevith | I Eni | if in | in B' | inner bina | in the B'Le' | journey lensoa | keep (small castle) renathae | Land of... T' (short for Tan') | last ooharan | leaf lonovan
left (direction) smool |
less pihoot | little (as in, "a little bit") kootzet | long erooha | Look out! sic! | magic manaena | magical manaenahat | man (adult elven male) nanshileesh | maybe/perhaps laylai | me ni | mine shooli | missing oevard | moon levena | more ood | most yootir | mother aym | mother-in-law aym'oohevith | much/many hoormay | neice vat'ookt (daughter of brother) | neice vat'ooktan (daughter of sister) | neither gem li | nephew van'ookt (son of brother) | nephew van'ooktan (son of sister) | never naylom | new hoodas | next leebah | night (pronounced lieulia | LOO-lee-ah) | nine taysh | No li | Nor nui | now shav | Oh no! li shav! | OK! fen toova! | of (pronounced as ' a sharp cutoff of the word it follows) | old yur | on ool | once poam | on the oolle | one hod | Or oo | Orc vlook | Order Sedera | ours shoolu | out hootz | outer hootzeh | passage aek | pleasant, nice pelail | poor aynee | potion Leshtoneth | powerful hezook | quickly moohir | raven oorayv | rich aysheer | right (direction) yemol | road, i.e. way Der'ek | of passage | safe moog | Sea Nir | season zamin | seven sheev | shadow tzeleth | shield megen | short ketzir | sick noleh | sister ooktan | six shaysh | slow lot | slowly lotet | small kooten | smart kokom | snow shelega | so cas | something medoovar | son van | song sher | spice zonoya | Spring aviviya | star kohav | stranger gartha | stronghold, castle gwenverae | stupid toopaysh | Summer kaytza | sun Reth | sword hareva | tavern, inn faav | ten esra | than kemoo | thank you dot'ooli, dotah shooli (my gratitude) | that, which D' | the Le' | theirs shooloom | them loom | there shoom | They Loom | thing doovar | thirsty tzoomah | this za | three loash | time zemanath | tired aiyef | tourist teeyar | town, -ton (like -eth (ending) English names haveEdmonTON) | trade (noun) zvidurat | traveler oollensoa | tree etzeth | two shta | ugly moocoah | uncle loond | undead mooteran D'Lulecet (sing.)/ mooteranen D'Lulecetu (pl.) | us lenu | very mod | watcher, guard shemath | water maima | way Dera | We Nethnu | weak hoolas | weapon neshet | Welcome Pelail | What Meh | When Mitayn | Where Eyeh | whether ayloo | while b'zemanath' _____ | Who Meen | Why lima | wife nanshileeshan'oohevith | wind roo | wine yeyin | Winter hirefya | with im | woman (adult elven female) nanshileeshan | wonderful naialah | wrong sheg | Yes fen | yet bes | you (pl) tem | you ta | young tooir | yours (pl) shoolem | yours shool |