Dwarvish Vocabulary, Volume 1: Difference between revisions
Jump to navigation
Jump to search
Landrin Mard (talk | contribs) m (moved to subcategory) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Book}} | |||
{| class="wikitable" | |||
|- style="font-weight:bold;" | |||
! Nouns: | |||
! | |||
|- | |||
| English/Common | |||
| Dwarvish | |||
|- | |||
| ability | |||
| urkit | |||
|- | |||
| adamantium | |||
| ababel | |||
|- | |||
| adult | |||
| volwach | |||
|- | |||
| ale | |||
| aalen | |||
|- | |||
| alloy | |||
| mearung | |||
|- | |||
| ally | |||
| verbond | |||
|- | |||
| altar | |||
| clagta | |||
|- | |||
| anger, wrath | |||
| woarg | |||
|- | |||
| anvil | |||
| ambnean | |||
|- | |||
| armor | |||
| pantsung | |||
|- | |||
| arrow | |||
| pieil | |||
|- | |||
| axe | |||
| tuxt | |||
|- | |||
| back (of torso) | |||
| hintug | |||
|- | |||
| balance | |||
| eveich | |||
|- | |||
| bandit | |||
| raubicht | |||
|- | |||
| bartender | |||
| buftander | |||
|- | |||
| battle | |||
| shlegh | |||
|- | |||
| beard | |||
| feubart | |||
|- | |||
| beer | |||
| leanr | |||
|- | |||
| bellows | |||
| bualg | |||
|- | |||
| boulder | |||
| grobbiges | |||
|- | |||
| bow | |||
| bevergung | |||
|- | |||
| boy | |||
| laddie | |||
|- | |||
| castle | |||
| kargh | |||
|- | |||
| child | |||
| kindligh | |||
|- | |||
| coal | |||
| guhle | |||
|- | |||
| copper | |||
| cupbel | |||
|- | |||
| council | |||
| raad | |||
|- | |||
| desire, want | |||
| wofel | |||
|- | |||
| dew | |||
| daegh | |||
|- | |||
| drum | |||
| trollan | |||
|- | |||
| dwarf, dwarven | |||
| dwergen | |||
|- | |||
| Elf (sing.), Elven | |||
| fing | |||
|- | |||
| elven (language) | |||
| finglen | |||
|- | |||
| experience | |||
| iarfah | |||
|- | |||
| fall, autumn | |||
| stherz | |||
|- | |||
| father | |||
| vadeugh | |||
|- | |||
| field | |||
| veld | |||
|- | |||
| fire | |||
| vurbren | |||
|- | |||
| fish | |||
| vish | |||
|- | |||
| forest | |||
| bosfich | |||
|- | |||
| forge | |||
| miedlach | |||
|- | |||
| friend | |||
| vruend | |||
|- | |||
| friendly | |||
| fruendlich | |||
|- | |||
| fruit | |||
| frucht | |||
|- | |||
| girl | |||
| lassie | |||
|- | |||
| gnome | |||
| gnom | |||
|- | |||
| god, deity | |||
| deigott | |||
|- | |||
| gold | |||
| gald | |||
|- | |||
| goodbye | |||
| gudein rois | |||
|- | |||
| gratitude, thanks | |||
| altach | |||
|- | |||
| grove | |||
| hain | |||
|- | |||
| guard | |||
| grimnigh | |||
|- | |||
| guild, clan | |||
| treun | |||
|- | |||
| hair | |||
| haar | |||
|- | |||
| half | |||
| lelb | |||
|- | |||
| half-elf | |||
| lelbfing | |||
|- | |||
| halfling | |||
| berrynkind | |||
|- | |||
| hammer | |||
| faircham | |||
|- | |||
| haven, safe place | |||
| zehebben | |||
|- | |||
| heart | |||
| herzode | |||
|- | |||
| here | |||
| heir | |||
|- | |||
| hole | |||
| lowl | |||
|- | |||
| house | |||
| haut | |||
|- | |||
| human | |||
| muine | |||
|- | |||
| ingot | |||
| caagen | |||
|- | |||
| inn | |||
| gestagh | |||
|- | |||
| iron | |||
| iarsen | |||
|- | |||
| journey | |||
| reisegh | |||
|- | |||
| keep (small castle) | |||
| reikost | |||
|- | |||
| leaf | |||
| bleagh | |||
|- | |||
| leather | |||
| ledar | |||
|- | |||
| magic | |||
| zatagh | |||
|- | |||
| metal | |||
| meghe | |||
|- | |||
| mine | |||
| gruan | |||
|- | |||
| mithril | |||
| mitbel | |||
|- | |||
| moon | |||
| moan | |||
|- | |||
| mother | |||
| madeugh | |||
|- | |||
| night | |||
| naght | |||
|- | |||
| No | |||
| nae | |||
|- | |||
| now | |||
| jenugh | |||
|- | |||
| obligation | |||
| verpiach | |||
|- | |||
| orc | |||
| muc | |||
|- | |||
| ore | |||
| merz | |||
|- | |||
| passage | |||
| durrak | |||
|- | |||
| pickaxe | |||
| breakel | |||
|- | |||
| platinum | |||
| plabel | |||
|- | |||
| potion | |||
| trankplaagh | |||
|- | |||
| pound | |||
| pfent | |||
|- | |||
| purpose | |||
| zwos | |||
|- | |||
| raven | |||
| rabgang | |||
|- | |||
| recommendation | |||
| moyemb | |||
|- | |||
| road | |||
| stragenaan | |||
|- | |||
| rock, stone | |||
| gesraig | |||
|- | |||
| Sea | |||
| aibheis | |||
|- | |||
| season | |||
| jahrozen | |||
|- | |||
| shadow | |||
| schadeugh | |||
|- | |||
| shield | |||
| washelg | |||
|- | |||
| silver | |||
| airbel | |||
|- | |||
| something | |||
| ietwas | |||
|- | |||
| spice | |||
| beschuld | |||
|- | |||
| Spring | |||
| lentuzt | |||
|- | |||
| steel | |||
| staidh | |||
|- | |||
| store, merchant | |||
| tighmann | |||
|- | |||
| stranger | |||
| vreud | |||
|- | |||
| stronghold | |||
| hochbol | |||
|- | |||
| Summer | |||
| zommer | |||
|- | |||
| sun | |||
| szonne | |||
|- | |||
| tavern | |||
| schanke | |||
|- | |||
| thank you | |||
| altach | |||
|- | |||
| there | |||
| doer | |||
|- | |||
| thing | |||
| ding | |||
|- | |||
| time | |||
| zijd | |||
|- | |||
| tourist | |||
| touregh | |||
|- | |||
| trade (noun) | |||
| handel | |||
|- | |||
| traveler | |||
| reisgander | |||
|- | |||
| tree | |||
| beum | |||
|- | |||
| tunnel | |||
| garnel | |||
|- | |||
| undead | |||
| versanae | |||
|- | |||
| way | |||
| weg | |||
|- | |||
| weapon | |||
| waffen | |||
|- | |||
| welcome | |||
| velkom | |||
|- | |||
| winter | |||
| vinter | |||
|- | |||
| wood | |||
| fiolz | |||
|- | |||
| yes | |||
| aye | |||
|} | |||
Latest revision as of 17:40, 30 May 2020
Nouns: | |
---|---|
English/Common | Dwarvish |
ability | urkit |
adamantium | ababel |
adult | volwach |
ale | aalen |
alloy | mearung |
ally | verbond |
altar | clagta |
anger, wrath | woarg |
anvil | ambnean |
armor | pantsung |
arrow | pieil |
axe | tuxt |
back (of torso) | hintug |
balance | eveich |
bandit | raubicht |
bartender | buftander |
battle | shlegh |
beard | feubart |
beer | leanr |
bellows | bualg |
boulder | grobbiges |
bow | bevergung |
boy | laddie |
castle | kargh |
child | kindligh |
coal | guhle |
copper | cupbel |
council | raad |
desire, want | wofel |
dew | daegh |
drum | trollan |
dwarf, dwarven | dwergen |
Elf (sing.), Elven | fing |
elven (language) | finglen |
experience | iarfah |
fall, autumn | stherz |
father | vadeugh |
field | veld |
fire | vurbren |
fish | vish |
forest | bosfich |
forge | miedlach |
friend | vruend |
friendly | fruendlich |
fruit | frucht |
girl | lassie |
gnome | gnom |
god, deity | deigott |
gold | gald |
goodbye | gudein rois |
gratitude, thanks | altach |
grove | hain |
guard | grimnigh |
guild, clan | treun |
hair | haar |
half | lelb |
half-elf | lelbfing |
halfling | berrynkind |
hammer | faircham |
haven, safe place | zehebben |
heart | herzode |
here | heir |
hole | lowl |
house | haut |
human | muine |
ingot | caagen |
inn | gestagh |
iron | iarsen |
journey | reisegh |
keep (small castle) | reikost |
leaf | bleagh |
leather | ledar |
magic | zatagh |
metal | meghe |
mine | gruan |
mithril | mitbel |
moon | moan |
mother | madeugh |
night | naght |
No | nae |
now | jenugh |
obligation | verpiach |
orc | muc |
ore | merz |
passage | durrak |
pickaxe | breakel |
platinum | plabel |
potion | trankplaagh |
pound | pfent |
purpose | zwos |
raven | rabgang |
recommendation | moyemb |
road | stragenaan |
rock, stone | gesraig |
Sea | aibheis |
season | jahrozen |
shadow | schadeugh |
shield | washelg |
silver | airbel |
something | ietwas |
spice | beschuld |
Spring | lentuzt |
steel | staidh |
store, merchant | tighmann |
stranger | vreud |
stronghold | hochbol |
Summer | zommer |
sun | szonne |
tavern | schanke |
thank you | altach |
there | doer |
thing | ding |
time | zijd |
tourist | touregh |
trade (noun) | handel |
traveler | reisgander |
tree | beum |
tunnel | garnel |
undead | versanae |
way | weg |
weapon | waffen |
welcome | velkom |
winter | vinter |
wood | fiolz |
yes | aye |