Magic:Minor Globe of Invulnerability: Difference between revisions
Jump to navigation
Jump to search
Landrin Mard (talk | contribs) No edit summary |
Torchsword (talk | contribs) (Changed 1 round / level to 1 Round/Level) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|Scripters= | |Scripters= | ||
|Testers= | |Testers= | ||
|School= | |School= Abjuration | ||
|Subschool= | |Subschool= | ||
|Descriptors= | |Descriptors= | ||
Line 13: | Line 13: | ||
|Range= Personal | |Range= Personal | ||
|Target= Caster | |Target= Caster | ||
|Duration= 1 | |Duration= 1 Round/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= None | |Saving Throw= None | ||
Line 21: | Line 21: | ||
|Description= A shimmering field of energy prevents all spells of level 3 or lower from affecting the caster. | |Description= A shimmering field of energy prevents all spells of level 3 or lower from affecting the caster. | ||
}} | }} | ||
Latest revision as of 01:13, 6 January 2024
Abjuration
Level: Sor/Wiz 4
Innate Level: 4
Component(s): V, S
Casting Time: 1 action
Range: Personal
Target: Caster
Duration: 1 Round/Level
Counter(s): --
Saving Throw: None
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: No
A shimmering field of energy prevents all spells of level 3 or lower from affecting the caster.