Magic:Lower Spell Resistance: Difference between revisions
Jump to navigation
Jump to search
Landrin Mard (talk | contribs) m (some adjustments) |
Torchsword (talk | contribs) (Changed 1 minute / level to 1 Minute/Level) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Scripters= | |Scripters= | ||
|Testers= | |Testers= | ||
|School= | |School= Transmutation | ||
|Subschool= | |Subschool= | ||
|Descriptors= | |Descriptors= | ||
Line 13: | Line 13: | ||
|Range= Short | |Range= Short | ||
|Target= Single | |Target= Single | ||
|Duration= 1 | |Duration= 1 Minute/Level | ||
|Counters=-- | |Counters=-- | ||
|Saving Throw= Fortitude negates | |Saving Throw= Fortitude negates | ||
Line 19: | Line 19: | ||
|Metamagic= Extend, Quicken, Silent, Still | |Metamagic= Extend, Quicken, Silent, Still | ||
|Energy Substitution=-- | |Energy Substitution=-- | ||
|Description= This spell reduces the | |Description= This spell reduces the target's spell resistance by 1 per caster level (maximum reduction of 15). The caster receives a bonus to the spell's save DC equal to his caster level. | ||
}} | }} | ||
Latest revision as of 01:01, 6 January 2024
Transmutation
Level: Cleric 4, Sorc/Wiz 4
Innate Level: 4
Component(s): Verbal, Somatic
Casting Time: 1 action
Range: Short
Target: Single
Duration: 1 Minute/Level
Counter(s): --
Saving Throw: Fortitude negates
Spell Resistance: No
Metamagic: Extend, Quicken, Silent, Still
Energy Substitution: --
This spell reduces the target's spell resistance by 1 per caster level (maximum reduction of 15). The caster receives a bonus to the spell's save DC equal to his caster level.