Category:Wild Mage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Wild Mage Overview== | ==Wild Mage Overview== | ||
The Wild Mage taps into the inherent instability of magic, standing on the knife's edge between the greatest possible power and an uncontrollable surge of magic. As such they trade the stability of their spells in exchange for the ability to boost their spells significantly above normal in effectiveness. | The Wild Mage taps into the inherent instability of magic, standing on the knife's edge between the greatest possible power and an uncontrollable surge of magic. As such they trade the stability of their spells in exchange for the ability to boost their spells significantly above normal in effectiveness. | ||
===Ranks=== | |||
1 - 15% Chance of Wild Surge, Caster Level/Cap Range: -2 ~ +3 (-3 +1d6) | |||
2 - 10% Chance of Wild Surge, Caster Level/Cap Range: -3 ~ +6 (-4 + 1d10), DC Range -1 ~ +1 (-3 + 2d2) | |||
3 - 5% Chance of Wild Surge, Caster Level/Cap Range: -4 ~ +15(-5 + 1d20), DC Range -2 ~ +3 (-3 + 1d6) | |||
[[Category:AMS]] | [[Category:AMS]] |
Revision as of 22:07, 27 January 2009
Wild Mage Overview
The Wild Mage taps into the inherent instability of magic, standing on the knife's edge between the greatest possible power and an uncontrollable surge of magic. As such they trade the stability of their spells in exchange for the ability to boost their spells significantly above normal in effectiveness.
Ranks
1 - 15% Chance of Wild Surge, Caster Level/Cap Range: -2 ~ +3 (-3 +1d6)
2 - 10% Chance of Wild Surge, Caster Level/Cap Range: -3 ~ +6 (-4 + 1d10), DC Range -1 ~ +1 (-3 + 2d2)
3 - 5% Chance of Wild Surge, Caster Level/Cap Range: -4 ~ +15(-5 + 1d20), DC Range -2 ~ +3 (-3 + 1d6)
Pages in category "Wild Mage"
The following 6 pages are in this category, out of 6 total.