Avlis Dragon Disciple: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 81: | Line 81: | ||
|'''Stone/Hybrid/Metallic''' | |'''Stone/Hybrid/Metallic''' | ||
|- style="background:#c0c0c0" | |- style="background:#c0c0c0" | ||
|- | |- | ||
|Amber | |Amber | ||
Line 220: | Line 216: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|4th ||+3 ||+4 ||+1 ||+4 || align="left" | | |4th ||+3 ||+4 ||+1 ||+4 || align="left" |[https://nwn.fandom.com/wiki/Dragon_abilities Dragon Abilities] | ||
| +1 | | +1 | ||
|2d10 | |2d10 | ||
Line 231: | Line 227: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|5th ||+3 ||+4 ||+1 ||+4 || align="left" | | |5th ||+3 ||+4 ||+1 ||+4 || align="left" |[https://nwn.fandom.com/wiki/Draconic_armor Draconic Armor] | ||
| +2 | | +2 | ||
|2d10 | |2d10 | ||
Line 253: | Line 249: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|7th ||+5 ||+5 ||+2 ||+5 || align="left" | | |7th ||+5 ||+5 ||+2 ||+5 || align="left" |[https://nwn.fandom.com/wiki/Dragon_abilities Dragon Abilities] | ||
| +2 | | +2 | ||
|4d10 | |4d10 | ||
Line 264: | Line 260: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|8th ||+6 ||+6 ||+2 ||+6 || align="left" | | |8th ||+6 ||+6 ||+2 ||+6 || align="left" |[https://nwn.fandom.com/wiki/Draconic_armor Draconic Armor] | ||
| +3 | | +3 | ||
|4d10 | |4d10 | ||
Line 275: | Line 271: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|9th ||+6 ||+6 ||+3 ||+6 || align="left" | Gain Wings Or Tail | |9th ||+6 ||+6 ||+3 ||+6 || align="left" | Gain Wings Or Tail, [https://nwn.fandom.com/wiki/Dragon_abilities Dragon Abilities] | ||
| +3 | | +3 | ||
|4d10 | |4d10 | ||
Line 286: | Line 282: | ||
| - | | - | ||
|-align="center" | |-align="center" | ||
|10th ||+7 ||+7 ||+3 ||+7 || align="left" |[https://nwn.fandom.com/wiki/Darkvision Darkvision], Immunity To Element, [https://nwn.fandom.com/wiki/Immunity_to_paralysis Immunity To Paralysis], [https://nwn.fandom.com/wiki/Immunity_to_sleep Immunity To Sleep] | |10th ||+7 ||+7 ||+3 ||+7 || align="left" |[https://nwn.fandom.com/wiki/Darkvision Darkvision], Immunity To Element, [https://nwn.fandom.com/wiki/Immunity_to_paralysis Immunity To Paralysis], [https://nwn.fandom.com/wiki/Immunity_to_sleep Immunity To Sleep], [https://nwn.fandom.com/wiki/Dragon_abilities Dragon Abilities], [https://nwn.fandom.com/wiki/Draconic_armor Draconic Armor] | ||
| +4 | | +4 | ||
|6d10 | |6d10 | ||
Line 306: | Line 302: | ||
|'''Breath DC''' | |'''Breath DC''' | ||
|-style="background:#c0c0c0" | |-style="background:#c0c0c0" | ||
| | |||
| | | | ||
| | | |
Revision as of 02:14, 6 December 2023
THIS PAGE IS A CURRENT WORK-IN-PROGRESS (should be fully finalized post team review)
Avlis Dragon Disciple (Prestige Class) |
Hit Die: d10 |
Base Attack Bonus: +3/4 levels |
Proficiencies: |
Skill Points: 2 + INT modifier |
Class Skills: |
Primary Saving Throw(s): |
Description
Dragon Disciples within Avlis have formed a close bond of some kind with a dragon. This bond causes the dragon to grant some of their essence to this person. That essence causes the power of the dragon to manifest in the form of draconic abilities, power, and appearance.
The connection between disciple and dragon can take on a myriad of forms.
For some, it means the dragon sees the adventurer as less than expendable. Others may see the disciple as a cherished friend, a family member, a fellow follower of a god, a well trained assassin, a vassal for their hoard/clutch. The important piece is that the adventurer has shown themselves to be valuable to the dragon to warrant this essence, granting the adventurer some of the dragon’s power.
This is part of the very core of the dragon’s being manifested through dragon magic. Them giving it to an adventurer is not a small nor hastily done thing.
Receipt of some of the dragon’s essence means that the adventurer is someone that is important to the dragon in some way. This matter of importance can take on many forms as detailed above.
Requirements
Alignment: Your character's alignment must match the alignment of the dragon who is giving your character some of their essence.
Skills: Lore 8, Spellcraft 5
DM Unlock: Work with event DMs to, through roleplay, gain a dragon's essence to become a Dragon Disciple.
Types Of Dragon Disciple
Class Name | Breath Weapon/Immunity Type | Dragon Colors For Type | |
---|---|---|---|
Dragon Disciple Of Acid | Acid | Coal, Copper, Olivine, Slate | |
Dragon Disciple Of Fire | Fire | Amber, Bauxite, Brass, Gold, Pyrite | |
Dragon Disciple Of Ice | Cold | Gravel, Limestone, Marble, Silver | |
Dragon Disciple Of Lightning | Electricity | Azurite, Bronze, Hematite, Sandstone |
Dragon Colors / Alignment / Type
Dragon Color | Alignment | Stone/Hybrid/Metallic |
---|---|---|
Amber | Lawful Evil | Stone |
Coal | Chaotic Evil | Stone |
Granite | Neutral Evil | Stone |
Limestone | Neutral Evil | Stone |
Pyrite | Chaotic Evil | Stone |
Azurite | Chaotic Neutral or Chaotic Evil | Hybrid |
Bauxite | Lawful Evil | Hybrid |
Gravel | True Neutral | Hybrid |
Hematite | Neutral Good or True Neutral | Hybrid |
Marble | Lawful Neutral or True Neutral | Hybrid |
Olivine | True Neutral or Neutral Good | Hybrid |
Sandstone | Lawful Neutral or Lawful Good | Hybrid |
Slate | Chaotic Neutral | Hybrid |
Brass | Chaotic Good | Metal |
Bronze | Lawful Good | Metal |
Copper | Chaotic Good | Metal |
Silver | Lawful Good | Metal |
Gold | Lawful Good | Metal |
Level Progression
Lvl | BAB | Saves | Feats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | AC Bonus | Breath Damage | Breath DC | Str | Dex | Con | Wis | Int | Cha | |||
1st | +0 | +2 | +0 | +2 | Draconic Armor | +1 | - | - | - | - | - | - | - | - |
2nd | +1 | +3 | +0 | +3 | Dragon Abilities | +1 | - | - | +2 | - | - | - | - | - |
3rd | +2 | +3 | +1 | +3 | Dragon Breath | +1 | 2d10 | 19 | - | - | - | - | - | - |
4th | +3 | +4 | +1 | +4 | Dragon Abilities | +1 | 2d10 | 19 | +2 | - | - | - | - | - |
5th | +3 | +4 | +1 | +4 | Draconic Armor | +2 | 2d10 | 19 | - | - | - | - | - | - |
6th | +4 | +5 | +2 | +5 | +2 | 2d10 | 19 | - | - | - | - | - | - | |
7th | +5 | +5 | +2 | +5 | Dragon Abilities | +2 | 4d10 | 19 | - | - | +2 | - | - | - |
8th | +6 | +6 | +2 | +6 | Draconic Armor | +3 | 4d10 | 19 | - | - | - | - | - | - |
9th | +6 | +6 | +3 | +6 | Gain Wings Or Tail, Dragon Abilities | +3 | 4d10 | 19 | - | - | - | - | +2 | - |
10th | +7 | +7 | +3 | +7 | Darkvision, Immunity To Element, Immunity To Paralysis, Immunity To Sleep, Dragon Abilities, Draconic Armor | +4 | 6d10 | 19 | +4 | - | - | - | - | +2 |
Epic Progression
Lvl | Feats | AC Bonus | Breath Damage | Breath DC |
---|---|---|---|---|
11th | +4 | 6d10 | 19 | |
12th | +4 | 6d10 | 19 | |
13th | +4 | 7d10 | 19 | |
14th | Bonus feat | +4 | 7d10 | 20 |
15th | +5 | 7d10 | 20 | |
16th | +5 | 8d10 | 20 | |
17th | +5 | 8d10 | 20 | |
18th | Bonus feat | +5 | 8d10 | 21 |
19th | +5 | 9d10 | 21 | |
20th | +6 | 9d10 | 21 | |
21st | +6 | 9d10 | 21 | |
22nd | Bonus feat | +6 | 10d10 | 22 |
23rd | +6 | 10d10 | 22 | |
24th | +6 | 10d10 | 22 | |
25th | +7 | 11d10 | 22 | |
26th | Bonus feat | +7 | 11d10 | 23 |
27th | +7 | 11d10 | 23 | |
28th | +7 | 12d10 | 23 | |
29th | +7 | 12d10 | 23 | |
30th | Bonus feat | +8 | 12d10 | 24 |
Epic Bonus Feats: Armor Skin, Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Damage Reduction, Epic Prowess, Epic Reputation, Epic Spell Focus, Epic Spell Penetration, Epic Toughness, Greater Spell Focus, Improved Combat Casting
Avlis Changes
Static Hit Die
- Unlike standard Red Dragon Disciple the Avlis Dragon Disciple does not gain a hit die increase while leveling. Instead, the Avlis Dragon Disciple has a static hit die of a d10.
Breath Weapon
- The breath weapon gained at level 3 depends on the dragon type for the dragon that grants your character its essence.
Wings
- The wings gained at level 9 depends on the dragon type for the dragon that grants your character its essence.
- Available Wing Colors:
- Brass (Brass Dragon)
- Bronze (Bronze Dragon)
- Copper (Copper Dragon)
- Silver (Silver Dragon)
- Gold (Gold Dragon)
- White (Marble Dragon)
- Black (Coal Dragon)
- Green (Olivine Dragon)
- Blue (Azurite Dragon)
- Red (Bauxite Dragon)
- Available Wing Types:
- Dragon
- Demon
Tails
- If your character already has wings (e.g., they are an Avariel, have a roleplay reward, etc.) then they will instead be given tail corresponding to the dragon color.
Immunity
- The immunity type gained at level 10 depends on the dragon type for the dragon that grants your character its essence.
Notes
- All Avlis Dragon Disciples gain immunity to paralysis and sleep at level 10.