Ranger: Difference between revisions
Landran Mord (talk | contribs) (→Spells per Day: fixed formating and added info about 0 spell slot levels) |
|||
Line 75: | Line 75: | ||
==Spells per Day== | ==Spells per Day== | ||
{|border=1 cellpadding= | {| border=1 cellpadding=3 cellspacing=0 | ||
!<u>Class Level</u>! | ! rowspan=2|<u>Class Level</u> | ||
! colspan=4|<u>Spell Level</u> | |||
|- | |- | ||
!<u>1st</u>!!<u>2nd</u>!!<u>3rd</u>!!<u>4th</u> | |||
|- | |- | ||
| | |align=right|1||*||*||*||* | ||
|- | |- | ||
| | |align=right|2||*||*||*||* | ||
|- | |- | ||
| | |align=right|3||*||*||*||* | ||
|- | |- | ||
| | |align=right|4||0*||*||*||* | ||
|- | |- | ||
| | |align=right|5||0*||*||*||* | ||
|- | |- | ||
| | |align=right|6||1||*||*||* | ||
|- | |- | ||
| | |align=right|7||1||*||*||* | ||
|- | |- | ||
| | |align=right|8||1||0*||*||* | ||
|- | |- | ||
| | |align=right|9||1||0*||*||* | ||
|- | |- | ||
| | |align=right|10||1||1||*||* | ||
|- | |- | ||
| | |align=right|11||1||1||0*||* | ||
|- | |- | ||
| | |align=right|12||1||1||1||* | ||
|- | |- | ||
| | |align=right|13||1||1||1||* | ||
|- | |- | ||
| | |align=right|14||1||1||1||0* | ||
|- | |- | ||
| | |align=right|15||2||1||1||1 | ||
|- | |- | ||
| | |align=right|16||2||2||1||1 | ||
|- | |- | ||
| | |align=right|17||2||2||2||1 | ||
|- | |- | ||
| | |align=right|18||3||2||2||1 | ||
|- | |- | ||
|20||3||3||3||3 | |align=right|19||3||3||3||2 | ||
|- | |||
|align=right|20||3||3||3||3 | |||
|} | |} | ||
* Spells of these level are only gained for these class levels if the character is eligible for bonus spells of the level. | |||
[[Image:ife x2epranger.gif|right|Epic Ranger]] | [[Image:ife x2epranger.gif|right|Epic Ranger]] | ||
Revision as of 08:07, 29 March 2006
Description: Rangers are skilled stalkers and hunters who make their home in the woods. Their martial skill is nearly the equal of the fighter, but they lack the latter's dedication to the craft of fighting. Instead, the ranger focuses his skills and training on a specific enemy - a type of creature he bears a vengeful grudge against and hunts above all others. Rangers often accept the role of protector, aiding those who live in or travel through the woods. His skills allow him to move quietly and stick to the shadows, especially in natural settings ,and he also has special knowledge of certain types of creatures. Finally, an experienced ranger has such a tie to nature that he can actually draw on natural power to cast divine spells, much as a druid does, and like a druid he is often accompanied by animal companions.
Alignment Restrictions: None
Hit Die: d10
Proficiencies: Armor (Light, Medium), Shields, Weapons (Martial, Simple)
Skill Points: (Int mod * 4 at 1st level) 4 + Int mod
Skills: Animal empathy, Concentration, Craft armor, Craft trap, Craft weapon, Discipline, Heal, Hide, Listen, Lore, Move silently, Parry, Search, Set trap, Spot
Selectable Class Feats: Brew Potion, Craft Wand, Deflect Arrows, Scribe Scroll, Skill Focus (animal empathy), Spell Focus, Weapon Proficiency (Exotic)
Bonus Feats: Favored Enemy, Greater Spell Focus
Primary Saving Throw(s): Fortitude
Spellcasting: Divine (Wisdom-based, armor-related chance of spell failure is ignored). Must have a Wisdom score of 10 + the spell’s level to cast a spell.
Special Abilities & Feats
- Level 1 Dual-wield, Favored Enemy (or a bonus feat), Trackless Step
- Level 5 Favored Enemy (or a bonus feat)
- Level 6 Animal Companion
- Level 9 Improved Two-Weapon Fighting
- Level 10 Favored Enemy (or a bonus feat)
- Level 15 Favored Enemy (or a bonus feat)
- Level 20 Favored Enemy (or a bonus feat)
- Level 25 Favored Enemy (or a bonus feat)
- Level 30 Favored Enemy (or a bonus feat)
- Level 35 Favored Enemy (or a bonus feat)
- Level 40 Favored Enemy (or a bonus feat)
Spells
Level 1
- Camouflage
- Cure Light Wounds
- Entangle
- Grease
- Magic Fang
- Resist Elements
- Summon Creature I
- Ultravision
Level 2
Level 3
- Aid
- Blade Thirst
- Cure Moderate Wounds
- Invisibility Purge
- Greater Magic Fang
- Neutralize Poison
- Remove Disease
- Summon Creature III
Level 4
Spells per Day
Class Level | Spell Level | |||
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
1 | * | * | * | * |
2 | * | * | * | * |
3 | * | * | * | * |
4 | 0* | * | * | * |
5 | 0* | * | * | * |
6 | 1 | * | * | * |
7 | 1 | * | * | * |
8 | 1 | 0* | * | * |
9 | 1 | 0* | * | * |
10 | 1 | 1 | * | * |
11 | 1 | 1 | 0* | * |
12 | 1 | 1 | 1 | * |
13 | 1 | 1 | 1 | * |
14 | 1 | 1 | 1 | 0* |
15 | 2 | 1 | 1 | 1 |
16 | 2 | 2 | 1 | 1 |
17 | 2 | 2 | 2 | 1 |
18 | 3 | 2 | 2 | 1 |
19 | 3 | 3 | 3 | 2 |
20 | 3 | 3 | 3 | 3 |
- Spells of these level are only gained for these class levels if the character is eligible for bonus spells of the level.
Epic Ranger
Skill Points: 4 + Int mod
Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Ranger Bonus Feats: Bane of Enemies, Blinding Speed, Epic Prowess, Epic Spell Focus, Epic Toughness, Epic Weapon Focus, Favored Enemy, Improved Combat Casting, Perfect Health
Epic Selectable Class Feats: Epic Skill Focus (Animal empathy)
Notes
- When reaching Ranger levels with bonus Favoured Enemy feats at epic character levels (not just epic ranger levels), an Epic Feat may be chosen from the Epic Ranger Bonus list instead of the usual Favored Enemy.
- A good example of using one level of Ranger in epic levels is with a caster type. With just one level of Ranger in epic levels you can take Improved Combat Casting ( provided you already have the prereqs for the feat) instead of your first favored enemy as well as pickup discipline or some other useful skills that may not be available to your caster class, and usually most pure casters can get away with losing one level to their caster level.
See Also
Avlis Private Discussion: Druids & Rangers, a private class discussion forum. PM Moderator TheElvenKing to request access.
External resources
- Ranger Guide by DarthMuffin at GameFAQs NWN page