List of dungeons
Guidelines For This List
Condensed and rewritten from the Definitive List of Dungeons topic on the Avlis Forum.
No IC information on how to reach any of these places. Simply the common name will be enough in most cases, but a slightly more descriptive one might be needed for the obscure locations. If a player can use your description to log on and walk straight there, it's too descriptive.
A 'dungeon' needs the following characteristics:
- It contains at least two areas.
- It contains hostile spawns.
- The pathway through it is either a segregated loop, i.e. you enter at x, travel through with no possibility of exit to the general module, and return to x (or very near it) when you are complete, or the pathway is a dead end which must be retraced to exit.
This eliminates many dangerous places, such as Deglos tunnels, the T'Nanshi wilderness, the Corkscrew, a Troll Hole in the forest or the T'Nanshi Coast cave.
List of Dungeons in Avlis (Organized by Server)
Deglos
Dungeon | Appropriate
Levels |
Transitions From
Nanshi Urbaz |
Transitions From
Nutzdagezehesple |
Quest
Attached |
---|---|---|---|---|
Abandoned Tower Hill: Undead Giants | ||||
Amber Dragons | ||||
Beaum ciob Nanshi Urbaz | ||||
Beholder Caves | ||||
Causeway Mines | ||||
Cavern of Rest | ||||
Deeps of Urbaz | ||||
Deeps of Urbaz: Undead | ||||
Felan-Gibal | ||||
Fire Giants (Flame Hold) | ||||
Crypts (Fort Hammerworker) | ||||
Frost Giants (Valley/Halls Of Ice) | ||||
Illithid Caves | ||||
Marazdin Mines | ||||
Mt. Smokes | ||||
Nanshi Urbaz Warren Mines | ||||
Nutzdagezehesple Gem Mine | ||||
Olde (Causeway) Mines | ||||
Pit of Hell | Yes | |||
The Scar | ||||
Thunderhead Mine | ||||
Troll Caves | ||||
Under Nutzdagezehesple | ||||
Waynbleck Crypts | ||||
Waynbleck Mine | ||||
Weaver Spiders |
Elysia
Dungeon | Appropriate
Levels |
Transitions From
Elf Gate |
Quest
Attached |
---|---|---|---|
Crypts | 10-30 | 3 | |
Sewers | 1-10 | 2 | |
Spider Caves | 6-25 | 4 | |
Forest of Midnight | 6-25 | 4 | |
Goblin Keep | 5-15 | 8 | No |
Kobold Hill | 1-7 | 5 | |
Bat House | 1-5 | 3 | Yes |
Drenan's Tower | 10-25 | 7 | Yes |
Beetle Cave | 8-12 | 6 | Yes |
Ferrell
Dungeon | Appropriate
Levels |
Transitions From
Kitanya Hill |
Quest
Attached |
---|---|---|---|
The Rift | |||
Ifirenia's Tower | 5-10 | 3 | No/closed |
Orc Caves | 25+ | ||
Beetle Cave | 3-8 | 2 | |
Kitanya Sewers | 5-12 | 2 | |
Salt Caves | 5+ | 2 | |
Salt Mountain | 20+ | ||
Cave Near Huntingcreek Hills | |||
Stirge Cave | 3-9 | 3 | |
Little Falls & Meygle Pass | 7-20 | 2 | |
Forgotten Ruins | 10-20 | ||
The Old Woods | 10-20 | 2 | |
Underburrows | 7+ | 3 | |
Harpinger Shrine | Yes | ||
Berryn Undertemple |
M'Chek
Dungeon | Appropriate
Levels |
Transitions From
Blandenberg |
Quest
Attached |
---|---|---|---|
Minotaur Lair | 10-25 | 6 | Yes |
Lost River Caverns | 6-30 | 6 | |
Lost River Iron Mine | 10-20 | ||
Tlincalli Caves | 5-12 | 5 | |
Nelthrope Mine | 7-24 | 3 | |
Warrens Cave | 9-30 | 4 | |
Westshore Crypts | 8-15 | 5 | Yes |
"AKN Bandit" Cave | |||
Bachwood Caves | 10-20 | 4 | Yes |
Derrington Temple | 10-20 | 4 | Yes |
Orc Slavers | 13-27 | 3 | Yes |
South Bugbears | 10-20 | 9 | Yes ? |
Ogre Cave | 5-13 | 7 | Yes |
Blandenberg Sewers | 10-20 | 2 |
Mikona
Dungeon | Appropriate
Levels |
Transitions From
"The Rock" |
Quest
Attached |
---|---|---|---|
Western Crypt | 1-10 | 2 | No |
Eastern Crypt | 15-20 | 2 | Yes |
Bugbears | 8-12 | 2 | No |
Sewers | 3-20 | 2 | |
Ant House | 5-10 | 4 | No |
Hills of Tumult | 7-40 | 3 | |
Ice Caves | 10-30 | 4 | No |
Sorvanok's Lair | 20 - 25 | 5 | No |
Library Basement | 10-20 | No | |
Village Crypt | |||
Iron Mine | 10-15 | 1 | No |
Toymaker's House | 10-20 | 5 | No |
Slaadi Lair | 15-20 | 4 | No |
Le'Or
Dungeon | Appropriate
Levels |
Transitions From
the Entrance Gates |
Quest
Attached |
---|---|---|---|
Lobera Tower | |||
Rat Hole | 1-9 | 5 | |
Spider Hole | 5-20 | 8 | |
Silverfall Mines | |||
Scrag Caves | |||
Ant Caves | 5-13 | 5 | |
Kobold House | |||
Nightfang Mountain | 9-40 | 8 | Yes |
Twig Blights | 10-20 | 3 | Yes |
Sanctuary/Zelvan Dur | 20-40 | Yes* | |
Birchwind | 7-15 | 3 | Yes |
Abandoned Canopies (Multiple) | 7-20 | 3+ | Some |
T'Nanshi
Dungeon | Appropriate
Levels |
Transitions From
Zvidureth |
Quest
Attached |
---|---|---|---|
Golem Caves | 10-25 | ||
Eastern Giants | 10-17 | 15 | |
Verosssan Temple | |||
Yuan-Ti Cave | |||
Hobgoblin Lair | 5-19 | 4 | |
Fire Beetle Hole | 5-10 | 7 | |
Quickling Caves | 9-16 | 6 | |
Elegmeara | |||
Orcscourge Canyon | 10+ | 7 | |
Former Sereg's Hideout | 7+ | 4 | |
Kobold Cave | 3-9 | 13 | |
Hel'Byssia | 30-40 | 10 |
Underdark
Dungeon | Appropriate
Levels |
Transitions From
Verloghokbol Gates |
Quest
Attached |
---|---|---|---|
Minotaur Labyrinth | 15+ | 7 | Yes |
Deepstone Citadel | 10+ | 5 | Yes |
Buried Crypts | Yes | ||
Devil's Hole | 5+ | 2 | |
Guano Caves | 1+ | 3 | Yes |
Izymandeas' Lair | 30-40 | Yes | |
Spider Cult Lair | Yes | ||
Troglodyte Caves | 3 | ||
Ibrasis' Lair |
Visimontium
Dungeon | Appropriate
Levels |
Transitions From
the Portal |
Quest
Attached |
---|---|---|---|
Mt. Crescetoria | 20-40 | ||
Wolf Den | 5-13 | ||
Bear Den | 10+ | ||
Snow Goblin Den | 10-22 | ||
Echo Caverns | 4-19 | ||
Gnomish Memorial | 5-20 | ||
Cavern o/t Northern Rim | 6-20 | ||
Cheese Caves | 6-20+ | ||
Eastern Wastes | |||
Sewers | 5+ | ||
Geritri Forest & Caverns | 10-20 | ||
Western Passage Mine |