Bard
Bard |
Hit Die: d6 |
Base Attack Bonus: +3/4 levels |
Proficiencies: |
Skill Points: 4 + INT modifier |
Class Skills: |
Primary Saving Throw(s): |
Alignment Restriction:
|
Description: Bards often serve as negotiators, messengers, scouts, and spies. They love to accompany heroes (and villains) to witness heroic (or villainous) deeds firsthand, since a bard who can tell a story from personal experience earns renown among his fellows. A bard casts arcane spells without any advance preparation, much like a sorcerer. His magic emphasizes charms and illusions, and the bard can also play an inspiring song that strengthens him and his allies. Bards also share some specialized skills with rogues, and their knowledge of item lore is nearly unmatched.
Note: on Avlis, the Bardic Music system provides bards up to nine more songs they can perform if their songbooks are discovered.
Level Progression
Spellcasting: Arcane (Charisma-based, no spell preparation, spell failure from armor is a factor). Bards begin the game knowing four cantrips. Must have a Charisma score of 10 + the spell’s level to cast a spell.
Lvl | BAB | Saves | Feats | Base spells per day | Known spells | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | |||||
1st | +0 | +0 | +2 | +2 | Bardic Knowledge, Bard Song | 2 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | ||
2nd | +1 | +0 | +3 | +3 | 3 | 0 | - | - | - | - | - | 5 | 2 | - | - | - | - | - | |||
3rd | +2 | +1 | +3 | +3 | 3 | 1 | - | - | - | - | - | 5 | 3 | - | - | - | - | - | |||
4th | +3 | +1 | +4 | +4 | 3 | 2 | 0 | - | - | - | - | 5 | 3 | 2 | - | - | - | - | |||
5th | +3 | +1 | +4 | +4 | 3 | 3 | 1 | - | - | - | - | 5 | 4 | 3 | - | - | - | - | |||
6th | +4 | +2 | +5 | +5 | 3 | 3 | 2 | - | - | - | - | 5 | 4 | 3 | - | - | - | - | |||
7th | +5 | +2 | +5 | +5 | 3 | 3 | 2 | 0 | - | - | - | 5 | 4 | 4 | 2 | - | - | - | |||
8th | +6/+1 | +2 | +6 | +6 | 3 | 3 | 3 | 1 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |||
9th | +6/+1 | +3 | +6 | +6 | 3 | 3 | 3 | 2 | - | - | - | 5 | 4 | 4 | 3 | - | - | - | |||
10th | +7/+2 | +3 | +7 | +7 | 3 | 3 | 3 | 2 | 0 | - | - | 5 | 4 | 4 | 4 | 2 | - | - | |||
11th | +8/+3 | +3 | +7 | +7 | 3 | 3 | 3 | 3 | 1 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |||
12th | +9/+4 | +4 | +8 | +8 | 3 | 3 | 3 | 3 | 2 | - | - | 5 | 4 | 4 | 4 | 3 | - | - | |||
13th | +9/+4 | +4 | +8 | +8 | 3 | 3 | 3 | 3 | 2 | 0 | - | 5 | 4 | 4 | 4 | 4 | 2 | - | |||
14th | +10/+5 | +4 | +9 | +9 | 4 | 3 | 3 | 3 | 3 | 1 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |||
15th | +11/+6/+1 | +5 | +9 | +9 | 4 | 4 | 3 | 3 | 3 | 2 | - | 5 | 4 | 4 | 4 | 4 | 3 | - | |||
16th | +12/+7/+2 | +5 | +10 | +10 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | |||
17th | +12/+7/+2 | +5 | +10 | +10 | 4 | 4 | 4 | 4 | 3 | 3 | 1 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | |||
18th | +13/+8/+3 | +6 | +11 | +11 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | |||
19th | +14/+9/+4 | +6 | +11 | +11 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | |||
20th | +15/+10/+5 | +6 | +12 | +12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
Being able to cast 0 spells of a certain level per day means the bard cannot cast spells of that level unless bonus spell slots of the appropriate level are granted by a high charisma.
Selectable Class Feats: Ambidexterity, Arcane Defense, Brew Potion, Craft Wand, Curse Song, Deflect Arrows, Extra Music, Greater Spell Penetration], Lingering Song, Quicken Spell, Scribe Scroll, Skill Focus, Spell Focus, Two Weapon Fighting, Weapon Proficiency Exotic, Weapon Proficiency Martial
Spells
Bards draw their power from an invisible vortex of energy that permeates the entire world, called the Vortex of Mortal Magic. By channeling small amounts of energy from this vortex into their own bodies and shaping it, they are able to cast spells.
4th Level | 5th Level | 6th Level |
---|---|---|
Epic Bard
Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Bonus Feats: Arcane Defense, Curse Song, Epic Skill Focus (all but Animal Empathy), Epic Spell Focus, Epic Will, Extra Music, Great Charisma, Great Dexterity, Greater Spell Focus, Improved Combat Casting, Lasting Inspiration, Lingering Song
Epic Selectable Class Feats: Automatic Quicken Spell I - III, Automatic Silent Spell I - III, Automatic Still Spell I - III, Blinding Speed, Epic Spell Penetration
Notes
- Avlis UMD gives a bonus to NON-ARTIFICED casting items. These include amulets, unique items, rings, etc. Bonus is +1 to caster level/Spell DC per 5 base ranks (not including modifiers, skill focuses, etc.) in the Use Magic Device Skill.
See also
Avlis Private Discussion: Bards, a private class discussion forum.
On Avlis
An IC description of Avlissian Bards was written by Kered Rose: