Life-forms: Difference between revisions
mNo edit summary |
|||
(14 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Races]] | <center> | ||
'''[[Races]]:''' {{Races}} | |||
{{CustomRaces}} | |||
---- | |||
'''Racial Groups:''' {{RacialGroups}} | |||
</center> | |||
---- | |||
==Common Flora (plants)== | |||
[[Comfry]] | |||
[[Cotton]] | |||
[[Flax]] | |||
[[Wheat]] | |||
===Trees=== | |||
[[Apple tree]] | |||
[[Hickory tree]] | |||
[[Oak tree]] | |||
==Common Fauna (animals)== | |||
[[Badger]] | |||
[[Boar]] | |||
[[Brown Bear]] | |||
[[Cattle]] | |||
[[Deer]] | |||
[[Rat]] | |||
[[Skunk]] | |||
[[Wolf]] | |||
===Vermin=== | |||
==Sentient Creatures== | |||
'''Racial Groups:''' {{RacialGroups}} | |||
'''[[Races]]:''' {{Races}} | |||
{{CustomRaces}} |
Latest revision as of 10:58, 18 February 2006
Races: Human | Elf | Dracon | Dwarf | Gnome | Halfling | Half-elf | Half-orc | Lupin | Mau'ktarl | Minotaur
Adomkuro | Avariel | Centaur | Changeling | Drangonari | Ghost Elf | Gnoll | Goblin | Half-Dryad | Half-Nymph | Half-Ogre | Kobold | Orc | Shaahesk | Stone Dwarf | Tiefling | Wemic
Racial Groups: Dwarf | Elf | Fey | Giant-Kin | Goblinoid | Human | Lycanthrope | Reptilian
Common Flora (plants)
Trees
Common Fauna (animals)
Vermin
Sentient Creatures
Racial Groups: Dwarf | Elf | Fey | Giant-Kin | Goblinoid | Human | Lycanthrope | Reptilian
Races: Human | Elf | Dracon | Dwarf | Gnome | Halfling | Half-elf | Half-orc | Lupin | Mau'ktarl | Minotaur
Adomkuro | Avariel | Centaur | Changeling | Drangonari | Ghost Elf | Gnoll | Goblin | Half-Dryad | Half-Nymph | Half-Ogre | Kobold | Orc | Shaahesk | Stone Dwarf | Tiefling | Wemic