Deific Chart: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
mNo edit summary
(Updated Andrinor to Andria)
 
(46 intermediate revisions by 18 users not shown)
Line 1: Line 1:
''This page is under construction --[[User:Krator|Krator]] 13:45, 26 Jan 2006 (GMT)''
http://www.avlis.org/portal.php?getpage=deific_chart
{| border="1"
{| border="1"
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|-
|Aarilax || NE || NE || Murder, Lizard Men & Sahuagin || Greater Alvissian
|[[Aarilax]]|| NE || NE || Murder, Lust, Lizard Men & Sahuagin || Greater Avlissian
|-
|[[Andria]]||CN||Any||Mortal Magic, Arcane Power, Arcane Knowledge|| Intermediate
|-
|[[Angadar]]||LE||Any non-chaotic||Drangonari Elves, Psionics||Lesser
|-
|[[Aryeh Gidol]]||LN||Any Wemic||Wemics||Demigod
|-
|[[Balgar]]||N||Any Wemic||Wemics||Demigod
|-
|[[Berryn]]||NG||NG||Spring, & Halflings||Lesser
|-
|[[Bobil]]||LN||Any||Physical Strength, Brute Force||Deceased
|-
|[[Cha'reth]]||CG||Any Good||Healing, Peace||Demigod
|-
|[[Dagath]]||N||Any||Death & Rebirth||Intermediate
|-
|[[Dead Dreamer]]||NE||Any Evil||Death, Knowledge, Magic, Evil||Pseudo-Deities
|-
|[[Dra'Nar]]||NG||Any good||Heroes, Orphans||Lesser
|-
|[[Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|-
|[[Dru'El]]||CG||NG & CG||Elves, Nature||Greater Avlissian
|-
|-
|Andrinor||CN|| Any|| Mortal Magic|| Intermediate
|[[Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demigod
|-
|-
|Angadar||LE||Any non-chaotic||Drangonari Elves, Arcane Knowledge, Deceit & Trickery||Intermediate
|[[Fegall]]||CN||Any Chaotic or Gnome||Craftsmen, Gnomes||Lesser
|-
|-
|Aryeh Gidol||LN||Any Wemic||Wemics||Demigod
|[[Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
|-
|-
|Balgar||N||Any Wemic||Wemics||Lesser
|[[Gorethar]]||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Avlissian
|-
|-
|Berryn||NG||NG||Spring, & Halflings||Lesser
|[[The_Harpinger |(The) Harpinger]]||CE||Any||Music, Messenger of Death||Demigod
|-
|-
|Blipdoolpoolp||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater
|[[Hurine]]||LN||Any||Merchants, Trade, Negotiation||Intermediate
|-
|-
|Bobil||LN||Any||Physical Strength & Brute Force||Demigod
|[[Ingoren]]||N||Any||Sailors, Oceans||Intermediate
|-
|-
|Cha'reth||CG||Any Good||Healing and Peace||Demigod
|[[Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Revenge, Lost Causes||Demigod
|-
|-
|Clangeddin||NG||Any Dwarf or Gnome||Dwarves & Blacksmiths||Greater
|[[Keros]]||NE||Any||Survival||Demigod
|-
|-
|Corellon Larethian||CG||Any good||Elves & Battle||Greater
|[[Lesa]]||NG||Any||Found Love, Marriage, Relationships, Lost Causes||Demigod
|-
|-
|Dagath||N||Any||Death & Rebirth||Intermediate
|[[Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter, Disease||Greater Avlissian
|-
|-
|Dra'Nar||NG||Any good||Heroes & Orphans||Lesser
|[[Mikon]]||N||Any||Humans, Balance||Greater Avlissian
|-
|-
|Dre'Ana||NG||Any good or neutral female||Warrior Maidens||Lesser
|[[Mishlekh]]||CG||CG||Wine||Intermediate
|-
|-
|Dru'El||CG||NG & CG||Elves & Nature||Greater Alvissian
|[[Naren]]||N||Any||Performers, the Arts||Demigod
|-
|-
|Evrak||NE||Any Evil||Suffering, Strife, Famine||Demi
|[[O'Ma]]||NG||Any good||Fairy Races, Forests||Greater Avlissian
|-
|-
|Fegall||CN||Any Chaotic||Craftsmen & Gnomes||Lesser
|[[Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|-
|-
|Forian||CN||CN||Changelings, Chaos||Greater Alvissian
|[[Pelar]]||NG||Any good/TN/NE||Hunting, Rangers||Demigod
|-
|-
|Gorethar||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Alvissian
|[[Qinoxitl]]||CE||CE||Madness, Circular Logic, Unknowable Thoughts, Confusion||Pseudo-Deities
|-
|-
|Gruumsh||CE||Any evil||Orcs||Greater
|[[Ra-Ghul]]||CN||Any Chaotic||Unorganized Warfare, Frenzied Combat, Berserkers||Demigod
|-
|-
|(The) Harpinger||CE||Any||Music, Messenger of Death||Demigod
|[[Senath]]||LN||Any Lawful||Strategy||Lesser
|-
|-
|Hurine||LN||Merchants||Trade||Lesser
|[[Skern]]||N||N or CG||Centaurs, Community, Natural Balances||Lesser
|-
|-
|Ingoren||N||Any||Sailors, Ocean||Intermediate
|[[Stephanus]]||NE||Any Evil||Finesse, Trickery||Demigod
|-
|-
|[[The'ton]]||LE||Any Evil||Fear, Intimidation||Demigod
|-
|-
|Kelvos||NE||Any||Lost Love, Star Crossed Lovers, Envy, Lost Causes, Lust||Demigod
|[[Ti'si'faan]]||NG||Any Good||The Sun||Lesser
|-
|-
|Maleki||CE||CE||Giant-Kin, Hatred, Slaughter & Disease||Greater Alvissian
|[[Toran]]||LN||LN||Dracon, Soldiers||Greater Avlissian
|-
|-
|Mikon||N||Any||Humans & Balance||Greater Alvissian
|[[Valok]]||LE||Lawful||Orcs, Politics, Intrigue, Deceit||Greater Avlissian
|-
|-
|Mishlekh||CG||CG||Wine||Intermediate
|[[Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|-
|-
|O'Ma||NG||Any good||Fairy Races & Forests||Greater Alvissian
|[[Vorin]]||N||Any||Knowledge, Information||Lesser
|-
|-
|Paragus||LE||Any Minotaur||Minotaurs||Demigod
|[[Wilsash]]||NE||Any Evil||Moon, Nightmares||Lesser
|-
|-
|Pelar||NG||Any good||Hunting & Rangers||Demigod
|[[Xenon]]||CE||Any Lycanthrope||Lycanthropes||Demigod
|-
|-
|Ptah||N||Any||Travel||Greater
|[[Yeraiah]]||N||Any Female||Fertility, Femininity, Strength||Lesser
|-
|-
|Ra'Ghul||CN||Any Chaotic||Unorganized Warfare, Frenzied Combat, Berserkers||Demigod
|[[Zhitaril]]||NE||Any evil||Undeath, Undead||Demigod
|-
|-
|Senath||LN||Any Lawful||Strategy||Lesser
|}
 
 
 
{| border="1"
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|-
|Skern||N||N or CFG||Centaurs, Community, Natural Balances||Lesser
|[[Blibdoolpoolp]]||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater (foreign)
|-
|-
|Stephanus||LE||Any lawful||Finese||Demigod
|[[Clangeddin_Silverbeard | Clangeddin]]||LG||Any Dwarf or Gnome||Dwarves, Blacksmiths||Greater (foreign)
|-
|-
|The'ton||LE||Any Evil||Fear, Intimidation||Demi
|[[Corellon_Larethian | Corellon Larethian]]||CG||Any good||Elves, Battle||Greater (foreign)
|-
|-
|Titania||N||Any Fairy||Titanian Fairies||Greater
|[[Gruumsh]]||CE||Any evil||Orcs||Greater (foreign)
|-
|-
|Tobin||N||Any Dracon||Dracon||Greater
|[[Titania]]||N||Any Fairy||Titanian Fairies||Greater (foreign)
|-
|-
|Toran||LN||LN||Dracon & Soldiers||Greater Alvissian
|[[Tobin]]||N||Any Dracon||Dracon||Greater (foreign)
|-
|-
|Valok||LE||Any Lawful||Orcs, Politics & Intrigue||Greater Alvissian
|[[Ptah]]||N||Any||Travel||Greater (foreign)
|-
|-
|Verossa||CE||Any Chaotic||Natural Destruction||Lesser
|}
 
 
 
{| border="1"
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|-
|Vorin||N||Any||Knowledge and Information||Lesser
|[[Alifanitax]]||CE||Any Evil||Chaos, Knowledge || Demon Lord
|-
|-
|Wilsash||NE||Any Evil||Moon, Nightmares||Lesser
|[[Kimonictinus]]||CE||Any Evil||Chaos, Death, Earth ||Demon Lord
|-
|-
|Xenon||CE||Any Lycanthrope||Lycanthropes||Demigod
|[[Kuthos]]||CE||Any Evil||Chaos, War||Demon Lord
|-
|-
|Yeraiah||N||Any Female||Fertility, Femininity, & Strength||Lesser
|[[Sharistracterus]]||CE||Any Evil||Scheming, Evil, Plotting||Demon Lord
|-
|-
|}
|}
[[Category:Religion|Deific]]

Latest revision as of 22:00, 14 April 2024

Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Aarilax NE NE Murder, Lust, Lizard Men & Sahuagin Greater Avlissian
Andria CN Any Mortal Magic, Arcane Power, Arcane Knowledge Intermediate
Angadar LE Any non-chaotic Drangonari Elves, Psionics Lesser
Aryeh Gidol LN Any Wemic Wemics Demigod
Balgar N Any Wemic Wemics Demigod
Berryn NG NG Spring, & Halflings Lesser
Bobil LN Any Physical Strength, Brute Force Deceased
Cha'reth CG Any Good Healing, Peace Demigod
Dagath N Any Death & Rebirth Intermediate
Dead Dreamer NE Any Evil Death, Knowledge, Magic, Evil Pseudo-Deities
Dra'Nar NG Any good Heroes, Orphans Lesser
Dre'Ana NG Any good or neutral female Warrior Maidens Lesser
Dru'El CG NG & CG Elves, Nature Greater Avlissian
Evrak NE Any Evil Suffering, Strife, Famine Demigod
Fegall CN Any Chaotic or Gnome Craftsmen, Gnomes Lesser
Forian CN CN Changelings, Chaos Greater Avlissian
Gorethar LG LG Dwarves, Craftsmen, Warriors of Goodness Greater Avlissian
(The) Harpinger CE Any Music, Messenger of Death Demigod
Hurine LN Any Merchants, Trade, Negotiation Intermediate
Ingoren N Any Sailors, Oceans Intermediate
Kelvos NE Any Lost Love, Star Crossed Lovers, Revenge, Lost Causes Demigod
Keros NE Any Survival Demigod
Lesa NG Any Found Love, Marriage, Relationships, Lost Causes Demigod
Maleki CE CE Giant-Kin, Hatred, Slaughter, Disease Greater Avlissian
Mikon N Any Humans, Balance Greater Avlissian
Mishlekh CG CG Wine Intermediate
Naren N Any Performers, the Arts Demigod
O'Ma NG Any good Fairy Races, Forests Greater Avlissian
Paragus LE Any Minotaur Minotaurs Demigod
Pelar NG Any good/TN/NE Hunting, Rangers Demigod
Qinoxitl CE CE Madness, Circular Logic, Unknowable Thoughts, Confusion Pseudo-Deities
Ra-Ghul CN Any Chaotic Unorganized Warfare, Frenzied Combat, Berserkers Demigod
Senath LN Any Lawful Strategy Lesser
Skern N N or CG Centaurs, Community, Natural Balances Lesser
Stephanus NE Any Evil Finesse, Trickery Demigod
The'ton LE Any Evil Fear, Intimidation Demigod
Ti'si'faan NG Any Good The Sun Lesser
Toran LN LN Dracon, Soldiers Greater Avlissian
Valok LE Lawful Orcs, Politics, Intrigue, Deceit Greater Avlissian
Verossa CE Any Chaotic Natural Destruction Lesser
Vorin N Any Knowledge, Information Lesser
Wilsash NE Any Evil Moon, Nightmares Lesser
Xenon CE Any Lycanthrope Lycanthropes Demigod
Yeraiah N Any Female Fertility, Femininity, Strength Lesser
Zhitaril NE Any evil Undeath, Undead Demigod


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Blibdoolpoolp NE Any Sahuagin or Lizard Man Sahuagin & Lizard Men Greater (foreign)
Clangeddin LG Any Dwarf or Gnome Dwarves, Blacksmiths Greater (foreign)
Corellon Larethian CG Any good Elves, Battle Greater (foreign)
Gruumsh CE Any evil Orcs Greater (foreign)
Titania N Any Fairy Titanian Fairies Greater (foreign)
Tobin N Any Dracon Dracon Greater (foreign)
Ptah N Any Travel Greater (foreign)


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Alifanitax CE Any Evil Chaos, Knowledge Demon Lord
Kimonictinus CE Any Evil Chaos, Death, Earth Demon Lord
Kuthos CE Any Evil Chaos, War Demon Lord
Sharistracterus CE Any Evil Scheming, Evil, Plotting Demon Lord