Deific Chart: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
No edit summary
(Updated Andrinor to Andria)
 
(14 intermediate revisions by 5 users not shown)
Line 2: Line 2:
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|-
|[[Aarilax]]|| NE || NE || Murder, Lizard Men & Sahuagin || Greater Avlissian
|[[Aarilax]]|| NE || NE || Murder, Lust, Lizard Men & Sahuagin || Greater Avlissian
|-
|-
|[[Alifanitax]]||CE||Any Evil||Chaos, Knowledge || Demon Lord
|[[Andria]]||CN||Any||Mortal Magic, Arcane Power, Arcane Knowledge|| Intermediate
|-
|[[Andrinor]]||CN||Any||Mortal Magic|| Intermediate
|-
|-
|[[Angadar]]||LE||Any non-chaotic||Drangonari Elves, Arcane Knowledge, Deceit & Trickery||Intermediate
|[[Angadar]]||LE||Any non-chaotic||Drangonari Elves, Psionics||Lesser
|-
|-
|[[Aryeh Gidol]]||LN||Any Wemic||Wemics||Demigod
|[[Aryeh Gidol]]||LN||Any Wemic||Wemics||Demigod
Line 16: Line 14:
|[[Berryn]]||NG||NG||Spring, & Halflings||Lesser
|[[Berryn]]||NG||NG||Spring, & Halflings||Lesser
|-
|-
|[[Blibdoolpoolp]]||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater
|[[Bobil]]||LN||Any||Physical Strength, Brute Force||Deceased
|-
|[[Bobil]]||LN||Any||Physical Strength & Brute Force||Demigod
|-
|[[Cha'reth]]||CG||Any Good||Healing and Peace||Demigod
|-
|[[Clangeddin_Silverbeard | Clangeddin]]||LG||Any Dwarf or Gnome||Dwarves & Blacksmiths||Greater
|-
|-
|[[Corellon_Larethian | Corellon Larethian]]||CG||Any good||Elves & Battle||Greater
|[[Cha'reth]]||CG||Any Good||Healing, Peace||Demigod
|-
|-
|[[Dagath]]||N||Any||Death & Rebirth||Intermediate
|[[Dagath]]||N||Any||Death & Rebirth||Intermediate
Line 30: Line 22:
|[[Dead Dreamer]]||NE||Any Evil||Death, Knowledge, Magic, Evil||Pseudo-Deities
|[[Dead Dreamer]]||NE||Any Evil||Death, Knowledge, Magic, Evil||Pseudo-Deities
|-
|-
|[[Dra'Nar]]||NG||Any good||Heroes & Orphans||Lesser
|[[Dra'Nar]]||NG||Any good||Heroes, Orphans||Lesser
|-
|-
|[[Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|[[Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|-
|-
|[[Dru'El]]||CG||NG & CG||Elves & Nature||Greater Avlissian
|[[Dru'El]]||CG||NG & CG||Elves, Nature||Greater Avlissian
|-
|-
|[[Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demigod
|[[Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demigod
|-
|-
|[[Fegall]]||CN||Any Chaotic or Gnome||Craftsmen & Gnomes||Lesser
|[[Fegall]]||CN||Any Chaotic or Gnome||Craftsmen, Gnomes||Lesser
|-
|-
|[[Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
|[[Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
|-
|-
|[[Gorethar]]||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Avlissian
|[[Gorethar]]||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Avlissian
|-
|[[Gruumsh]]||CE||Any evil||Orcs||Greater
|-
|-
|[[The_Harpinger |(The) Harpinger]]||CE||Any||Music, Messenger of Death||Demigod
|[[The_Harpinger |(The) Harpinger]]||CE||Any||Music, Messenger of Death||Demigod
|-
|-
|[[Hurine]]||LN||Merchants||Trade||Lesser
|[[Hurine]]||LN||Any||Merchants, Trade, Negotiation||Intermediate
|-
|-
|[[Ingoren]]||N||Any||Sailors, Ocean||Intermediate
|[[Ingoren]]||N||Any||Sailors, Oceans||Intermediate
|-
|-
|[[Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Envy, Lost Causes, Lust||Demigod
|[[Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Revenge, Lost Causes||Demigod
|-
|-
|[[Keros]]||NE||Any||Survival||Demigod
|[[Keros]]||NE||Any||Survival||Demigod
|-
|-
|[[Kimonictinus]]||CE||Any Evil||Chaos, Death, Earth ||Demon Lord
|[[Lesa]]||NG||Any||Found Love, Marriage, Relationships, Lost Causes||Demigod
|-
|[[Kuthos]]||CE||Any Evil||Chaos, War||Demon Lord
|-
|-
|[[Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter & Disease||Greater Avlissian
|[[Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter, Disease||Greater Avlissian
|-
|-
|[[Mikon]]||N||Any||Humans & Balance||Greater Avlissian
|[[Mikon]]||N||Any||Humans, Balance||Greater Avlissian
|-
|-
|[[Mishlekh]]||CG||CG||Wine||Intermediate
|[[Mishlekh]]||CG||CG||Wine||Intermediate
|-
|-
|[[O'Ma]]||NG||Any good||Fairy Races & Forests||Greater Avlissian
|[[Naren]]||N||Any||Performers, the Arts||Demigod
|-
|[[O'Ma]]||NG||Any good||Fairy Races, Forests||Greater Avlissian
|-
|-
|[[Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|[[Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|-
|-
|[[Pelar]]||NG||Any good/TN/NE||Hunting & Rangers||Demigod
|[[Pelar]]||NG||Any good/TN/NE||Hunting, Rangers||Demigod
|-
|[[Ptah]]||N||Any||Travel||Greater
|-
|-
|[[Qinoxitl]]||CE||CE||Madness, Circular Logic, Unknowable Thoughts, Confusion||Pseudo-Deities
|[[Qinoxitl]]||CE||CE||Madness, Circular Logic, Unknowable Thoughts, Confusion||Pseudo-Deities
Line 79: Line 67:
|-
|-
|[[Senath]]||LN||Any Lawful||Strategy||Lesser
|[[Senath]]||LN||Any Lawful||Strategy||Lesser
|-
|[[Sharistracterus]]||CE||Any Evil||Scheming, evil, conniver||Demon Lord
|-
|-
|[[Skern]]||N||N or CG||Centaurs, Community, Natural Balances||Lesser
|[[Skern]]||N||N or CG||Centaurs, Community, Natural Balances||Lesser
|-
|-
|[[Stephanus]]||NE||Any Evil||Finesse||Demigod
|[[Stephanus]]||NE||Any Evil||Finesse, Trickery||Demigod
|-
|-
|[[The'ton]]||LE||Any Evil||Fear, Intimidation||Demigod
|[[The'ton]]||LE||Any Evil||Fear, Intimidation||Demigod
|-
|-
|[[Ti'si'faan]]||NG||Any Good||Sun||Lesser
|[[Ti'si'faan]]||NG||Any Good||The Sun||Lesser
|-
|[[Titania]]||N||Any Fairy||Titanian Fairies||Greater
|-
|[[Tobin]]||N||Any Dracon||Dracon||Greater
|-
|-
|[[Toran]]||LN||LN||Dracon & Soldiers||Greater Avlissian
|[[Toran]]||LN||LN||Dracon, Soldiers||Greater Avlissian
|-
|-
|[[Valok]]||LE||Lawful||Orcs, Politics & Intrigue||Greater Avlissian
|[[Valok]]||LE||Lawful||Orcs, Politics, Intrigue, Deceit||Greater Avlissian
|-
|-
|[[Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|[[Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|-
|-
|[[Vorin]]||N||Any||Knowledge and Information||Lesser
|[[Vorin]]||N||Any||Knowledge, Information||Lesser
|-
|-
|[[Wilsash]]||NE||Any Evil||Moon, Nightmares||Lesser
|[[Wilsash]]||NE||Any Evil||Moon, Nightmares||Lesser
Line 106: Line 88:
|[[Xenon]]||CE||Any Lycanthrope||Lycanthropes||Demigod
|[[Xenon]]||CE||Any Lycanthrope||Lycanthropes||Demigod
|-
|-
|[[Yeraiah]]||N||Any Female||Fertility, Femininity, & Strength||Lesser
|[[Yeraiah]]||N||Any Female||Fertility, Femininity, Strength||Lesser
|-
|-
|[[Zhitaril]]||NE||Any evil||Undeath, Undead||Demigod
|[[Zhitaril]]||NE||Any evil||Undeath, Undead||Demigod
|-
|-
|}
|}
{| border="1"
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|[[Blibdoolpoolp]]||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater (foreign)
|-
|[[Clangeddin_Silverbeard | Clangeddin]]||LG||Any Dwarf or Gnome||Dwarves, Blacksmiths||Greater (foreign)
|-
|[[Corellon_Larethian | Corellon Larethian]]||CG||Any good||Elves, Battle||Greater (foreign)
|-
|[[Gruumsh]]||CE||Any evil||Orcs||Greater (foreign)
|-
|[[Titania]]||N||Any Fairy||Titanian Fairies||Greater (foreign)
|-
|[[Tobin]]||N||Any Dracon||Dracon||Greater (foreign)
|-
|[[Ptah]]||N||Any||Travel||Greater (foreign)
|-
|}
{| border="1"
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|[[Alifanitax]]||CE||Any Evil||Chaos, Knowledge || Demon Lord
|-
|[[Kimonictinus]]||CE||Any Evil||Chaos, Death, Earth ||Demon Lord
|-
|[[Kuthos]]||CE||Any Evil||Chaos, War||Demon Lord
|-
|[[Sharistracterus]]||CE||Any Evil||Scheming, Evil, Plotting||Demon Lord
|-
|}


[[Category:Religion|Deific]]
[[Category:Religion|Deific]]

Latest revision as of 22:00, 14 April 2024

Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Aarilax NE NE Murder, Lust, Lizard Men & Sahuagin Greater Avlissian
Andria CN Any Mortal Magic, Arcane Power, Arcane Knowledge Intermediate
Angadar LE Any non-chaotic Drangonari Elves, Psionics Lesser
Aryeh Gidol LN Any Wemic Wemics Demigod
Balgar N Any Wemic Wemics Demigod
Berryn NG NG Spring, & Halflings Lesser
Bobil LN Any Physical Strength, Brute Force Deceased
Cha'reth CG Any Good Healing, Peace Demigod
Dagath N Any Death & Rebirth Intermediate
Dead Dreamer NE Any Evil Death, Knowledge, Magic, Evil Pseudo-Deities
Dra'Nar NG Any good Heroes, Orphans Lesser
Dre'Ana NG Any good or neutral female Warrior Maidens Lesser
Dru'El CG NG & CG Elves, Nature Greater Avlissian
Evrak NE Any Evil Suffering, Strife, Famine Demigod
Fegall CN Any Chaotic or Gnome Craftsmen, Gnomes Lesser
Forian CN CN Changelings, Chaos Greater Avlissian
Gorethar LG LG Dwarves, Craftsmen, Warriors of Goodness Greater Avlissian
(The) Harpinger CE Any Music, Messenger of Death Demigod
Hurine LN Any Merchants, Trade, Negotiation Intermediate
Ingoren N Any Sailors, Oceans Intermediate
Kelvos NE Any Lost Love, Star Crossed Lovers, Revenge, Lost Causes Demigod
Keros NE Any Survival Demigod
Lesa NG Any Found Love, Marriage, Relationships, Lost Causes Demigod
Maleki CE CE Giant-Kin, Hatred, Slaughter, Disease Greater Avlissian
Mikon N Any Humans, Balance Greater Avlissian
Mishlekh CG CG Wine Intermediate
Naren N Any Performers, the Arts Demigod
O'Ma NG Any good Fairy Races, Forests Greater Avlissian
Paragus LE Any Minotaur Minotaurs Demigod
Pelar NG Any good/TN/NE Hunting, Rangers Demigod
Qinoxitl CE CE Madness, Circular Logic, Unknowable Thoughts, Confusion Pseudo-Deities
Ra-Ghul CN Any Chaotic Unorganized Warfare, Frenzied Combat, Berserkers Demigod
Senath LN Any Lawful Strategy Lesser
Skern N N or CG Centaurs, Community, Natural Balances Lesser
Stephanus NE Any Evil Finesse, Trickery Demigod
The'ton LE Any Evil Fear, Intimidation Demigod
Ti'si'faan NG Any Good The Sun Lesser
Toran LN LN Dracon, Soldiers Greater Avlissian
Valok LE Lawful Orcs, Politics, Intrigue, Deceit Greater Avlissian
Verossa CE Any Chaotic Natural Destruction Lesser
Vorin N Any Knowledge, Information Lesser
Wilsash NE Any Evil Moon, Nightmares Lesser
Xenon CE Any Lycanthrope Lycanthropes Demigod
Yeraiah N Any Female Fertility, Femininity, Strength Lesser
Zhitaril NE Any evil Undeath, Undead Demigod


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Blibdoolpoolp NE Any Sahuagin or Lizard Man Sahuagin & Lizard Men Greater (foreign)
Clangeddin LG Any Dwarf or Gnome Dwarves, Blacksmiths Greater (foreign)
Corellon Larethian CG Any good Elves, Battle Greater (foreign)
Gruumsh CE Any evil Orcs Greater (foreign)
Titania N Any Fairy Titanian Fairies Greater (foreign)
Tobin N Any Dracon Dracon Greater (foreign)
Ptah N Any Travel Greater (foreign)


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Alifanitax CE Any Evil Chaos, Knowledge Demon Lord
Kimonictinus CE Any Evil Chaos, Death, Earth Demon Lord
Kuthos CE Any Evil Chaos, War Demon Lord
Sharistracterus CE Any Evil Scheming, Evil, Plotting Demon Lord