Wizard: Difference between revisions
m (→Notes) |
Landran Mard (talk | contribs) (→Spells: fixed linking to spell pages.) |
||
Line 32: | Line 32: | ||
A Wizard may choose to specialize in a [[spell school]], gaining one additional prepared spell per level but losing the ability to cast spells from the opposed spell school. A Wizard does not have to specialize, thus keeping access to all spells. | A Wizard may choose to specialize in a [[spell school]], gaining one additional prepared spell per level but losing the ability to cast spells from the opposed spell school. A Wizard does not have to specialize, thus keeping access to all spells. | ||
< | <U>Level 0</U> | ||
*[[Acid | *[[Magic:Acid Splash|Acid Splash]] | ||
*[[Daze | *[[Magic:Daze|Daze]] | ||
*[[Electric | *[[Magic:Electric Jolt|Electric Jolt]] | ||
*[[Flare]] | *[[Magic:Flare|Flare]] | ||
*[[Light]] | *[[Magic:Light|Light]] | ||
*[[Ray of | *[[Magic:Ray of Frost|Ray of Frost]] | ||
*[[Resistance]] | *[[Magic:Resistance|Resistance]] | ||
< | <U>Level 1</U> | ||
*[[Burning | *[[Magic:Burning Hands|Burning Hands]] | ||
*[[Charm | *[[Magic:Charm Person|Charm Person]] | ||
*[[Color | *[[Magic:Color Spray|Color Spray]] | ||
*[[Endure | *[[Magic:Endure Elements|Endure Elements]] | ||
*[[Expeditious | *[[Magic:Expeditious Retreat|Expeditious Retreat]] | ||
*[[Horizikaul's | *[[Magic:Horizikauls Boom|Horizikaul's Boom]] | ||
*[[Grease]] | *[[Magic:Grease|Grease]] | ||
*[[Ice | *[[Magic:Ice Dagger|Ice Dagger]] | ||
*[[Identify]] | *[[Magic:Identify|Identify]] | ||
*[[Ironguts]] | *[[Magic:Ironguts|Ironguts]] | ||
*[[Mage | *[[Magic:Mage Armor|Mage Armor]] | ||
*[[Magic | *[[Magic:Magic Missile|Magic Missile]] | ||
*[[Magic | *[[Magic:Magic Weapon|Magic Weapon]] | ||
*[[Negative | *[[Magic:Negative Energy Ray|Negative Energy Ray]] | ||
*[[Protection from | *[[Magic:Protection from Alignment|Protection from Alignment]] | ||
*[[Ray of | *[[Magic:Ray of Enfeeblement|Ray of Enfeeblement]] | ||
*[[Scare]] | *[[Magic:Scare|Scare]] | ||
*[[Shelgarn's | *[[Magic:Shelgarns Persistent Blade|Shelgarn's Persistent Blade]] | ||
*[[Shield | *[[Magic:Shield|Shield]] | ||
*[[Sleep | *[[Magic:Sleep|Sleep]] | ||
*[[Summon | *[[Magic:Summon Creature I|Summon Creature I]] | ||
*[[True | *[[Magic:True Strike|True Strike]] | ||
<U>Level 2</U> | |||
*[[Magic:Balagarns Iron Horn|Balagarn's Iron Horn]] | |||
*[[Magic:Blindness and Deafness|Blindness/Deafness]] | |||
*[[Magic:Bulls Strength|Bull's Strength]] | |||
*[[Magic:Cats Grace|Cat's Grace]] | |||
*[[Magic:Cloud of Bewilderment|Cloud of Bewilderment]] | |||
*[[Magic:Combust|Combust]] | |||
*[[Magic:Continual Flame|Continual Flame]] | |||
*[[Magic:Darkness|Darkness]] | |||
*[[Magic:Death Armor|Death Armor]] | |||
*[[Magic:Eagles Splendor|Eagle's Splendor]] | |||
*[[Magic:Endurance|Endurance]] | |||
*[[Magic:Flame Weapon|Flame Weapon]] | |||
*[[Magic:Foxs Cunning|Fox's Cunning]] | |||
*[[Magic:Gedlee's Electric Loop|Gedlee's Electric Loop]] | |||
*[[Magic:Ghostly Visage|Ghostly Visage]] | |||
*[[Magic:Ghoul Touch|Ghoul Touch]] | |||
*[[Magic:Invisibility|Invisibility]] | |||
*[[Magic:Knock|Knock]] | |||
*[[Magic:Lesser Dispel|Lesser Dispel]] | |||
*[[Magic:Melfs Acid Arrow|Melf's Acid Arrow]] | |||
*[[Magic:Owls Wisdom|Owl's Wisdom]] | |||
*[[Magic:Resist Elements|Resist Elements]] | |||
*[[Magic:See Invisibility|See Invisibility]] | |||
*[[Magic:Stone Bones|Stone Bones]] | |||
*[[Magic:Summon Creature II|Summon Creature II]] | |||
*[[Magic:Tashas Hideous Laughter|Tasha's Hideous Laughter]] | |||
*[[Magic:Ultravision|Ultravision]] | |||
*[[Magic:Web|Web]] | |||
< | <U>Level 3</U> | ||
*[[ | *[[Magic:Clairaudience and Clairvoyance|Clairaudience/Clairvoyance]] | ||
*[[Magic:Clarity|Clarity]] | |||
*[[ | *[[Magic:Dispel Magic|Dispel Magic]] | ||
*[[ | *[[Magic:Displacement|Displacement]] | ||
*[[ | *[[Magic:Find Traps|Find Traps]] | ||
*[[ | *[[Magic:Fireball|Fireball]] | ||
*[[Magic:Flame Arrow|Flame Arrow]] | |||
*[[ | *[[Magic:Greater Magic Weapon|Greater Magic Weapon]] | ||
*[[ | *[[Magic:Gust of Wind|Gust of Wind]] | ||
*[[Magic:Haste|Haste]] | |||
*[[Magic:Hold Person|Hold Person]] | |||
*[[Magic:Invisibility Sphere|Invisibility Sphere]] | |||
*[[ | *[[Magic:Lightning Bolt|Lightning Bolt]] | ||
*[[ | *[[Magic:Keen Edge|Keen Edge]] | ||
*[[ | *[[Magic:Magic Circle Against Alignment|Magic Circle Against Alignment]] | ||
*[[ | *[[Magic:Mestils Acid Breath|Mestil's Acid Breath]] | ||
*[[Invisibility | *[[Magic:Negative Energy Burst|Negative Energy Burst]] | ||
*[[ | *[[Magic:Protection from Elements|Protection from Elements]] | ||
*[[ | *[[Magic:Scintillating Sphere|Scintillating Sphere]] | ||
*[[ | *[[Magic:Slow|Slow]] | ||
*[[ | *[[Magic:Stinking Cloud|Stinking Cloud]] | ||
*[[ | *[[Magic:Summon Creature III|Summon Creature III]] | ||
*[[ | *[[Magic:Vampiric Touch|Vampiric Touch]] | ||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
*[[ | |||
< | <U>Level 4</U> | ||
*[[ | *[[Magic:Bestow Curse|Bestow Curse]] | ||
*[[ | *[[Magic:Charm Monster|Charm Monster]] | ||
*[[ | *[[Magic:Confusion|Confusion]] | ||
*[[ | *[[Magic:Contagion|Contagion]] | ||
*[[ | *[[Magic:Elemental Shield|Elemental Shield]] | ||
*[[ | *[[Magic:Enervation|Enervation]] | ||
*[[ | *[[Magic:Evards Black Tentacles|Evard's Black Tentacles]] | ||
*[[ | *[[Magic:Fear|Fear]] | ||
*[[ | *[[Magic:Ice Storm|Ice Storm]] | ||
*[[Magic:Improved Invisibility|Improved Invisibility]] | |||
*[[Magic:Isaacs Lesser Missile Storm|Isaac's Lesser Missile Storm]] | |||
*[[Invisibility | *[[Magic:Lesser Spell Breach|Lesser Spell Breach]] | ||
*[[ | *[[Magic:Minor Globe of Invulnerability|Minor Globe of Invulnerability]] | ||
*[[ | *[[Magic:Phantasmal Killer|Phantasmal Killer]] | ||
*[[Magic | *[[Magic:Polymorph Self|Polymorph Self]] | ||
*[[ | *[[Magic:Remove Blindness and Deafness|Remove Blindness/Deafness]] | ||
*[[ | *[[Magic:Remove Curse|Remove Curse]] | ||
*[[ | *[[Magic:Shadow Conjuration|Shadow Conjuration]] | ||
*[[ | *[[Magic:Stoneskin|Stoneskin]] | ||
*[[ | *[[Magic:Summon Creature IV|Summon Creature IV]] | ||
*[[ | *[[Magic:Wall of Fire|Wall of Fire]] | ||
*[[Summon | |||
*[[ | |||
< | <U>Level 5</U> | ||
*[[ | *[[Magic:Animate Dead|Animate Dead]] | ||
*[[ | *[[Magic:Ball Lightning|Ball Lightning]] | ||
*[[ | *[[Magic:Bigbys Interposing Hand|Bigby's Interposing Hand]] | ||
*[[ | *[[Magic:Cloudkill|Cloudkill]] | ||
*[[ | *[[Magic:Cone of Cold|Cone of Cold]] | ||
*[[ | *[[Magic:Dismissal|Dismissal]] | ||
*[[ | *[[Magic:Dominate Person|Dominate Person]] | ||
*[[ | *[[Magic:Energy Buffer|Energy Buffer]] | ||
*[[ | *[[Magic:Feeblemind|Feeblemind]] | ||
*[[ | *[[Magic:Firebrand|Firebrand]] | ||
*[[ | *[[Magic:Greater Shadow Conjuration|Greater Shadow Conjuration]] | ||
*[[ | *[[Magic:Hold Monster|Hold Monster]] | ||
*[[ | *[[Magic:Lesser Mind Blank|Lesser Mind Blank]] | ||
*[[ | *[[Magic:Lesser Planar Binding|Lesser Planar Binding]] | ||
*[[ | *[[Magic:Lesser Spell Mantle|Lesser Spell Mantle]] | ||
*[[ | *[[Magic:Mind Fog|Mind Fog]] | ||
*[[ | *[[Magic:Mestils Acid Sheath|Mestil's Acid Sheath]] | ||
*[[Magic:Summon Creature V|Summon Creature V]] | |||
*[[Summon | |||
< | <U>Level 6</U> | ||
*[[ | *[[Magic:Acid Fog|Acid Fog]] | ||
*[[Magic:Bigbys Forceful Hand|Bigby's Forceful Hand]] | |||
*[[Bigby's | *[[Magic:Chain Lightning|Chain Lightning]] | ||
*[[ | *[[Magic:Circle of Death|Circle of Death]] | ||
*[[ | *[[Magic:Ethereal Visage|Ethereal Visage]] | ||
*[[ | *[[Magic:Isaacs Greater Missile Storm|Isaac's Greater Missile Storm]] | ||
*[[ | *[[Magic:Globe of Invulnerability|Globe of Invulnerability]] | ||
*[[ | *[[Magic:Greater Dispelling|Greater Dispelling]] | ||
*[[ | *[[Magic:Greater Spell Breach|Greater Spell Breach]] | ||
*[[ | *[[Magic:Greater Stoneskin|Greater Stoneskin]] | ||
*[[Greater | *[[Magic:Legend Lore|Legend Lore]] | ||
*[[ | *[[Magic:Mass Haste|Mass Haste]] | ||
*[[ | *[[Magic:Planar Binding|Planar Binding]] | ||
*[[ | *[[Magic:Shades|Shades]] | ||
*[[ | *[[Magic:Summon Creature VI|Summon Creature VI]] | ||
*[[ | *[[Magic:Tensers Transformation|Tenser's Transformation]] | ||
*[[ | *[[Magic:True Seeing|True Seeing]] | ||
*[[ | *[[Magic:Undeath to Death|Undeath to Death]] | ||
< | <U>Level 7</U> | ||
*[[ | *[[Magic:Bigbys Grasping Hand|Bigby's Grasping Hand]] | ||
*[[Magic:Banishment|Banishment]] | |||
*[[ | *[[Magic:Control Undead|Control Undead]] | ||
*[[ | *[[Magic:Delayed Blast Fireball|Delayed Blast Fireball]] | ||
*[[ | *[[Magic:Finger of Death|Finger of Death]] | ||
*[[ | *[[Magic:Great Thunderclap|Great Thunderclap]] | ||
*[[Magic:Mordenkainens Sword|Mordenkainen's Sword]] | |||
*[[ | *[[Magic:Power Word, Stun|Power Word, Stun]] | ||
*[[ | *[[Magic:Prismatic Spray|Prismatic Spray]] | ||
*[[ | *[[Magic:Protection from Spells|Protection From Spells]] | ||
*[[ | *[[Magic:Shadow Shield|Shadow Shield]] | ||
*[[ | *[[Magic:Spell Mantle|Spell Mantle]] | ||
*[[ | *[[Magic:Summon Creature VII|Summon Creature VII]] | ||
*[[ | |||
*[[Summon | |||
< | <U>Level 8</U> | ||
*[[Bigby's | *[[Magic:Bigbys Clenched Fist|Bigby's Clenched Fist]] | ||
*[[ | *[[Magic:Blackstaff|Blackstaff]] | ||
*[[ | *[[Magic:Create Undead|Create Undead]] | ||
*[[ | *[[Magic:Greater Planar Binding|Greater Planar Binding]] | ||
*[[ | *[[Magic:Greater Sanctuary|Greater Sanctuary]] | ||
*[[ | *[[Magic:Horrid Wilting|Horrid Wilting]] | ||
*[[ | *[[Magic:Incendiary Cloud|Incendiary Cloud]] | ||
*[[ | *[[Magic:Mass Blindness/Deafness|Mass Blindness/Deafness]] | ||
*[[ | *[[Magic:Mass Charm|Mass Charm]] | ||
*[[ | *[[Magic:Mind Blank|Mind Blank]] | ||
*[[ | *[[Magic:Premonition|Premonition]] | ||
*[[ | *[[Magic:Summon Creature VIII|Summon Creature VIII]] | ||
*[[ | *[[Magic:Sunburst|Sunburst]] | ||
< | <U>Level 9</U> | ||
*[[Bigby's | *[[Magic:Bigbys Crushing Hand|Bigby's Crushing Hand]] | ||
*[[ | *[[Magic:Black Blade of Disaster|Black Blade of Disaster]] | ||
*[[Magic:Dominate Monster|Dominate Monster]] | |||
*[[Magic:Energy Drain|Energy Drain]] | |||
*[[Magic:Gate|Gate]] | |||
*[[Magic:Greater Spell Mantle|Greater Spell Mantle]] | |||
*[[Magic:Meteor Swarm|Meteor Swarm]] | |||
*[[Magic:Mordenkainen's Disjunction|Mordenkainen's Disjunction]] | |||
*[[Magic:Power Word, Kill|Power Word, Kill]] | |||
*[[Magic:Shapechange|Shapechange]] | |||
*[[Magic:Summon Creature IX|Summon Creature IX]] | |||
*[[Magic:Time Stop|Time Stop]] | |||
*[[Magic:Wail of the Banshee|Wail of the Banshee]] | |||
*[[Magic:Weird|Weird]] | |||
*[[Dominate | |||
*[[Energy | |||
*[[Gate]] | |||
*[[Greater | |||
*[[Meteor | |||
*[[Mordenkainen's | |||
*[[Power | |||
*[[Shapechange]] | |||
*[[Summon | |||
*[[Time | |||
*[[Wail of the | |||
*[[Weird]] | |||
==Spells per Day== | ==Spells per Day== |
Revision as of 20:08, 31 March 2006
Description: Wizards are arcane spellcasters who depend on intensive study to create their magic. To wizards, magic is not a talent but a difficult, rewarding art. When they are prepared for battle, wizards can use their spells to devastating effect. When caught by surprise, they are vulnerable. The wizard's strength is her spells; everything else is secondary. She learns new spells as she experiments and grows in experience, and she can also learn them from other wizards. In addition, over time a wizard learns to manipulate her spells so they go farther, work better, or are improved in some other way. A wizard can call a familiar; a small, magical, creature that serves her.
Alignment Restrictions: None
Hit Die: d4
Proficiencies: Armor (Robes), Weapons (Wizard)
Skill Points: (Int mod * 4 at 1st level) 2 + Int mod
Skills: Concentration, Craft armor, Craft trap, Craft weapon, Heal, Lore, Spellcraft
Selectable Class Feats: Ambidexterity, Deflect Arrows, Two-Weapon Fighting, Weapon Proficiency (Exotic), Weapon Proficiency (Martial), Weapon Proficiency (Simple)
Wizard Bonus Feats: Arcane Defense, Brew Potion, Combat Casting, Craft Wand, Empower Spell, Extend Spell, Greater Spell Focus, Greater Spell Penetration, Maximize Spell, Quicken Spell, Silent Spell, Spell Focus, Spell Penetration, Still Spell
Spellcasting: Arcane (Intelligence-based, requires preparation, armor-related chance of spell failure is a factor); Wizards begin the game knowing all cantrips and four 1st-level spells. Must have an Intelligence score of 10 + the spell’s level to cast a spell.
Special Abilities & Feats
- Level 1 Scribe Scroll, Summon Familiar
- Wizard Bonus Feats: Every five levels, the wizard may select a bonus feat, chosen from the Metamagic and Spell feat lists. This bonus feat is in addition to the feats every character gains for advancing in character level. If the character is an epic character then the available feats include those in the epic wizard bonus list. This bonus feat (1 per 5-levels) option is replaced by the Epic bonus feat progression (1 per 3-levels) once the character reaches Epic Wizard levels.
Spells
A Wizard may choose to specialize in a spell school, gaining one additional prepared spell per level but losing the ability to cast spells from the opposed spell school. A Wizard does not have to specialize, thus keeping access to all spells.
Level 0
Level 1
- Burning Hands
- Charm Person
- Color Spray
- Endure Elements
- Expeditious Retreat
- Horizikaul's Boom
- Grease
- Ice Dagger
- Identify
- Ironguts
- Mage Armor
- Magic Missile
- Magic Weapon
- Negative Energy Ray
- Protection from Alignment
- Ray of Enfeeblement
- Scare
- Shelgarn's Persistent Blade
- Shield
- Sleep
- Summon Creature I
- True Strike
Level 2
- Balagarn's Iron Horn
- Blindness/Deafness
- Bull's Strength
- Cat's Grace
- Cloud of Bewilderment
- Combust
- Continual Flame
- Darkness
- Death Armor
- Eagle's Splendor
- Endurance
- Flame Weapon
- Fox's Cunning
- Gedlee's Electric Loop
- Ghostly Visage
- Ghoul Touch
- Invisibility
- Knock
- Lesser Dispel
- Melf's Acid Arrow
- Owl's Wisdom
- Resist Elements
- See Invisibility
- Stone Bones
- Summon Creature II
- Tasha's Hideous Laughter
- Ultravision
- Web
Level 3
- Clairaudience/Clairvoyance
- Clarity
- Dispel Magic
- Displacement
- Find Traps
- Fireball
- Flame Arrow
- Greater Magic Weapon
- Gust of Wind
- Haste
- Hold Person
- Invisibility Sphere
- Lightning Bolt
- Keen Edge
- Magic Circle Against Alignment
- Mestil's Acid Breath
- Negative Energy Burst
- Protection from Elements
- Scintillating Sphere
- Slow
- Stinking Cloud
- Summon Creature III
- Vampiric Touch
Level 4
- Bestow Curse
- Charm Monster
- Confusion
- Contagion
- Elemental Shield
- Enervation
- Evard's Black Tentacles
- Fear
- Ice Storm
- Improved Invisibility
- Isaac's Lesser Missile Storm
- Lesser Spell Breach
- Minor Globe of Invulnerability
- Phantasmal Killer
- Polymorph Self
- Remove Blindness/Deafness
- Remove Curse
- Shadow Conjuration
- Stoneskin
- Summon Creature IV
- Wall of Fire
Level 5
- Animate Dead
- Ball Lightning
- Bigby's Interposing Hand
- Cloudkill
- Cone of Cold
- Dismissal
- Dominate Person
- Energy Buffer
- Feeblemind
- Firebrand
- Greater Shadow Conjuration
- Hold Monster
- Lesser Mind Blank
- Lesser Planar Binding
- Lesser Spell Mantle
- Mind Fog
- Mestil's Acid Sheath
- Summon Creature V
Level 6
- Acid Fog
- Bigby's Forceful Hand
- Chain Lightning
- Circle of Death
- Ethereal Visage
- Isaac's Greater Missile Storm
- Globe of Invulnerability
- Greater Dispelling
- Greater Spell Breach
- Greater Stoneskin
- Legend Lore
- Mass Haste
- Planar Binding
- Shades
- Summon Creature VI
- Tenser's Transformation
- True Seeing
- Undeath to Death
Level 7
- Bigby's Grasping Hand
- Banishment
- Control Undead
- Delayed Blast Fireball
- Finger of Death
- Great Thunderclap
- Mordenkainen's Sword
- Power Word, Stun
- Prismatic Spray
- Protection From Spells
- Shadow Shield
- Spell Mantle
- Summon Creature VII
Level 8
- Bigby's Clenched Fist
- Blackstaff
- Create Undead
- Greater Planar Binding
- Greater Sanctuary
- Horrid Wilting
- Incendiary Cloud
- Mass Blindness/Deafness
- Mass Charm
- Mind Blank
- Premonition
- Summon Creature VIII
- Sunburst
Level 9
- Bigby's Crushing Hand
- Black Blade of Disaster
- Dominate Monster
- Energy Drain
- Gate
- Greater Spell Mantle
- Meteor Swarm
- Mordenkainen's Disjunction
- Power Word, Kill
- Shapechange
- Summon Creature IX
- Time Stop
- Wail of the Banshee
- Weird
Spells per Day
Class Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | * | * | * | * | * | * | * | * |
2 | 4 | 2 | * | * | * | * | * | * | * | * |
3 | 4 | 2 | 1 | * | * | * | * | * | * | * |
4 | 4 | 3 | 2 | * | * | * | * | * | * | * |
5 | 4 | 3 | 2 | 1 | * | * | * | * | * | * |
6 | 4 | 3 | 3 | 2 | * | * | * | * | * | * |
7 | 4 | 4 | 3 | 2 | 1 | * | * | * | * | * |
8 | 4 | 4 | 3 | 3 | 2 | * | * | * | * | * |
9 | 4 | 4 | 4 | 3 | 2 | 1 | * | * | * | * |
10 | 4 | 4 | 4 | 3 | 3 | 2 | * | * | * | * |
11 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | * | * | * |
12 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | * | * | * |
13 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | * | * |
14 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | * | * |
15 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | * |
16 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | * |
17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
19 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Epic Wizard
Skill Points: 2 + Int mod
Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Wizard Bonus Feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Spell Focus, Epic Spell Penetration, Epic spell: dragon knight, Epic spell: greater ruin, Epic spell: hellball, Epic spell: epic mage armor, Epic spell: mummy dust, Epic spell: epic warding, Great Intelligence, Improved Combat Casting
Epic Selectable Class Feats: Blinding Speed
Notes
- Wizards learn new spells at each level-up or from wizard scrolls they find during play.
- Which spells are memorised on rest are selected using the spell-book (shortcut key B).
- Wizard familiars gain additional feats and abilities once the wizard level of the Player Character reaches 15.
See Also
Avlis Private Discussion: Mages, a private class discussion forum. PM Moderators Jordicus or Plethora to request access.