Sorcerer: Difference between revisions
(Added new spells) |
(Added new level 8 spells) |
||
Line 257: | Line 257: | ||
*[[Magic:Blackstaff|Blackstaff]] | *[[Magic:Blackstaff|Blackstaff]] | ||
*[[Magic:Create Undead|Create Undead]] | *[[Magic:Create Undead|Create Undead]] | ||
*[[Magic:Flensing|Flensing]] | |||
*[[Magic:Greater Planar Binding|Greater Planar Binding]] | *[[Magic:Greater Planar Binding|Greater Planar Binding]] | ||
*[[Magic:Greater Sanctuary|Greater Sanctuary]] | *[[Magic:Greater Sanctuary|Greater Sanctuary]] | ||
*[[Magic:Horrid Wilting|Horrid Wilting]] | *[[Magic:Horrid Wilting|Horrid Wilting]] | ||
*[[Magic:Incendiary Cloud|Incendiary Cloud]] | *[[Magic:Incendiary Cloud|Incendiary Cloud]] | ||
*[[Magic:Mantle of Egregious Might|Mantle of Egregious Might]] | |||
*[[Magic:Mass Blindness and Deafness|Mass Blindness/Deafness]] | *[[Magic:Mass Blindness and Deafness|Mass Blindness/Deafness]] | ||
*[[Magic:Mass Charm|Mass Charm]] | *[[Magic:Mass Charm|Mass Charm]] | ||
Line 267: | Line 269: | ||
*[[Magic:Summon Creature VIII|Summon Creature VIII]] | *[[Magic:Summon Creature VIII|Summon Creature VIII]] | ||
*[[Magic:Sunburst|Sunburst]] | *[[Magic:Sunburst|Sunburst]] | ||
*[[Magic:Wall of Greater Dispel Magic|Wall of Greater Dispel Magic]] | |||
|- | |- | ||
! <U>Level 9</U> !! !! | ! <U>Level 9</U> !! !! |
Revision as of 04:46, 1 April 2007
Description: Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.
Alignment Restrictions: None
Hit Die: d4
Proficiencies: Armor (Robes), Weapons (Simple)
Skill Points: (Int mod * 4 at 1st level) 2 + Int mod
Skills: Concentration, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Spellcraft
Selectable Class feats: Ambidexterity, Brew Potion, Craft Wand, Deflect Arrows, Quicken Spell, Scribe Scroll, Spell Focus, Two-Weapon Fighting, Weapon Proficiency (Exotic), Weapon Proficiency (Martial)
Spellcasting: Arcane (Charisma-based, no need for preparation, armor related chance of spell failure is a factor). Must have a Charisma score of 10 + the spell’s level to cast a spell.
Special Abilities & Feats
- Level 1 Summon Familiar
Spells
Spells per Day
Class Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | * | * | * | * | * | * | * | * |
2 | 6 | 4 | * | * | * | * | * | * | * | * |
3 | 6 | 5 | * | * | * | * | * | * | * | * |
4 | 6 | 6 | 3 | * | * | * | * | * | * | * |
5 | 6 | 6 | 4 | * | * | * | * | * | * | * |
6 | 6 | 6 | 5 | 3 | * | * | * | * | * | * |
7 | 6 | 6 | 6 | 4 | * | * | * | * | * | * |
8 | 6 | 6 | 6 | 5 | 3 | * | * | * | * | * |
9 | 6 | 6 | 6 | 6 | 4 | * | * | * | * | * |
10 | 6 | 6 | 6 | 6 | 5 | 3 | * | * | * | * |
11 | 6 | 6 | 6 | 6 | 6 | 4 | * | * | * | * |
12 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | * | * | * |
13 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | * | * | * |
14 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | * | * |
15 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | * | * |
16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | * |
17 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | * |
18 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 |
19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
20 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Known Spells
Class Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | * | * | * | * | * | * | * | * |
2 | 5 | 2 | * | * | * | * | * | * | * | * |
3 | 5 | 3 | * | * | * | * | * | * | * | * |
4 | 6 | 3 | 1 | * | * | * | * | * | * | * |
5 | 6 | 4 | 2 | * | * | * | * | * | * | * |
6 | 7 | 4 | 2 | 1 | * | * | * | * | * | * |
7 | 7 | 5 | 3 | 2 | * | * | * | * | * | * |
8 | 7 | 5 | 3 | 2 | 1 | * | * | * | * | * |
9 | 7 | 5 | 4 | 3 | 2 | * | * | * | * | * |
10 | 7 | 5 | 4 | 3 | 2 | 1 | * | * | * | * |
11 | 7 | 5 | 5 | 4 | 3 | 2 | * | * | * | * |
12 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | * | * | * |
13 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | * | * | * |
14 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 1 | * | * |
15 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | * | * |
16 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 2 | 1 | * |
17 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | * |
18 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 1 |
19 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 |
20 | 7 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Epic Sorcerer
Skill Points: 2 + Int mod
Bonus Feats: 23, 26, 29, 32, 35, 38
Epic Sorcerer Bonus Feats
Epic Sorcerer Spells
Epic Selectable Class Feats
See Also
Avlis Private Discussion: Mages, a private class discussion forum. PM Moderators Jordicus or Plethora to request access.