User:Gurky Bogglewig/Sandbox: Difference between revisions
Jump to navigation
Jump to search
(→Psychoportation: Remunco) |
(→Telepathy: Remunco) |
||
Line 174: | Line 174: | ||
| align="center" style="background:#f0f0f0;"|'''Power score''' | | align="center" style="background:#f0f0f0;"|'''Power score''' | ||
| align="center" style="background:#f0f0f0;"|'''Cost''' | | align="center" style="background:#f0f0f0;"|'''Cost''' | ||
| align="center" style="background:#f0f0f0;"|'''Range''' | | align="center" style="background:#f0f0f0;"|'''Range''' | ||
| align="center" style="background:#f0f0f0;"|'''Area of effect''' | | align="center" style="background:#f0f0f0;"|'''Area of effect''' | ||
Line 181: | Line 180: | ||
| align="center" style="background:#f0f0f0;"|'''Save DC''' | | align="center" style="background:#f0f0f0;"|'''Save DC''' | ||
| align="center" style="background:#f0f0f0;"|'''Prerequisites''' | | align="center" style="background:#f0f0f0;"|'''Prerequisites''' | ||
| align="center" style="background:#f0f0f0;"|'''Required for''' | | align="center" style="background:#f0f0f0;"|'''Required for''' | ||
|- | |- | ||
| [[Telepathy#Attraction|Attraction]]||WIS-4||12 | | [[Telepathy#Attraction|Attraction]]||WIS-4||12||Long||1 Creature||1 round + 1 round / level||Will negates||WIS||None||Domination, Aversion | ||
|- | |- | ||
| [[Telepathy#Aversion|Aversion]]||WIS-4||12 | | [[Telepathy#Aversion|Aversion]]||WIS-4||12||Long||1 Creature||2 rounds + 1 round / level||Will negates||WIS||Attraction||None | ||
|- | |- | ||
| [[Telepathy#Contact|Contact]]||WIS||3 | | [[Telepathy#Contact|Contact]]||WIS||3||Long||1 Creature||4 rounds + 2 rounds / level||Will negates||WIS (base 16)||None||Mind Wipe, Hallucinations, Daydream, Inflict Pain, Sensory Suppression, Mind Thrust, Ego Whip, Id Insinuation, Psychic Crush, Psychic Drain | ||
|- | |- | ||
| [[Telepathy#Daydream|Daydream]]||WIS||9 | | [[Telepathy#Daydream|Daydream]]||WIS||9||Long||1 Creature||4 rounds + 1 round / level||Will negates||WIS||Contact||None | ||
|- | |- | ||
| [[Telepathy#Domination|Domination]]||WIS-4||14 | | [[Telepathy#Domination|Domination]]||WIS-4||14||Medium||1 Creature||3 rounds + 1 round / level||Will negates||WIS||Attraction||Mass Domination | ||
|- | |- | ||
| [[Telepathy#Ego Whip|Ego Whip]]||WIS-3||4 | | [[Telepathy#Ego Whip|Ego Whip]]||WIS-3||4||Medium||1 Creature||1 round + 1 round / 2 levels||Will negates||WIS||Contact||Psionic Blast (one of any four required) | ||
|- | |- | ||
| [[Telepathy#ESP|ESP]]||WIS-4||6 | | [[Telepathy#ESP|ESP]]||WIS-4||6||0||Personal||5 rounds + 1 round / level||None||None||None||None | ||
|- | |- | ||
| [[Telepathy#Hallucinations|Hallucinations]]||INT-3||20 | | [[Telepathy#Hallucinations|Hallucinations]]||INT-3||20||Long||1 Creature||Instant||Will negates*||WIS||Contact||None | ||
|- | |- | ||
| [[Telepathy#Id Insinuation|Id Insinuation]]||WIS-4||5 | | [[Telepathy#Id Insinuation|Id Insinuation]]||WIS-4||5||Long||1 Creature||4 rounds||Will negates||WIS||Contact||Mind Blast, Psionic Blast (one of any four required) | ||
|- | |- | ||
| [[Telepathy#Inflict Pain|Inflict Pain]]||WIS-4||8 | | [[Telepathy#Inflict Pain|Inflict Pain]]||WIS-4||8||Touch||1 Creature||2 rounds + 1 round / 2 levels||Will negates||WIS||Contact||None | ||
|- | |- | ||
| [[Telepathy#Intellect Fortress|Intellect Fortress]]||WIS-3||4 | | [[Telepathy#Intellect Fortress|Intellect Fortress]]||WIS-3||4||0||12-feet radius||1 turn / 2 levels||None||None||None||None | ||
|- | |- | ||
| [[Telepathy#Mass Domination|Mass Domination]]||WIS-6||36 | | [[Telepathy#Mass Domination|Mass Domination]]||WIS-6||36||Medium||4-meter radius||3 rounds + 1 round / level||Will negates||WIS||Domination||None | ||
|- | |- | ||
| [[Telepathy#Mental Barrier|Mental Barrier]]||WIS-2||3 | | [[Telepathy#Mental Barrier|Mental Barrier]]||WIS-2||3||0||Personal||1 turn / level||None||None||None||None | ||
|- | |- | ||
| [[Telepathy#Mind Blank|Mind Blank]]||WIS||0 | | [[Telepathy#Mind Blank|Mind Blank]]||WIS||0||0||Personal||1 turn / level||None||None||None||None | ||
|- | |- | ||
| [[Telepathy#Mind Blast|Mind Blast]]||WIS-5||21 | | [[Telepathy#Mind Blast|Mind Blast]]||WIS-5||21||Short||Cone||3d3 rounds||Will negates||WIS||5th level, Id Insinuation||None | ||
|- | |- | ||
| [[Telepathy#Mind Thrust|Mind Thrust]]||WIS-2||2 | | [[Telepathy#Mind Thrust|Mind Thrust]]||WIS-2||2||Medium||1 Creature||1 round + 1 round / level||Will negates||WIS||Contact||Psionic Blast (one of any four required) | ||
|- | |- | ||
| [[Telepathy#Mind Wipe|Mind Wipe]]||INT-6||16 | | [[Telepathy#Mind Wipe|Mind Wipe]]||INT-6||16||Touch||1 Creature||Instant||Fortitude negates||INT||Contact||None | ||
|- | |- | ||
| [[Telepathy#Psionic Blast|Psionic Blast]]||WIS-5||10 | | [[Telepathy#Psionic Blast|Psionic Blast]]||WIS-5||10||Medium||1 Creature||1 round + 1 round / 2 levels||Will negates||WIS||One of (Ego Whip, Id Insinuation, Mind Thrust, or Psychic Crush)||Ultrablast | ||
|- | |- | ||
| [[Telepathy#Psychic Crush|Psychic Crush]]||WIS-4||7 | | [[Telepathy#Psychic Crush|Psychic Crush]]||WIS-4||7||Medium||1 Creature||1 round + 1 round / 2 levels||Will negates||WIS||Contact||Psionic Blast (one of any four required) | ||
|- | |- | ||
| [[Telepathy#Sensory Suppression|Sensory Suppression]]||INT-2||8 | | [[Telepathy#Sensory Suppression|Sensory Suppression]]||INT-2||8||Long||1 Creature||2 rounds + 1 round / 2 levels||Will negates||INT||Contact||None | ||
|} | |} | ||
Revision as of 10:22, 13 September 2010
Clairsentience
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Clairvoyance/Clairaudience | WIS-3 | 6 | 0 | Personal | 1 turn / level | None | None | None | See invisibility, Psychic clone |
Combat Mind | INT-4 | 9 | 0 | Personal | 1 turn / level | None | None | None | None |
Danger Sense | WIS-3 | 7 | 0 | Personal | 4 rounds + 1 round / level | None | None | None | None |
Object Reading | INT-2 | 8 | 0 | Personal | 5 rounds + 1 round / level | None | None | None | None |
See Invisibility | WIS-4 | 9 | 0 | Personal | 1 turn / level | None | None | Clairaudience/Clairvoyance | None |
True Sight | WIS-4 | 15 | 0 | Personal | 1 turn / level | None | None | See invisibility | None |
Metapsionics
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Cannibalize | CON | 0 | 0 | Personal | Instant | None | None | 5th level | None |
Psionic Residue | WIS-3 | 4 | 0 | Personal | Instant | None | None | 5th level | None |
Psionic Vampirism | WIS-3 | 0 | Short | 1 Creature | Instant | Will 1/2 | WIS | Psychic Drain | None |
Psychic Clone | WIS-6 | 50 | 0 | Personal | 1 turn / 2 levels | None | None | 5th level, Clairaudience/Clairvoyance | None |
Psychic Drain | WIS-6 | 10 | 0 | Personal | Instant | None | None | 6th level, Contact | Psionic Vampirism |
Receptacle | WIS-5 | Varies | 0 | 1 Gem | Permanent | None | None | 5th level | None |
Stasis Field | INT-8 | 45 | 0 | Personal | 1 round + 1 round / 10 levels | None | None | 17th level, Time Shift | None |
Ultrablast | WIS-10 | 75 | 0 | 30-foot radius | Instant | Will negates | WIS (base 10) | 10th level, Psionic Blast | None |
Wrench | WIS-4 | 15 | Medium | 1 Creature | 1 round + 1 round / level | Fortitude negates | WIS | None | None |
Psychokinesis
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Animate Shadow | WIS-3 | 15 | Short | 1 Shadow | 1 day | None | None | None | None |
Ballistic Attack | CON-2 | 5 | Long | 1 Object | Instant | None | None | Telekinesis | None |
Detonate | CON-3 | 18 | Medium | 1 Object | Instant | Reflex 1/2 | CON | Molecular Agitation | None |
Disintegrate | WIS-4 | 25 | Medium | 1 Object | Instant | Fortitude 1/2 | WIS | Molecular Agitation | None |
Molecular Agitation | WIS | 19 | Medium | 1 Object | 4 rounds | Fortitude 1/2 | WIS | Telekinesis | Detonate, Disintegrate |
Project Force | CON-2 | 10 | Medium | 1 Object | Instant | Reflex negates | CON | Telekinesis | None |
Telekinesis | WIS-3 | 8 | Medium | 1 Object | Instant / 4 rounds + 1 round / 2 levels | Reflex negates | WIS | None | Molecular Agitation, Project Force, Ballistic Attack |
Psychometabolism
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Accelerate | CON-2 | 20 | 0 | Personal | 1 round / level | None | None | Adrenaline Control | None |
Adrenaline Control | CON-3 | 12 | 0 | Personal | 1 turn / level | None | None | Complete Healing, Accelerate | None |
Biofeedback | CON-2 | 10 | 0 | Personal | 1 turn / level | None | None | None | None |
Catfall | CON-2 | 8 | 0 | Personal | 1 turn / level | None | None | None | None |
Cause Sleep | WIS-2 | 11 | Medium | 1 Creature | 3 rounds + 1 round / level | Will negates | WIS | None | None |
Cell Adjustment | CON-3 | 12 | Touch | 1 Creature | Instant | None | None | None | Complete Healing, Metamorphosis, Ectoplasmic Form, Regenerate |
Chameleon Power | CON-1 | 10 | 0 | Personal | 1 turn / level | None | None | None | Displacement |
Complete Healing | CON | 30 | 0 | Personal | Instant | None | None | Adrenaline Control, Cell Adjustment | None |
Death Field | CON-8 | 40 | 0 | 10-meter radius | 2 rounds + 1 round / 2 levels | Fortitude 1/2 | CON | Life Draining | None |
Displacement | CON-3 | 12 | 0 | Personal | 1 turn / level | None | None | Chameleon Power | None |
Ectoplasmic Form | CON-4 | 18 | 0 | Personal | 5 rounds + 1 round / level | Will negates | CON | Cell Adjustment | None |
Enhanced Strength | WIS-3 | Varies | 0 | Personal | 1 turn / level | None | None | None | Strength of the Land |
Flesh Armor | CON-3 | 12 | 0 | Personal | 1 turn / level | None | None | None | None |
Lend Health | CON-1 | 5 | Touch | 1 Creature | Instant | None | None | None | None |
Life Draining | CON-3 | 9 | Touch | 1 Creature | Instant | Fortitude negates | CON | None | Death Field |
Metamorphosis | CON-6 | 25 | 0 | Personal | 1 turn / 2 levels | None | None | Cell Adjustment | None |
Photosynthesis | CON | 11 | 0 | Personal | 1 round / level | None | None | None | None |
Regenerate | CON-4 | 24 | 0 | Personal | 1 turn / level | None | None | Cell Adjustment | None |
Strength of the Land | CON-2 | 18 | 0 | Personal | 1 turn / 2 levels | None | None | Enhanced Strength | None |
Psychoportation
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Banishment | INT-1 | 30 | Short | 1 Object | 1 round + 1 round / 2 levels | Will returns | INT | Dimension Door | None |
Dimension Door | CON-1 | 6 (6 / round) | Long | Personal | Instant | None | None | None | Banishment, Summon Planar Creature, Summon Planar Energy |
Summon Planar Creature | INT-4 | 15 | Short | 1 Creature | 1 turn / level | None | None | Dimension Door | None |
Summon Planar Energy: Fire | INT | 16 | Medium | 12-feet radius | Instant | Reflex 1/2 | INT | Dimension Door | None |
Summon Planar Energy: Negative | INT | 16 | Medium | 1 Object | Instant | Fortitude negates | INT | Dimension Door | None |
Summon Planar Energy: Positive | INT | 16 | Medium | 1 Object | Instant | None | INT | Dimension Door | None |
Summon Planar Energy: Salt | INT | 16 | Medium | 10-foot radius | Instant | Reflex 1/2 | INT | Dimension Door | None |
Summon Planar Energy: Water | INT | 16 | Medium | 1 Creature | 4 rounds | Fortitude negates | INT | Dimension Door | None |
Time Shift | INT | 16 | 0 | Personal | 3 rounds | None | None | None | Stasis Field |
Telepathy
Power name | Power score | Cost | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Attraction | WIS-4 | 12 | Long | 1 Creature | 1 round + 1 round / level | Will negates | WIS | None | Domination, Aversion |
Aversion | WIS-4 | 12 | Long | 1 Creature | 2 rounds + 1 round / level | Will negates | WIS | Attraction | None |
Contact | WIS | 3 | Long | 1 Creature | 4 rounds + 2 rounds / level | Will negates | WIS (base 16) | None | Mind Wipe, Hallucinations, Daydream, Inflict Pain, Sensory Suppression, Mind Thrust, Ego Whip, Id Insinuation, Psychic Crush, Psychic Drain |
Daydream | WIS | 9 | Long | 1 Creature | 4 rounds + 1 round / level | Will negates | WIS | Contact | None |
Domination | WIS-4 | 14 | Medium | 1 Creature | 3 rounds + 1 round / level | Will negates | WIS | Attraction | Mass Domination |
Ego Whip | WIS-3 | 4 | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
ESP | WIS-4 | 6 | 0 | Personal | 5 rounds + 1 round / level | None | None | None | None |
Hallucinations | INT-3 | 20 | Long | 1 Creature | Instant | Will negates* | WIS | Contact | None |
Id Insinuation | WIS-4 | 5 | Long | 1 Creature | 4 rounds | Will negates | WIS | Contact | Mind Blast, Psionic Blast (one of any four required) |
Inflict Pain | WIS-4 | 8 | Touch | 1 Creature | 2 rounds + 1 round / 2 levels | Will negates | WIS | Contact | None |
Intellect Fortress | WIS-3 | 4 | 0 | 12-feet radius | 1 turn / 2 levels | None | None | None | None |
Mass Domination | WIS-6 | 36 | Medium | 4-meter radius | 3 rounds + 1 round / level | Will negates | WIS | Domination | None |
Mental Barrier | WIS-2 | 3 | 0 | Personal | 1 turn / level | None | None | None | None |
Mind Blank | WIS | 0 | 0 | Personal | 1 turn / level | None | None | None | None |
Mind Blast | WIS-5 | 21 | Short | Cone | 3d3 rounds | Will negates | WIS | 5th level, Id Insinuation | None |
Mind Thrust | WIS-2 | 2 | Medium | 1 Creature | 1 round + 1 round / level | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
Mind Wipe | INT-6 | 16 | Touch | 1 Creature | Instant | Fortitude negates | INT | Contact | None |
Psionic Blast | WIS-5 | 10 | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | One of (Ego Whip, Id Insinuation, Mind Thrust, or Psychic Crush) | Ultrablast |
Psychic Crush | WIS-4 | 7 | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
Sensory Suppression | INT-2 | 8 | Long | 1 Creature | 2 rounds + 1 round / 2 levels | Will negates | INT | Contact | None |
All powers
Power name | Power score | Cost | Discipline | Range | Area of effect | Duration | Save | Save DC | Prerequisites | Required for |
Clairvoyance/Clairaudience | WIS-3 | 6 | Clairsentience | 0 | Personal | 1 turn / level | None | None | None | See invisibility, Psychic clone |
Combat Mind | INT-4 | 9 | Clairsentience | 0 | Personal | 1 turn / level | None | None | None | None |
Danger Sense | WIS-3 | 7 | Clairsentience | 0 | Personal | 4 rounds + 1 round / level | None | None | None | None |
Object Reading | INT-2 | 8 | Clairsentience | 0 | Personal | 5 rounds + 1 round / level | None | None | None | None |
See Invisibility | WIS-4 | 9 | Clairsentience | 0 | Personal | 1 turn / level | None | None | Clairaudience/Clairvoyance | None |
True Sight | WIS-4 | 15 | Clairsentience | 0 | Personal | 1 turn / level | None | None | See invisibility | None |
Cannibalize | CON | 0 | Metapsionics | 0 | Personal | Instant | None | None | 5th level | None |
Psionic Residue | WIS-3 | 4 | Metapsionics | 0 | Personal | Instant | None | None | 5th level | None |
Psionic Vampirism | WIS-3 | 0 | Metapsionics | Short | 1 Creature | Instant | Will 1/2 | WIS | Psychic Drain | None |
Psychic Clone | WIS-6 | 50 | Metapsionics | 0 | Personal | 1 turn / 2 levels | None | None | 5th level, Clairaudience/Clairvoyance | None |
Psychic Drain | WIS-6 | 10 | Metapsionics | 0 | Personal | Instant | None | None | 6th level, Contact | Psionic Vampirism |
Receptacle | WIS-5 | Varies | Metapsionics | 0 | 1 Gem | Permanent | None | None | 5th level | None |
Stasis Field | INT-8 | 45 | Metapsionics | 0 | Personal | 1 round + 1 round / 10 levels | None | None | 17th level, Time Shift | None |
Ultrablast | WIS-10 | 75 | Metapsionics | 0 | 30-foot radius | Instant | Will negates | WIS (base 10) | 10th level, Psionic Blast | None |
Wrench | WIS-4 | 15 | Metapsionics | Medium | 1 Creature | 1 round + 1 round / level | Fortitude negates | WIS | None | None |
Animate Shadow | WIS-3 | 15 | Psychokinesis | Short | 1 Shadow | 1 day | None | None | None | None |
Ballistic Attack | CON-2 | 5 | Psychokinesis | Long | 1 Object | Instant | None | None | Telekinesis | None |
Detonate | CON-3 | 18 | Psychokinesis | Medium | 1 Object | Instant | Reflex 1/2 | CON | Molecular Agitation | None |
Disintegrate | WIS-4 | 25 | Psychokinesis | Medium | 1 Object | Instant | Fortitude 1/2 | WIS | Molecular Agitation | None |
Molecular Agitation | WIS | 19 | Psychokinesis | Medium | 1 Object | 4 rounds | Fortitude 1/2 | WIS | Telekinesis | Detonate, Disintegrate |
Project Force | CON-2 | 10 | Psychokinesis | Medium | 1 Object | Instant | Reflex negates | CON | Telekinesis | None |
Telekinesis | WIS-3 | 8 | Psychokinesis | Medium | 1 Object | Instant / 4 rounds + 1 round / 2 levels | Reflex negates | WIS | None | Molecular Agitation, Project Force, Ballistic Attack |
Accelerate | CON-2 | 20 | Psychometabolism | 0 | Personal | 1 round / level | None | None | Adrenaline Control | None |
Adrenaline Control | CON-3 | 12 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | Complete Healing, Accelerate | None |
Biofeedback | CON-2 | 10 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | None | None |
Catfall | CON-2 | 8 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | None | None |
Cause Sleep | WIS-2 | 11 | Psychometabolism | Medium | 1 Creature | 3 rounds + 1 round / level | Will negates | WIS | None | None |
Cell Adjustment | CON-3 | 12 | Psychometabolism | Touch | 1 Creature | Instant | None | None | None | Complete Healing, Metamorphosis, Ectoplasmic Form, Regenerate |
Chameleon Power | CON-1 | 10 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | None | Displacement |
Complete Healing | CON | 30 | Psychometabolism | 0 | Personal | Instant | None | None | Adrenaline Control, Cell Adjustment | None |
Death Field | CON-8 | 40 | Psychometabolism | 0 | 10-meter radius | 2 rounds + 1 round / 2 levels | Fortitude 1/2 | CON | Life Draining | None |
Displacement | CON-3 | 12 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | Chameleon Power | None |
Ectoplasmic Form | CON-4 | 18 | Psychometabolism | 0 | Personal | 5 rounds + 1 round / level | Will negates | CON | Cell Adjustment | None |
Enhanced Strength | WIS-3 | Varies | Psychometabolism | 0 | Personal | 1 turn / level | None | None | None | Strength of the Land |
Flesh Armor | CON-3 | 12 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | None | None |
Lend Health | CON-1 | 5 | Psychometabolism | Touch | 1 Creature | Instant | None | None | None | None |
Life Draining | CON-3 | 9 | Psychometabolism | Touch | 1 Creature | Instant | Fortitude negates | CON | None | Death Field |
Metamorphosis | CON-6 | 25 | Psychometabolism | 0 | Personal | 1 turn / 2 levels | None | None | Cell Adjustment | None |
Photosynthesis | CON | 11 | Psychometabolism | 0 | Personal | 1 round / level | None | None | None | None |
Regenerate | CON-4 | 24 | Psychometabolism | 0 | Personal | 1 turn / level | None | None | Cell Adjustment | None |
Strength of the Land | CON-2 | 18 | Psychometabolism | 0 | Personal | 1 turn / 2 levels | None | None | Enhanced Strength | None |
Banishment | INT-1 | 30 | Psychoportation | Short | 1 Object | 1 round + 1 round / 2 levels | Will returns | INT | Dimension Door | None |
Dimension Door | CON-1 | 6 (6 / round) | Psychoportation | Long | Personal | Instant | None | None | None | Banishment, Summon Planar Creature, Summon Planar Energy |
Summon Planar Creature | INT-4 | 15 | Psychoportation | Short | 1 Creature | 1 turn / level | None | None | Dimension Door | None |
Summon Planar Energy: Fire | INT | 16 | Psychoportation | Medium | 12-feet radius | Instant | Reflex 1/2 | INT | Dimension Door | None |
Summon Planar Energy: Negative | INT | 16 | Psychoportation | Medium | 1 Object | Instant | Fortitude negates | INT | Dimension Door | None |
Summon Planar Energy: Positive | INT | 16 | Psychoportation | Medium | 1 Object | Instant | None | INT | Dimension Door | None |
Summon Planar Energy: Salt | INT | 16 | Psychoportation | Medium | 10-foot radius | Instant | Reflex 1/2 | INT | Dimension Door | None |
Summon Planar Energy: Water | INT | 16 | Psychoportation | Medium | 1 Creature | 4 rounds | Fortitude negates | INT | Dimension Door | None |
Time Shift | INT | 16 | Psychoportation | 0 | Personal | 3 rounds | None | None | None | Stasis Field |
Attraction | WIS-4 | 12 | Telepathy | Long | 1 Creature | 1 round + 1 round / level | Will negates | WIS | None | Domination, Aversion |
Aversion | WIS-4 | 12 | Telepathy | Long | 1 Creature | 2 rounds + 1 round / level | Will negates | WIS | Attraction | None |
Contact | WIS | 3 | Telepathy | Long | 1 Creature | 4 rounds + 2 rounds / level | Will negates | WIS (base 16) | None | Mind Wipe, Hallucinations, Daydream, Inflict Pain, Sensory Suppression, Mind Thrust, Ego Whip, Id Insinuation, Psychic Crush, Psychic Drain |
Daydream | WIS | 9 | Telepathy | Long | 1 Creature | 4 rounds + 1 round / level | Will negates | WIS | Contact | None |
Domination | WIS-4 | 14 | Telepathy | Medium | 1 Creature | 3 rounds + 1 round / level | Will negates | WIS | Attraction | Mass Domination |
Ego Whip | WIS-3 | 4 | Telepathy | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
ESP | WIS-4 | 6 | Telepathy | 0 | Personal | 5 rounds + 1 round / level | None | None | None | None |
Hallucinations | INT-3 | 20 | Telepathy | Long | 1 Creature | Instant | Will negates* | WIS | Contact | None |
Id Insinuation | WIS-4 | 5 | Telepathy | Long | 1 Creature | 4 rounds | Will negates | WIS | Contact | Mind Blast, Psionic Blast (one of any four required) |
Inflict Pain | WIS-4 | 8 | Telepathy | Touch | 1 Creature | 2 rounds + 1 round / 2 levels | Will negates | WIS | Contact | None |
Intellect Fortress | WIS-3 | 4 | Telepathy | 0 | 12-feet radius | 1 turn / 2 levels | None | None | None | None |
Mass Domination | WIS-6 | 36 | Telepathy | Medium | 4-meter radius | 3 rounds + 1 round / level | Will negates | WIS | Domination | None |
Mental Barrier | WIS-2 | 3 | Telepathy | 0 | Personal | 1 turn / level | None | None | None | None |
Mind Blank | WIS | 0 | Telepathy | 0 | Personal | 1 turn / level | None | None | None | None |
Mind Blast | WIS-5 | 21 | Telepathy | Short | Cone | 3d3 rounds | Will negates | WIS | 5th level, Id Insinuation | None |
Mind Thrust | WIS-2 | 2 | Telepathy | Medium | 1 Creature | 1 round + 1 round / level | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
Mind Wipe | INT-6 | 16 | Telepathy | Touch | 1 Creature | Instant | Fortitude negates | INT | Contact | None |
Psionic Blast | WIS-5 | 10 | Telepathy | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | One of (Ego Whip, Id Insinuation, Mind Thrust, or Psychic Crush) | Ultrablast |
Psychic Crush | WIS-4 | 7 | Telepathy | Medium | 1 Creature | 1 round + 1 round / 2 levels | Will negates | WIS | Contact | Psionic Blast (one of any four required) |
Sensory Suppression | INT-2 | 8 | Telepathy | Long | 1 Creature | 2 rounds + 1 round / 2 levels | Will negates | INT | Contact | None |