Ganoom Vocabulary: Difference between revisions
Jump to navigation
Jump to search
m (Categorized.) |
Landrin Mard (talk | contribs) m (added the new nouns and some other changes) |
||
Line 16: | Line 16: | ||
| deirge | | deirge | ||
|- | |- | ||
| | | elf (sing.), Elven | ||
| fi | | fi | ||
|- | |- | ||
Line 81: | Line 81: | ||
{| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | {| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | ||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | ! style="background:#afdeab; font-size:10pt;" colspan=2 | | ||
==== Weapons | ==== Weapons & Tools ==== | ||
|- | |- | ||
! style="background:#efefef; width:90px;" | Common | ! style="background:#efefef; width:90px;" | Common | ||
Line 128: | Line 128: | ||
! style="background:#cfcfcf; width:90px;" | Gnome | ! style="background:#cfcfcf; width:90px;" | Gnome | ||
|- | |- | ||
| | | fall, autumn | ||
| sche | | sche | ||
|- | |- | ||
Line 140: | Line 140: | ||
| jaaroze | | jaaroze | ||
|- | |- | ||
| | | spring | ||
| lentkn | | lentkn | ||
|- | |- | ||
| | | summer | ||
| zoome | | zoome | ||
|- | |- | ||
Line 149: | Line 149: | ||
| zi | | zi | ||
|- | |- | ||
| | | winter | ||
| jinte | | jinte | ||
|} | |} | ||
Line 257: | Line 257: | ||
| beard | | beard | ||
| fauspla | | fauspla | ||
|- | |||
| brain | |||
| smein | |||
|- | |||
| eye | |||
| fasse | |||
|- | |- | ||
| hair | | hair | ||
| haala | | haala | ||
|- | |||
| hand | |||
| makn | |||
|- | |- | ||
| heart | | heart | ||
| herzode | | herzode | ||
|- | |||
| nose | |||
| schnauze | |||
|} | |} | ||
| valign="top" | | | valign="top" | | ||
Line 343: | Line 355: | ||
| staustzuzom | | staustzuzom | ||
|- | |- | ||
| | | council | ||
| raadi | | raadi | ||
|- | |- | ||
Line 431: | Line 443: | ||
|} | |} | ||
|- | |- | ||
| valign="top" | | |||
{| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | |||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | |||
==== Elements ==== | |||
|- | |||
! style="background:#efefef; width:90px;" | Common | |||
! style="background:#cfcfcf; width:90px;" | Gnome | |||
|- | |||
| acid | |||
| zaupritz | |||
|- | |||
| air | |||
| knaala | |||
|- | |||
| dust | |||
| weotzischkotz | |||
|- | |||
| earth | |||
| schkotz | |||
|- | |||
| fire | |||
| jusple | |||
|- | |||
| flame | |||
| zoo | |||
|- | |||
| ice | |||
| ji | |||
|- | |||
| lightning | |||
| zappitz | |||
|- | |||
| steam | |||
| knaaliweizple | |||
|- | |||
| water | |||
| wiwaut | |||
|} | |||
| valign="top" | | |||
{| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | |||
! style="background:#afdeab; font-size:10pt;" colspan=2 | | |||
==== Professions ==== | |||
|- | |||
! style="background:#efefef; width:90px;" | Common | |||
! style="background:#cfcfcf; width:90px;" | Gnome | |||
|- | |||
| fighter | |||
| stikkotik | |||
|- | |||
| writer | |||
| woorsplotik | |||
|- | |||
| magician | |||
| zatotik | |||
|} | |||
| valign="top" | | | valign="top" | | ||
{| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | {| border="1" style="font-size:9pt; text-align:center; border-left:10px solid white;" | ||
Line 441: | Line 508: | ||
| ability | | ability | ||
| urkn | | urkn | ||
|- | |||
| abomination | |||
| schauzendoofausotik | |||
|- | |- | ||
| ale | | ale | ||
Line 468: | Line 538: | ||
| cascade | | cascade | ||
| splutechm | | splutechm | ||
|- | |||
| dame | |||
| hochschnauzeialtilaas | |||
|- | |- | ||
| dew | | dew | ||
Line 474: | Line 547: | ||
| drum | | drum | ||
| troola | | troola | ||
|- | |||
| elven (language) | | elven (language) | ||
| fingle | | fingle | ||
|- | |||
| end | | end | ||
| zul | | zul | ||
|- | |||
| experience | | experience | ||
| irfa | | irfa | ||
|- | |||
| | | fame | ||
| | | ruumi | ||
|- | |||
| friend | | friend | ||
| jurude | | jurude | ||
|- | |||
| friendly | | friendly | ||
| furudenfi | | furudenfi | ||
|- | |||
| game | |||
| speildji | |||
|- | |||
| greetings | |||
| haafche | |||
|- | |||
| goodbye | | goodbye | ||
| jorscht | | jorscht | ||
|- | |||
| half | | half | ||
| lekn | | lekn | ||
|- | |||
| here | | here | ||
| hi | | hi | ||
|- | |||
| high | | high | ||
| atspla | | atspla | ||
|- | |||
| hole | | hole | ||
| looli | | looli | ||
|- | |||
| janitor | | janitor | ||
| hauliweilganoom | | hauliweilganoom | ||
|- | |||
| image | | image | ||
| bielt | | bielt | ||
|- | |||
| intruder | | intruder | ||
| haulijure | | haulijure | ||
|- | |||
| journey | | journey | ||
| reise | | reise | ||
|- | |||
| klutz | |||
| splrekeschimakkotik | |||
|- | |||
| knowledge | |||
| kaatna | |||
|- | |||
| lame | |||
| nelegenkrafti | |||
|- | |||
| leather | | leather | ||
| leda | | leda | ||
|- | |||
| light | | light | ||
| lizchei | | lizchei | ||
|- | |||
| machine | | machine | ||
| kraft | | kraft | ||
|- | |||
| magic | | magic | ||
| zata | | zata | ||
|- | |||
| moon | | moon | ||
| monani | | monani | ||
|- | |||
| | | name | ||
| nauspl | |||
|- | |||
| no | |||
| ne | | ne | ||
|- | |||
| nothing | |||
| nechtz | |||
|- | |||
| number (amount) | | number (amount) | ||
| notter | | notter | ||
|- | |||
| obligation | | obligation | ||
| jerpi | | jerpi | ||
|- | |||
| passage | | passage | ||
| dura | | dura | ||
|- | |||
| potion | | potion | ||
| traankpla | | traankpla | ||
|- | |||
| pound | | pound | ||
| pfe | | pfe | ||
|- | |||
| purpose | | purpose | ||
| schwo | | schwo | ||
|- | |||
| recommendation | | recommendation | ||
| moyekn | | moyekn | ||
|- | |||
| | | sea | ||
| aasple | | aasple | ||
|- | |||
| shadow | | shadow | ||
| schadu | | schadu | ||
|- | |||
| something | | something | ||
| ietwa | | ietwa | ||
|- | |||
| spice | | spice | ||
| spleschu | | spleschu | ||
|- | |||
| store, merchant | | store, merchant | ||
| tiegma | | tiegma | ||
|- | |||
| story | | story | ||
| wang | | wang | ||
|- | |||
| stranger | | stranger | ||
| jure | | jure | ||
|- | |||
| sun | | sun | ||
| soone | | soone | ||
|- | |||
| thank you | | thank you | ||
| aalta | | aalta | ||
|- | |||
| there | | there | ||
| doore | | doore | ||
|- | |||
| thing | | thing | ||
| dini | | dini | ||
|- | |||
| tourist | | tourist | ||
| toore | | toore | ||
|- | |||
| trade (noun) | | trade (noun) | ||
| haande | | haande | ||
|- | |||
| traveler | | traveler | ||
| reisgande | | reisgande | ||
|- | |||
| tunnel | | tunnel | ||
| garne | | garne | ||
|- | |||
| undead | | undead | ||
| jersaana | | jersaana | ||
|- | |||
| way | | way | ||
| wegi | | wegi | ||
|- | |||
| | | welcome | ||
| jelka | | jelka | ||
|- | |||
| | | word | ||
| woorspl | |||
|- | |||
| yes | |||
| jaa | | jaa | ||
|} | |} | ||
[[Category:Language]] | [[Category:Language]] |
Revision as of 19:40, 11 July 2006
Ganoom Vocabulary, below are tables with translations of English words into Ganoom.
Nouns
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|