Deific Chart: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
m (Minor spelling correction)
No edit summary
Line 2: Line 2:
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
| '''Name''' || '''Deity Alignment''' || '''Worshipers' Alignment''' || '''Mantle (Area of Control)'''|| '''Deity status'''
|-
|-
|[[Pg:The_Nine_Major_Gods#Aarilax | Aarilax]]|| NE || NE || Murder, Lizard Men & Sahuagin || Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Aarilax | Aarilax]]|| NE || NE || Murder, Lizard Men & Sahuagin || Greater Avlissian
|-
|-
|[[Intermediate_Gods#Andrinor | Andrinor]]||CN|| Any|| Mortal Magic|| Intermediate
|[[Intermediate_Gods#Andrinor | Andrinor]]||CN|| Any|| Mortal Magic|| Intermediate
Line 30: Line 30:
|[[Pg:Lesser_Gods#Dre.27Ana | Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|[[Pg:Lesser_Gods#Dre.27Ana | Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|-
|-
|[[Pg:The_Nine_Major_Gods#Dru.27El | Dru'El]]||CG||NG & CG||Elves & Nature||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Dru.27El | Dru'El]]||CG||NG & CG||Elves & Nature||Greater Avlissian
|-
|-
|[[Pg:Demigods#Evrak | Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demi
|[[Pg:Demigods#Evrak | Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demi
Line 36: Line 36:
|[[Pg:Lesser_Gods#Fegall | Fegall]]||CN||Any Chaotic||Craftsmen & Gnomes||Lesser
|[[Pg:Lesser_Gods#Fegall | Fegall]]||CN||Any Chaotic||Craftsmen & Gnomes||Lesser
|-
|-
|[[Pg:The_Nine_Major_Gods#Forian | Forian]]||CN||CN||Changelings, Chaos||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Forian | Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
|-
|-
|[[Pg:The_Nine_Major_Gods#Gorethar | Gorethar]]||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Gorethar | Gorethar]]||LG||LG||Dwarves, Craftsmen, Warriors of Goodness||Greater Avlissian
|-
|-
|[[Other_Greater_Gods#Gruumsh | Gruumsh]]||CE||Any evil||Orcs||Greater
|[[Other_Greater_Gods#Gruumsh | Gruumsh]]||CE||Any evil||Orcs||Greater
Line 51: Line 51:
|[[Pg:Demigods#Kelvos | Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Envy, Lost Causes, Lust||Demigod
|[[Pg:Demigods#Kelvos | Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Envy, Lost Causes, Lust||Demigod
|-
|-
|[[Pg:The_Nine_Major_Gods#Maleki | Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter & Disease||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Maleki | Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter & Disease||Greater Avlissian
|-
|-
|[[Pg:The_Nine_Major_Gods#Mikon | Mikon]]||N||Any||Humans & Balance||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Mikon | Mikon]]||N||Any||Humans & Balance||Greater Avlissian
|-
|-
|[[Intermediate_Gods#Mishlekh | Mishlekh]]||CG||CG||Wine||Intermediate
|[[Intermediate_Gods#Mishlekh | Mishlekh]]||CG||CG||Wine||Intermediate
|-
|-
|[[Pg:The_Nine_Major_Gods#O.27Ma | O'Ma]]||NG||Any good||Fairy Races & Forests||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#O.27Ma | O'Ma]]||NG||Any good||Fairy Races & Forests||Greater Avlissian
|-
|-
|[[Pg:Demigods#Paragus | Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|[[Pg:Demigods#Paragus | Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
Line 79: Line 79:
|[[Other_Greater_Gods#Tobin | Tobin]]||N||Any Dracon||Dracon||Greater
|[[Other_Greater_Gods#Tobin | Tobin]]||N||Any Dracon||Dracon||Greater
|-
|-
|[[Pg:The_Nine_Major_Gods#Toran | Toran]]||LN||LN||Dracon & Soldiers||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Toran | Toran]]||LN||LN||Dracon & Soldiers||Greater Avlissian
|-
|-
|[[Pg:The_Nine_Major_Gods#Valok | Valok]]||LE||Any Lawful||Orcs, Politics & Intrigue||Greater Alvissian
|[[Pg:The_Nine_Major_Gods#Valok | Valok]]||LE||Any Lawful||Orcs, Politics & Intrigue||Greater Avlissian
|-
|-
|[[Pg:Lesser_Gods#Verossa | Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|[[Pg:Lesser_Gods#Verossa | Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser

Revision as of 05:34, 11 February 2006

Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Aarilax NE NE Murder, Lizard Men & Sahuagin Greater Avlissian
Andrinor CN Any Mortal Magic Intermediate
Angadar LE Any non-chaotic Drangonari Elves, Arcane Knowledge, Deceit & Trickery Intermediate
Aryeh Gidol LN Any Wemic Wemics Demigod
Balgar N Any Wemic Wemics Lesser
Berryn NG NG Spring, & Halflings Lesser
Blipdoolpoolp NE Any Sahuagin or Lizard Man Sahuagin & Lizard Men Greater
Bobil LN Any Physical Strength & Brute Force Demigod
Cha'reth CG Any Good Healing and Peace Demigod
Clangeddin NG Any Dwarf or Gnome Dwarves & Blacksmiths Greater
Corellon Larethian CG Any good Elves & Battle Greater
Dagath N Any Death & Rebirth Intermediate
Dra'Nar NG Any good Heroes & Orphans Lesser
Dre'Ana NG Any good or neutral female Warrior Maidens Lesser
Dru'El CG NG & CG Elves & Nature Greater Avlissian
Evrak NE Any Evil Suffering, Strife, Famine Demi
Fegall CN Any Chaotic Craftsmen & Gnomes Lesser
Forian CN CN Changelings, Chaos Greater Avlissian
Gorethar LG LG Dwarves, Craftsmen, Warriors of Goodness Greater Avlissian
Gruumsh CE Any evil Orcs Greater
(The) Harpinger CE Any Music, Messenger of Death Demigod
Hurine LN Merchants Trade Lesser
Ingoren N Any Sailors, Ocean Intermediate
Kelvos NE Any Lost Love, Star Crossed Lovers, Envy, Lost Causes, Lust Demigod
Maleki CE CE Giant-Kin, Hatred, Slaughter & Disease Greater Avlissian
Mikon N Any Humans & Balance Greater Avlissian
Mishlekh CG CG Wine Intermediate
O'Ma NG Any good Fairy Races & Forests Greater Avlissian
Paragus LE Any Minotaur Minotaurs Demigod
Pelar NG Any good Hunting & Rangers Demigod
Ptah N Any Travel Greater
Ra'Ghul CN Any Chaotic Unorganized Warfare, Frenzied Combat, Berserkers Demigod
Senath LN Any Lawful Strategy Lesser
Skern N N or CFG Centaurs, Community, Natural Balances Lesser
Stephanus LE Any lawful Finesse Demigod
The'ton LE Any Evil Fear, Intimidation Demi
Titania N Any Fairy Titanian Fairies Greater
Tobin N Any Dracon Dracon Greater
Toran LN LN Dracon & Soldiers Greater Avlissian
Valok LE Any Lawful Orcs, Politics & Intrigue Greater Avlissian
Verossa CE Any Chaotic Natural Destruction Lesser
Vorin N Any Knowledge and Information Lesser
Wilsash NE Any Evil Moon, Nightmares Lesser
Xenon CE Any Lycanthrope Lycanthropes Demigod
Yeraiah N Any Female Fertility, Femininity, & Strength Lesser