User:Gurky Bogglewig/Sandbox: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
m (Creating tables per discipline to see if I can get sorting working properly, first.)
m (Cleaning up again...)
 
(43 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| {{table}}
 
| align="center" style="background:#f0f0f0;"|'''Power name'''
| align="center" style="background:#f0f0f0;"|'''Power score'''
| align="center" style="background:#f0f0f0;"|'''Cost'''
| align="center" style="background:#f0f0f0;"|'''Discipline'''
| align="center" style="background:#f0f0f0;"|'''Range'''
| align="center" style="background:#f0f0f0;"|'''Area of effect'''
| align="center" style="background:#f0f0f0;"|'''Duration'''
| align="center" style="background:#f0f0f0;"|'''Save'''
| align="center" style="background:#f0f0f0;"|'''Save DC'''
| align="center" style="background:#f0f0f0;"|'''Prerequisites'''
| align="center" style="background:#f0f0f0;"|'''Required for'''
|-
| Clairvoyance/Clairaudience||WIS-3||6||Clairsentience||0||Personal||1 turn / level||None||None||None||See invisibility, Psychic clone
|-
| Combat Mind||INT-4||9||Clairsentience||0||Personal||1 turn / level||None||None||None||None
|-
| Danger Sense||WIS-3||7||Clairsentience||0||Personal||4 rounds + 1 round / level||None||None||None||None
|-
| Object Reading||INT-2||8||Clairsentience||0||Personal||5 rounds + 1 round / level||None||None||None||None
|-
| See Invisibility||WIS-4||9||Clairsentience||0||Personal||1 turn / level||None||None||Clairaudience/Clairvoyance||None
|-
| True Sight||WIS-4||15||Clairsentience||0||Personal||1 turn / level||None||None||See invisibility||None
|-
|
|}

Latest revision as of 19:52, 6 February 2013