User:Tissa/Sand box 05: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Eklektikos (talk | contribs) m (Removed Sandbox categorisation.) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Wikify]] | |||
:[[Image:Nuvola apps filetypes.png|33px]] '''[[#Frequently Asked Questions (FAQs)|Frequently Asked Questions (FAQs)]]'''<br> | |||
<br clear="all" /> | <br clear="all" /> | ||
<!--BEGINNING OF CONTENTS BOX --> | <!--BEGINNING OF CONTENTS BOX --> | ||
Line 7: | Line 11: | ||
|width="50%" align="left"| | |width="50%" align="left"| | ||
{| width="100%" | {| width="100%" | ||
:[[Image:GettingStarted| | :[[Image:GettingStarted.jpg|33px]] '''[[#Getting Started|Getting Started]]'''<br> | ||
:[[Image:Nuvola devices mouse.png|23px]] '''[[#Browsing Wikipedia|Browsing Wikipedia]]'''<br> | :[[Image:Nuvola devices mouse.png|23px]] '''[[#Browsing Wikipedia|Browsing Wikipedia]]'''<br> | ||
:[[Image:Nuvola_apps_keditbookmarks.png|23px]] '''[[#Account settings and maintenance|Account Settings and Maintenance]]'''<br> | :[[Image:Nuvola_apps_keditbookmarks.png|23px]] '''[[#Account settings and maintenance|Account Settings and Maintenance]]'''<br> | ||
Line 17: | Line 21: | ||
| width="50%" valign="top"| | | width="50%" valign="top"| | ||
{| width="100%" | {| width="100%" | ||
:[[Image:Nuvola apps package wordprocessing.png|23px]] '''[[#Editing Wikipedia - The Basics|Editing Wikipedia - The Basics]]'''<br> | :[[Image:Nuvola apps package wordprocessing.png|23px]] '''[[#Editing Wikipedia - The Basics|Editing Wikipedia - The Basics]]'''<br> | ||
:[[Image:Nuvola apps ksig.png|23px]] '''[[#Contributing to Wikipedia|Contributing to Wikipedia]]'''<br> | :[[Image:Nuvola apps ksig.png|23px]] '''[[#Contributing to Wikipedia|Contributing to Wikipedia]]'''<br> | ||
Line 29: | Line 32: | ||
<!--END OF CONTENTS BOX--> | <!--END OF CONTENTS BOX--> | ||
<br clear="all" /> | <br clear="all" /> | ||
===Example:1 === | |||
<timeline> | |||
ImageSize = width:800 height:100 | |||
PlotArea = left:65 right:15 bottom:20 top:5 | |||
AlignBars = justify | |||
Colors = | |||
id:neogene value:rgb(0.99215,0.8,0.54) | |||
id:paleogene value:rgb(1,0.7019,0) | |||
id:cretaceous value:rgb(0.5,0.764,0.1098) | |||
id:jurassic value:rgb(0.302,0.706,0.5) | |||
id:triassic value:rgb(0.403,0.765,0.716) | |||
id:permian value:rgb(0.404,0.776,0.867) | |||
id:carboniferous value:rgb(0.6,0.741,0.855) | |||
id:devonian value:rgb(0.6,0.6,0.788) | |||
id:silurian value:rgb(0.694,0.447,0.714) | |||
id:ordovician value:rgb(0.976,0.506,0.651) | |||
id:cambrian value:rgb(0.984,0.5,0.373) | |||
id:cenozoic value:rgb(1,1,0) | |||
id:mesozoic value:rgb(0.5,0.6784,0.3176) | |||
id:paleozoic value:rgb(0.5,0.7098,0.835) | |||
id:phanerozoic value:rgb(0.7019,0.886,0.819) | |||
id:black value:black | |||
id:white value:white | |||
id:darkgreen value:rgb(0,0.35,0) | |||
Period = from:-542 till:0 | |||
TimeAxis = orientation:horizontal | |||
ScaleMajor = unit:year increment:100 start:-500 | |||
ScaleMinor = unit:year increment:10 start:-540 | |||
Define $markred = text:"*" textcolor:red shift:(0,3) fontsize:10 | |||
Define $markgreen = text:"*" textcolor:darkgreen shift:(0,3) fontsize:10 | |||
PlotData= | |||
align:center textcolor:black fontsize:8 mark:(line,black) width:25 shift:(0,-5) | |||
bar:eon | |||
at: 0 align:right $markred | |||
at: -542 align:left $markred shift:(2,3) | |||
from: -542 till: 0 text:[[Phanerozoic]] color:phanerozoic | |||
bar:era | |||
at: 0 align:right $markgreen | |||
at: -65.5 align:left $markgreen shift:(2,3) | |||
from: -65.5 till: 0 text:[[Cenozoic]] color:cenozoic | |||
from: -251 till: -65.5 text:[[Mesozoic]] color:mesozoic | |||
from: -542 till: -251 text:[[Paleozoic]] color:paleozoic | |||
bar:period fontsize:8 | |||
from: -23.03 till: 0 text:[[Neogene|Neo-~gene]] shift:(0,0.5) color:neogene | |||
from: -65.5 till: -23.03 text:[[Paleogene|Paleo-~gene]] shift:(0,0.5) color:paleogene | |||
from: -145.5 till: -65.5 text:[[Cretaceous]] color:cretaceous | |||
from: -199.6 till: -145.5 text:[[Jurassic]] color:jurassic | |||
from: -251 till: -199.6 text:[[Triassic]] color:triassic | |||
from: -299 till: -251 text:[[Permian]] color:permian | |||
from: -359.2 till: -299 text:[[Carboniferous]] color:carboniferous | |||
from: -416 till: -359.2 text:[[Devonian]] color:devonian | |||
from: -443.7 till: -416 text:[[Silurian|Sil-~urian]] shift:(0,0.5) color:silurian | |||
from: -488.3 till: -443.7 text:[[Ordovician]] color:ordovician | |||
from: -542 till: -488.3 text:[[Cambrian]] color:cambrian | |||
</timeline> |
Latest revision as of 17:24, 29 June 2023
Example:1
<timeline> ImageSize = width:800 height:100 PlotArea = left:65 right:15 bottom:20 top:5 AlignBars = justify
Colors =
id:neogene value:rgb(0.99215,0.8,0.54) id:paleogene value:rgb(1,0.7019,0) id:cretaceous value:rgb(0.5,0.764,0.1098) id:jurassic value:rgb(0.302,0.706,0.5) id:triassic value:rgb(0.403,0.765,0.716) id:permian value:rgb(0.404,0.776,0.867) id:carboniferous value:rgb(0.6,0.741,0.855) id:devonian value:rgb(0.6,0.6,0.788) id:silurian value:rgb(0.694,0.447,0.714) id:ordovician value:rgb(0.976,0.506,0.651) id:cambrian value:rgb(0.984,0.5,0.373) id:cenozoic value:rgb(1,1,0) id:mesozoic value:rgb(0.5,0.6784,0.3176) id:paleozoic value:rgb(0.5,0.7098,0.835) id:phanerozoic value:rgb(0.7019,0.886,0.819) id:black value:black id:white value:white id:darkgreen value:rgb(0,0.35,0)
Period = from:-542 till:0
TimeAxis = orientation:horizontal
ScaleMajor = unit:year increment:100 start:-500
ScaleMinor = unit:year increment:10 start:-540
Define $markred = text:"*" textcolor:red shift:(0,3) fontsize:10 Define $markgreen = text:"*" textcolor:darkgreen shift:(0,3) fontsize:10
PlotData=
align:center textcolor:black fontsize:8 mark:(line,black) width:25 shift:(0,-5)
bar:eon at: 0 align:right $markred at: -542 align:left $markred shift:(2,3) from: -542 till: 0 text:Phanerozoic color:phanerozoic
bar:era at: 0 align:right $markgreen at: -65.5 align:left $markgreen shift:(2,3) from: -65.5 till: 0 text:Cenozoic color:cenozoic from: -251 till: -65.5 text:Mesozoic color:mesozoic from: -542 till: -251 text:Paleozoic color:paleozoic
bar:period fontsize:8 from: -23.03 till: 0 text:Neo-~gene shift:(0,0.5) color:neogene from: -65.5 till: -23.03 text:Paleo-~gene shift:(0,0.5) color:paleogene from: -145.5 till: -65.5 text:Cretaceous color:cretaceous from: -199.6 till: -145.5 text:Jurassic color:jurassic from: -251 till: -199.6 text:Triassic color:triassic from: -299 till: -251 text:Permian color:permian from: -359.2 till: -299 text:Carboniferous color:carboniferous from: -416 till: -359.2 text:Devonian color:devonian from: -443.7 till: -416 text:Sil-~urian shift:(0,0.5) color:silurian from: -488.3 till: -443.7 text:Ordovician color:ordovician from: -542 till: -488.3 text:Cambrian color:cambrian
</timeline>