Magic:Destruction: Difference between revisions
Jump to navigation
Jump to search
Eklektikos (talk | contribs) mNo edit summary |
m (Removed Death domain link (spell is not a Domain spell), specified damage type) |
||
Line 7: | Line 7: | ||
|Subschool= | |Subschool= | ||
|Descriptors= [ [[Magic:Descriptors#Death|Death]] ] | |Descriptors= [ [[Magic:Descriptors#Death|Death]] ] | ||
|Level= Clr 7 | |Level= Clr 7 | ||
|Innate Level= 7 | |Innate Level= 7 | ||
|Components= V, S | |Components= V, S | ||
Line 19: | Line 19: | ||
|Metamagic= Empower, Maximize, Quicken, Silent, Still | |Metamagic= Empower, Maximize, Quicken, Silent, Still | ||
|Energy Substitution= No | |Energy Substitution= No | ||
|Description= The target creature must make a Fortitude save or die. A successful save still results in the target taking 10d6 points of damage. | |Description= The target creature must make a Fortitude save or die. A successful save still results in the target taking 10d6 points of Divine damage. | ||
}} | }} |
Latest revision as of 17:37, 4 October 2024
Necromancy [ Death ]
Level: Clr 7
Innate Level: 7
Component(s): V, S
Casting Time: 1 action
Range: Short
Target: Single
Duration: Instantaneous
Counter(s): --
Saving Throw: Fortitude partial
Spell Resistance: Yes
Metamagic: Empower, Maximize, Quicken, Silent, Still
Energy Substitution: No
The target creature must make a Fortitude save or die. A successful save still results in the target taking 10d6 points of Divine damage.