Atlas of Avlis: Difference between revisions
Anomandari (talk | contribs) No edit summary |
VoidHamlet (talk | contribs) m (Link update (Daggerspace).) |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<center>'''Countries:''' {{AvlisCountries}}</center><br> | <center>'''Countries:''' {{AvlisCountries}}</center><br> | ||
<center>'''Cities:''' {{AvlisCities}}</center> | <center>'''Cities:''' {{AvlisCities}}</center> | ||
---- | ---- | ||
{| | {| | ||
Line 14: | Line 17: | ||
|} | |} | ||
The maps below shows Negaria, the main continent of the world of [[ | |||
The maps below shows [[Negaria]], the main continent of the world of [[SourceMaterial-Daggerspace#Avlis|Avlis]]. It is divided into a variety of nations and regions. | |||
==Nations and Major Regions== | |||
[[Image:pg_politmap.png|right|Political Map of Avlis]] | [[Image:pg_politmap.png|right|Political Map of Avlis]] | ||
This section will give descriptions of the nations and regions, starting with M'Chek and working north up to Tyedu. | This section will give descriptions of the nations and regions, starting with M'Chek and working north up to Tyedu. | ||
Line 38: | Line 43: | ||
* [[Underdark]] | * [[Underdark]] | ||
<div style="clear: both"></div> | |||
== Major Cities == | == Major Cities == | ||
[[File:Negaria M7uJV.jpg|400px|thumb|right|Map of Negaria]] | |||
* [[Andarr]] <small>(one of the Seven Cities)</small> | * [[Andarr]] <small>(one of the Seven Cities)</small> | ||
* [[Brekon (city)|Brekon]] <small>(capitol of the oricsh nation of Brekon)</small> | * [[Brekon (city)|Brekon]] <small>(capitol of the oricsh nation of Brekon)</small> | ||
Line 59: | Line 68: | ||
* [[Verloghokbol]] <small>(a city in the [[Underdark]])</small> | * [[Verloghokbol]] <small>(a city in the [[Underdark]])</small> | ||
* [[Visimontium]] <small>(newly founded city of Andrinor)</small> | * [[Visimontium]] <small>(newly founded city of Andrinor)</small> | ||
== Towns, Villages and Keeps == | == Towns, Villages and Keeps == | ||
{| width=100% | {| width=100% | ||
| width=50% valign=top | | | width=50% valign=top | | ||
=== By Name === | === By Name === | ||
* [[Bachwood]] | * [[Bachwood]] | ||
* [[Bazgamph]] | * [[Bazgamph]] | ||
* [[The Village of Blandenberg]] | |||
* [[Bundalural]] | * [[Bundalural]] | ||
* [[ | * [[Chasworth Keep]] | ||
* [[Dendigath Post]] | * [[Dendigath Post]] | ||
* [[Derome Delem]] | * [[Derome Delem]] | ||
Line 73: | Line 87: | ||
* [[Eastshore]] | * [[Eastshore]] | ||
* [[Equaloria Keep and Dunster Commons]] | * [[Equaloria Keep and Dunster Commons]] | ||
* [[Finmaegen Keep]] | |||
* [[Fort Hammerworker]] | * [[Fort Hammerworker]] | ||
* [[Fort Smokes]] | * [[Fort Smokes]] | ||
* [[Fort Taunton]] | * [[Fort Taunton]] | ||
* [[Fourtree]] | * [[Fourtree]] | ||
* [[ | * [[Galdhaut]] | ||
* [[Galdmithril]] | |||
* [[Hel'Byssia]] | * [[Hel'Byssia]] | ||
* [[Huntingcreek Hills]] | * [[Huntingcreek Hills]] | ||
Line 86: | Line 102: | ||
* [[Minur-Khuzad]] | * [[Minur-Khuzad]] | ||
* [[Nanshi Urbaz]] | * [[Nanshi Urbaz]] | ||
* [[Nutzdagezehesple]] (New Dew Haven) | * [[Nutzdagezehesple]] (New Dew Haven) | ||
* [[The Order of the Way]] | * [[The Order of the Way]] | ||
Line 94: | Line 109: | ||
* [[Port Nireth]] | * [[Port Nireth]] | ||
* [[Quithranos]] (Fishaven, T'Nanshi) | * [[Quithranos]] (Fishaven, T'Nanshi) | ||
* [[Redrick's_gorge|Redrick's Gorge]] | |||
* [[Shadow Keep]] | |||
* [[SilverFall]] | * [[SilverFall]] | ||
* [[Southill]] | * [[Southill]] | ||
* [[Summerleaf]] | * [[Summerleaf]] | ||
* [[Suneal Thorp]] | * [[Suneal Thorp]] | ||
* [[Verloghokbol]] | |||
* [[Waynbleck]] | * [[Waynbleck]] | ||
* [[Westshore]] | * [[Westshore]] | ||
Line 104: | Line 122: | ||
| width=50% valign=top | | | width=50% valign=top | | ||
[[File:Negaria_5sIuU.jpg|400px|thumb|right|"IC" Map of Negaria]] | |||
=== By Nation/Region === | === By Nation/Region === | ||
* '''Deglos''' | * '''Deglos''' | ||
** [[Bazgamph]] | ** [[Bazgamph]] | ||
Line 122: | Line 144: | ||
** [[Huntingcreek Hills]] | ** [[Huntingcreek Hills]] | ||
** [[Port Eridanus]] | ** [[Port Eridanus]] | ||
* '''Galdos''' | |||
** [[Galdhaut]] | |||
** [[Galdmithril]] | |||
** [[Redrick's_gorge|Redrick's Gorge]] | |||
* '''M'Chek''' | * '''M'Chek''' | ||
** [[Bachwood]] | ** [[Bachwood]] | ||
** [[Chasworth Keep]] | |||
** [[Derrington Keep]] | ** [[Derrington Keep]] | ||
** [[Eastshore]] | ** [[Eastshore]] | ||
** [[Equaloria Keep and Dunster Commons]] | ** [[Equaloria Keep and Dunster Commons]] | ||
** [[Finmaegen Keep]] | ** [[Finmaegen Keep]] | ||
** [[The Order of the Way]] | ** [[The Order of the Way]] | ||
** [[Shadow Keep]] | |||
** [[Southill]] | ** [[Southill]] | ||
** [[Westshore]] | |||
* '''The Protectorate''' | * '''The Protectorate''' | ||
Line 148: | Line 177: | ||
** [[Summerleaf]] | ** [[Summerleaf]] | ||
** [[Suneal Thorp]] | ** [[Suneal Thorp]] | ||
** [[Zvidureth]] | ** [[Zvidureth]] | ||
Line 154: | Line 182: | ||
** [[Izybakruk]] | ** [[Izybakruk]] | ||
** [[Izybolgok]] | ** [[Izybolgok]] | ||
** [[Verloghokbol]] | |||
|} | |} | ||
Line 163: | Line 192: | ||
* [[Places of Worship]] | * [[Places of Worship]] | ||
* [[Shop Locations|Well-Known Shops]] | * [[Shop Locations|Well-Known Shops]] | ||
* [[CambAvlis|Map by Camb]] | |||
==Geography== | ==Geography== | ||
Negaria possesses a wide variety of landscapes, from coastal plains to central mountain ranges and grand valleys and canyons traversed by extensive river systems. | Negaria possesses a wide variety of landscapes, from coastal plains to central mountain ranges and grand valleys and canyons traversed by extensive river systems. | ||
===Mountain Ranges=== | ===Mountain Ranges=== | ||
The two largest ''' | The two largest '''mountain ranges''' lie in the nation of Degolos. | ||
* '''Hills and Plateaus''' | * '''Hills and Plateaus''' | ||
Line 194: | Line 223: | ||
* [[Orcscourge Chasm]], T'Nanshi | * [[Orcscourge Chasm]], T'Nanshi | ||
* [[The Scarr]], Deglos | * [[The Scarr]], Deglos | ||
===Forests and Gardens=== | ===Forests and Gardens=== | ||
Line 202: | Line 232: | ||
* [[The Forest of Arlasdor]], Kurathene Empire | * [[The Forest of Arlasdor]], Kurathene Empire | ||
* [[Roseberry Woods]], Ferrell | * [[Roseberry Woods]], Ferrell | ||
===Islands=== | ===Islands=== | ||
Line 207: | Line 238: | ||
* The [[Sahuagin_Archipelago|Sahuagin Archipelago]] southeast of Drotid | * The [[Sahuagin_Archipelago|Sahuagin Archipelago]] southeast of Drotid | ||
* [[Sargone (island)]] in Amelede Bay | * [[Sargone (island)]] in Amelede Bay | ||
* [[The Maw]] southeast of M'Chek | |||
[[Image:Avlis political2.jpg|thumb|400px|]] | [[Image:Avlis political2.jpg|thumb|400px|]] | ||
===Lakes=== | ===Lakes=== | ||
Line 218: | Line 251: | ||
* [[Lake Hurine]], Visimontium | * [[Lake Hurine]], Visimontium | ||
* [[Lake Mantith]], Kurathene Empire | * [[Lake Mantith]], Kurathene Empire | ||
===Rivers=== | ===Rivers=== | ||
Line 226: | Line 260: | ||
* [[Nomad River]] | * [[Nomad River]] | ||
* [[Spriteblood River]] | * [[Spriteblood River]] | ||
===Major Ports=== | ===Major Ports=== | ||
Line 233: | Line 268: | ||
* [[Port Eridanus]] | * [[Port Eridanus]] | ||
* [[Port Nireth]] | * [[Port Nireth]] | ||
== Physical World and Nature == | == Physical World and Nature == | ||
=== Weather and Climate === | === Weather and Climate === | ||
* [[Atmosphere]] | * [[Atmosphere]] | ||
* [[Season]]s | * [[Season]]s | ||
=== Life and Biology === | === Life and Biology === | ||
* [[:Category:Fauna|Fauna]] (animals) | * [[:Category:Fauna|Fauna]] (animals) | ||
* [[:Category:Flora|Flora]] (plants) | * [[:Category:Flora|Flora]] (plants) | ||
=== Physical Materials === | === Physical Materials === |
Latest revision as of 20:40, 27 June 2023
|
The maps below shows Negaria, the main continent of the world of Avlis. It is divided into a variety of nations and regions.
Nations and Major Regions
This section will give descriptions of the nations and regions, starting with M'Chek and working north up to Tyedu.
- M'Chek
- Blandenberg Protectorate
- T'Nanshi
- Toran Shaarda
- Ferrell
- Dubunat
- Confederation of the Seven Cities
- Brekon
- Drotid
- Deglos
- Galdos
- The Wastelands
- The Kurathene Empire
- Jechran
- Tyedu
- Underdark
Major Cities
- Andarr (one of the Seven Cities)
- Brekon (capitol of the oricsh nation of Brekon)
- Bullwark (one of the Seven Cities)
- Crosstreams (one of the Seven Cities)
- Dormiria (one of the Seven Cities)
- Elysia (city state built around the castle of the Champions of O'Ma)
- Grantir (city state of the Drangonari elves)
- Kitanya Hill (base of the Ferrell Council of Elders)
- Kuras (former capitol of the now fallen Kurathene Empire)
- Le'Or T'Nanshi (capitol of the elven nation of T'Nanshi)
- Malekia (one of the Seven Cities)
- Mikona (capitol of the nation of M'Chek)
- Myleah (capitol of Jechran)
- Qwanderal (an underwater city of nixies)
- Qwandovia (an underwater city of nixies)
- Red Gate (one of the Seven Cities)
- Stalwart (one of the Seven Cities)
- Toostan-of-the-Clouds (ruined former capitol of the avariel)
- Verloghokbol (a city in the Underdark)
- Visimontium (newly founded city of Andrinor)
Towns, Villages and Keeps
Other Landmarks
- Inns and Taverns
- Guild Locations
- Major Meeting Points
- Places of Worship
- Well-Known Shops
- Map by Camb
Geography
Negaria possesses a wide variety of landscapes, from coastal plains to central mountain ranges and grand valleys and canyons traversed by extensive river systems.
Mountain Ranges
The two largest mountain ranges lie in the nation of Degolos.
- Hills and Plateaus
- The Hills of Tumult, M'Chek
- Huntingcreek Hills, Ferrell
- Kitanya Hill, Ferrell
- The Warrens, M'Chek
- Mountains and Volcanoes
- Doreg-Magret, Tyedu
- Mount Bolinar, Visimontium
- Mount Crescetoria, Visimontium
- Mount Geritri, Visimontium
- Mount Smokes, Deglos
- Nightfang Mountain, Deglos
Chasms, Caverns and Canyons
- Blandenberg/T'Nanshi Chasm, Blandenberg/T'Nanshi Border
- Grobbi Laddie Gorge, Deglos
- Little Falls Canyon, Ferrell
- The Lost River Caverns, M'Chek
- Meygle Pass, Ferrell
- Orcscourge Chasm, T'Nanshi
- The Scarr, Deglos
Forests and Gardens
- Dagroth Woods, T'Nanshi
- The Forest of Midnight, T'Nanshi
- Fairy Gardens, T'Nanshi
- Geritri Forest, Deglos
- The Forest of Arlasdor, Kurathene Empire
- Roseberry Woods, Ferrell
Islands
- Desolation Island west of M'Chek
- The Sahuagin Archipelago southeast of Drotid
- Sargone (island) in Amelede Bay
- The Maw southeast of M'Chek
Lakes
- Braegan Pond, Ferrell
- Coldshadow Lake, Visimontium
- Lake Crescetoria. Visimontium
- Lake Eridanus, Ferrell
- Fumwick Springs, Deglos
- Lake Hurine, Visimontium
- Lake Mantith, Kurathene Empire
Rivers
Major Ports
Physical World and Nature
Weather and Climate
Life and Biology