Deific Chart: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
No edit summary
(Changed mantles and statuses of Valok, Andrinor, Hurine, Stephanus, Angadar, Bobil; tidied up mantles by removing ampersands)
Line 26: Line 26:
|[[Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|[[Dre'Ana]]||NG||Any good or neutral female||Warrior Maidens||Lesser
|-
|-
|[[Dru'El]]||CG||NG & CG||Elves & Nature||Greater Avlissian
|[[Dru'El]]||CG||NG & CG||Elves, Nature||Greater Avlissian
|-
|-
|[[Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demigod
|[[Evrak]]||NE||Any Evil||Suffering, Strife, Famine||Demigod
|-
|-
|[[Fegall]]||CN||Any Chaotic or Gnome||Craftsmen & Gnomes||Lesser
|[[Fegall]]||CN||Any Chaotic or Gnome||Craftsmen, Gnomes||Lesser
|-
|-
|[[Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
|[[Forian]]||CN||CN||Changelings, Chaos||Greater Avlissian
Line 38: Line 38:
|[[The_Harpinger |(The) Harpinger]]||CE||Any||Music, Messenger of Death||Demigod
|[[The_Harpinger |(The) Harpinger]]||CE||Any||Music, Messenger of Death||Demigod
|-
|-
|[[Hurine]]||LN||Merchants||Trade||Lesser
|[[Hurine]]||LN||Merchants||Merchants, Trade, Negotiation||Intermediate
|-
|-
|[[Ingoren]]||N||Any||Sailors, Ocean||Intermediate
|[[Ingoren]]||N||Any||Sailors, Oceans||Intermediate
|-
|-
|[[Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Revenge, Lost Causes||Demigod
|[[Kelvos]]||NE||Any||Lost Love, Star Crossed Lovers, Revenge, Lost Causes||Demigod
Line 48: Line 48:
|[[Lesa]]||NG||Any||Found Love, Marriage, Relationships, Lost Causes||Demigod
|[[Lesa]]||NG||Any||Found Love, Marriage, Relationships, Lost Causes||Demigod
|-
|-
|[[Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter & Disease||Greater Avlissian
|[[Maleki]]||CE||CE||Giant-Kin, Hatred, Slaughter, Disease||Greater Avlissian
|-
|-
|[[Mikon]]||N||Any||Humans & Balance||Greater Avlissian
|[[Mikon]]||N||Any||Humans, Balance||Greater Avlissian
|-
|-
|[[Mishlekh]]||CG||CG||Wine||Intermediate
|[[Mishlekh]]||CG||CG||Wine||Intermediate
|-
|-
|[[Naren]]||N||Any||Performers and the Arts||Demigod
|[[Naren]]||N||Any||Performers, the Arts||Demigod
|-
|-
|[[O'Ma]]||NG||Any good||Fairy Races & Forests||Greater Avlissian
|[[O'Ma]]||NG||Any good||Fairy Races, Forests||Greater Avlissian
|-
|-
|[[Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|[[Paragus]]||LE||Any Minotaur||Minotaurs||Demigod
|-
|-
|[[Pelar]]||NG||Any good/TN/NE||Hunting & Rangers||Demigod
|[[Pelar]]||NG||Any good/TN/NE||Hunting, Rangers||Demigod
|-
|-
|[[Qinoxitl]]||CE||CE||Madness, Circular Logic, Unknowable Thoughts, Confusion||Pseudo-Deities
|[[Qinoxitl]]||CE||CE||Madness, Circular Logic, Unknowable Thoughts, Confusion||Pseudo-Deities
Line 74: Line 74:
|[[The'ton]]||LE||Any Evil||Fear, Intimidation||Demigod
|[[The'ton]]||LE||Any Evil||Fear, Intimidation||Demigod
|-
|-
|[[Ti'si'faan]]||NG||Any Good||Sun||Lesser
|[[Ti'si'faan]]||NG||Any Good||The Sun||Lesser
|-
|-
|[[Toran]]||LN||LN||Dracon & Soldiers||Greater Avlissian
|[[Toran]]||LN||LN||Dracon, Soldiers||Greater Avlissian
|-
|-
|[[Valok]]||LE||Lawful||Orcs, Politics, Intrigue, Deceit||Greater Avlissian
|[[Valok]]||LE||Lawful||Orcs, Politics, Intrigue, Deceit||Greater Avlissian
Line 82: Line 82:
|[[Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|[[Verossa]]||CE||Any Chaotic||Natural Destruction||Lesser
|-
|-
|[[Vorin]]||N||Any||Knowledge and Information||Lesser
|[[Vorin]]||N||Any||Knowledge, Information||Lesser
|-
|-
|[[Wilsash]]||NE||Any Evil||Moon, Nightmares||Lesser
|[[Wilsash]]||NE||Any Evil||Moon, Nightmares||Lesser
Line 88: Line 88:
|[[Xenon]]||CE||Any Lycanthrope||Lycanthropes||Demigod
|[[Xenon]]||CE||Any Lycanthrope||Lycanthropes||Demigod
|-
|-
|[[Yeraiah]]||N||Any Female||Fertility, Femininity, & Strength||Lesser
|[[Yeraiah]]||N||Any Female||Fertility, Femininity, Strength||Lesser
|-
|-
|[[Zhitaril]]||NE||Any evil||Undeath, Undead||Demigod
|[[Zhitaril]]||NE||Any evil||Undeath, Undead||Demigod
Line 101: Line 101:
|[[Blibdoolpoolp]]||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater (foreign)
|[[Blibdoolpoolp]]||NE||Any Sahuagin or Lizard Man||Sahuagin & Lizard Men||Greater (foreign)
|-
|-
|[[Clangeddin_Silverbeard | Clangeddin]]||LG||Any Dwarf or Gnome||Dwarves & Blacksmiths||Greater (foreign)
|[[Clangeddin_Silverbeard | Clangeddin]]||LG||Any Dwarf or Gnome||Dwarves, Blacksmiths||Greater (foreign)
|-
|-
|[[Corellon_Larethian | Corellon Larethian]]||CG||Any good||Elves & Battle||Greater (foreign)
|[[Corellon_Larethian | Corellon Larethian]]||CG||Any good||Elves, Battle||Greater (foreign)
|-
|-
|[[Gruumsh]]||CE||Any evil||Orcs||Greater (foreign)
|[[Gruumsh]]||CE||Any evil||Orcs||Greater (foreign)
Line 126: Line 126:
|[[Kuthos]]||CE||Any Evil||Chaos, War||Demon Lord
|[[Kuthos]]||CE||Any Evil||Chaos, War||Demon Lord
|-
|-
|[[Sharistracterus]]||CE||Any Evil||Scheming, evil, conniver||Demon Lord
|[[Sharistracterus]]||CE||Any Evil||Scheming, Evil, Plotting||Demon Lord
|-
|-
|}
|}

Revision as of 13:35, 5 June 2023

Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Aarilax NE NE Murder, Lust, Lizard Men & Sahuagin Greater Avlissian
Andrinor CN Any Mortal Magic, Arcane Power, Arcane Knowledge Intermediate
Angadar LE Any non-chaotic Drangonari Elves, Psionics Lesser
Aryeh Gidol LN Any Wemic Wemics Demigod
Balgar N Any Wemic Wemics Demigod
Berryn NG NG Spring, & Halflings Lesser
Bobil LN Any Physical Strength & Brute Force Deceased
Cha'reth CG Any Good Healing and Peace Demigod
Dagath N Any Death & Rebirth Intermediate
Dead Dreamer NE Any Evil Death, Knowledge, Magic, Evil Pseudo-Deities
Dra'Nar NG Any good Heroes & Orphans Lesser
Dre'Ana NG Any good or neutral female Warrior Maidens Lesser
Dru'El CG NG & CG Elves, Nature Greater Avlissian
Evrak NE Any Evil Suffering, Strife, Famine Demigod
Fegall CN Any Chaotic or Gnome Craftsmen, Gnomes Lesser
Forian CN CN Changelings, Chaos Greater Avlissian
Gorethar LG LG Dwarves, Craftsmen, Warriors of Goodness Greater Avlissian
(The) Harpinger CE Any Music, Messenger of Death Demigod
Hurine LN Merchants Merchants, Trade, Negotiation Intermediate
Ingoren N Any Sailors, Oceans Intermediate
Kelvos NE Any Lost Love, Star Crossed Lovers, Revenge, Lost Causes Demigod
Keros NE Any Survival Demigod
Lesa NG Any Found Love, Marriage, Relationships, Lost Causes Demigod
Maleki CE CE Giant-Kin, Hatred, Slaughter, Disease Greater Avlissian
Mikon N Any Humans, Balance Greater Avlissian
Mishlekh CG CG Wine Intermediate
Naren N Any Performers, the Arts Demigod
O'Ma NG Any good Fairy Races, Forests Greater Avlissian
Paragus LE Any Minotaur Minotaurs Demigod
Pelar NG Any good/TN/NE Hunting, Rangers Demigod
Qinoxitl CE CE Madness, Circular Logic, Unknowable Thoughts, Confusion Pseudo-Deities
Ra-Ghul CN Any Chaotic Unorganized Warfare, Frenzied Combat, Berserkers Demigod
Senath LN Any Lawful Strategy Lesser
Skern N N or CG Centaurs, Community, Natural Balances Lesser
Stephanus NE Any Evil Finesse, Trickery Demigod
The'ton LE Any Evil Fear, Intimidation Demigod
Ti'si'faan NG Any Good The Sun Lesser
Toran LN LN Dracon, Soldiers Greater Avlissian
Valok LE Lawful Orcs, Politics, Intrigue, Deceit Greater Avlissian
Verossa CE Any Chaotic Natural Destruction Lesser
Vorin N Any Knowledge, Information Lesser
Wilsash NE Any Evil Moon, Nightmares Lesser
Xenon CE Any Lycanthrope Lycanthropes Demigod
Yeraiah N Any Female Fertility, Femininity, Strength Lesser
Zhitaril NE Any evil Undeath, Undead Demigod


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Blibdoolpoolp NE Any Sahuagin or Lizard Man Sahuagin & Lizard Men Greater (foreign)
Clangeddin LG Any Dwarf or Gnome Dwarves, Blacksmiths Greater (foreign)
Corellon Larethian CG Any good Elves, Battle Greater (foreign)
Gruumsh CE Any evil Orcs Greater (foreign)
Titania N Any Fairy Titanian Fairies Greater (foreign)
Tobin N Any Dracon Dracon Greater (foreign)
Ptah N Any Travel Greater (foreign)


Name Deity Alignment Worshipers' Alignment Mantle (Area of Control) Deity status
Alifanitax CE Any Evil Chaos, Knowledge Demon Lord
Kimonictinus CE Any Evil Chaos, Death, Earth Demon Lord
Kuthos CE Any Evil Chaos, War Demon Lord
Sharistracterus CE Any Evil Scheming, Evil, Plotting Demon Lord