Sorcerer: Difference between revisions

From Avlis Wiki
Jump to navigation Jump to search
(OOC, Vortex Ranks, also added AMS)
 
(14 intermediate revisions by 4 users not shown)
Line 1: Line 1:
<center>'''Classes:''' {{Classes}}</center>
{{Classes}}
----
 
{{OOCKnowledge}}
 
__NOEDITSECTION__
[[Image:Ir sorcerer.gif|Sorcerer]]
[[Image:Ir sorcerer.gif|Sorcerer]]


Line 21: Line 24:
'''[[NWN:Saving Throw|Primary Saving Throw(s)]]''': [[NWN:Will|Will]]
'''[[NWN:Saving Throw|Primary Saving Throw(s)]]''': [[NWN:Will|Will]]


'''Spellcasting''': [[Arcane]] ([[NWN:Charisma|Charisma]]-based, no need for preparation, armor related chance of [[NWN:spell failure|spell failure]] is a factor). Must have a [[NWN:Charisma|Charisma]] score of 10 + the spell’s level to cast a spell.
'''Spellcasting''': [[Arcane]] ([[NWN:Charisma|Charisma]]-based, no need for preparation, armor related chance of [[NWN:spell failure|spell failure]] is a factor). Must have a [[NWN:Charisma|Charisma]] score of 10 + the spell's level to cast a spell.


==Special Abilities & Feats==
==Special Abilities & Feats==
Line 27: Line 30:


==Spells==
==Spells==
{| border=0 width=100%
{{List of Sorcerer and Wizard Spells}}
! <u>Level 0</u>
! <U>Level 1</U>
! <U>Level 2</U>
|-
| valign=top |                                            <!-- 0 level spells -->
*[[Magic:Acid Splash|Acid Splash]]
*[[Magic:Daze|Daze]]
*[[Magic:Electric Jolt|Electric Jolt]]
*[[Magic:Flare|Flare]]
*[[Magic:Light|Light]]
*[[Magic:Ray of Frost|Ray of Frost]]
*[[Magic:Resistance|Resistance]]
 
| valign=top |                                            <!-- 1st level spells -->
*[[Magic:Benign Transposition|Benign Transposition]]
*[[Magic:Burning Bolt|Burning Bolt]]
*[[Magic:Burning Hands|Burning Hands]]
*[[Magic:Charm Person|Charm Person]]
*[[Magic:Chill Touch|Chill Touch]]
*[[Magic:Color Spray|Color Spray]]
*[[Magic:Endure Elements|Endure Elements]]
*[[Magic:Expeditious Retreat|Expeditious Retreat]]
*[[Magic:Grease|Grease]]
*[[Magic:Hail of Stone|Hail of Stone]]
*[[Magic:Horizikauls Boom|Horizikaul's Boom]]
*[[Magic:Ice Dagger|Ice Dagger]]
*[[Magic:Identify|Identify]]
*[[Magic:Ironguts|Ironguts]]
*[[Magic:Lesser Acid Orb|Lesser Acid Orb]]
*[[Magic:Lesser Cold Orb|Lesser Cold Orb]]
*[[Magic:Lesser Electric Orb|Lesser Electric Orb]]
*[[Magic:Lesser Fire Orb|Lesser Fire Orb]]
*[[Magic:Mage Armor|Mage Armor]]
*[[Magic:Magic Missile|Magic Missile]]
*[[Magic:Magic Weapon|Magic Weapon]]
*[[Magic:Negative Energy Ray|Negative Energy Ray]]
*[[Magic:Protection from Alignment|Protection from Alignment]]
*[[Magic:Ray of Enfeeblement|Ray of Enfeeblement]]
*[[Magic:Scare|Scare]]
*[[Magic:Shelgarns Persistent Blade|Shelgarn's Persistent Blade]]
*[[Magic:Shield|Shield]]
*[[Magic:Sleep|Sleep]]
*[[Magic:Snillocs Snowball|Snilloc's Snowball]]
*[[Magic:Summon Creature I|Summon Creature I]]
*[[Magic:True Strike|True Strike]]
 
| valign=top |                                            <!-- 2nd level spells -->
*[[Magic:Agannazzars Scorcher|Agannazzar's Scorcher]]
*[[Magic:Balagarns Iron Horn|Balagarn's Iron Horn]]
*[[Magic:Baleful Transposition|Baleful Transposition]]
*[[Magic:Blindness and Deafness|Blindness/Deafness]]
*[[Magic:Blur|Blur]]
*[[Magic:Bulls Strength|Bull's Strength]]
*[[Magic:Cats Grace|Cat's Grace]]
*[[Magic:Cloud of Bewilderment|Cloud of Bewilderment]]
*[[Magic:Combust|Combust]]
*[[Magic:Continual Flame|Continual Flame]]
*[[Magic:Create_Magic_Tattoo|Create Magic Tattoo]]
*[[Magic:Curse of Impending Blades|Curse of Impending Blades]]
*[[Magic:Darkness|Darkness]]
*[[Magic:Death Armor|Death Armor]]
*[[Magic:Eagles Splendor|Eagle's Splendor]]
*[[Magic:Endurance|Endurance]]
*[[Magic:Fireburst|Firburst]]
*[[Magic:Flame Weapon|Flame Weapon]]
*[[Magic:Foxs Cunning|Fox's Cunning]]
*[[Magic:Gedlees Electric Loop|Gedlee's Electric Loop]]
*[[Magic:Ghostly Visage|Ghostly Visage]]
*[[Magic:Ghoul Touch|Ghoul Touch]]
*[[Magic:Glitterdust|Glitterdust]]
*[[Magic:Invisibility|Invisibility]]
*[[Magic:Knock|Knock]]
*[[Magic:Lesser Dispel|Lesser Dispel]]
*[[Magic:Melfs Acid Arrow|Melf's Acid Arrow]]
*[[Magic:Owls Wisdom|Owl's Wisdom]]
*[[Magic:Resist Elements|Resist Elements]]
*[[Magic:See Invisibility|See Invisibility]]
*[[Magic:Shadow Spray|Shadow Spray]]
*[[Magic:Snillocs Snowball Swarm|Snilloc's Snowball Swarm]]
*[[Magic:Stone Bones|Stone Bones]]
*[[Magic:Summon Creature II|Summon Creature II]]
*[[Magic:Tashas Hideous Laughter|Tasha's Hideous Laughter]]
*[[Magic:Ultravision|Ultravision]]
*[[Magic:Web|Web]]
|-
! <U>Level 3</U>
! <U>Level 4</U>
! <U>Level 5</U>
|-
| valign=top |                                            <!-- 3rd level spells -->
*[[Magic:Clairaudience and Clairvoyance|Clairaudience/Clairvoyance]]
*[[Magic:Clarity|Clarity]]
*[[Magic:Dispel Magic|Dispel Magic]]
*[[Magic:Displacement|Displacement]]
*[[Magic:Find Traps|Find Traps]]
*[[Magic:Fireball|Fireball]]
*[[Magic:Flame Arrow|Flame Arrow]]
*[[Magic:Flashburst|Flashburst]]
*[[Magic:Forceblast|Forceblast]]
*[[Magic:Greater Magic Weapon|Greater Magic Weapon]]
*[[Magic:Gust of Wind|Gust of Wind]]
*[[Magic:Haste|Haste]]
*[[Magic:Hold Person|Hold Person]]
*[[Magic:Heroism|Heroism]]
*[[Magic:Ice Burst|Ice Burst]]
*[[Magic:Improved Mage Armor|Improved Mage Armor]]
*[[Magic:Invisibility Sphere|Invisibility Sphere]]
*[[Magic:Keen Edge|Keen Edge]]
*[[Magic:Legions Curse of Impending Blades|Legion's Curse of Impending Blades]]
*[[Magic:Lightning Bolt|Lightning Bolt]]
*[[Magic:Magic Circle Against Alignment|Magic Circle Against Alignment]]
*[[Magic:Mestils Acid Breath|Mestil's Acid Breath]]
*[[Magic:Negative Energy Burst|Negative Energy Burst]]
*[[Magic:Protection from Elements|Protection from Elements]]
*[[Magic:Scintillating Sphere|Scintillating Sphere]]
*[[Magic:Serpents Sigh|Serpent's Sigh]]
*[[Magic:Slow|Slow]]
*[[Magic:Spiderskin|Spiderskin]]
*[[Magic:Stinking Cloud|Stinking Cloud]]
*[[Magic:Summon Creature III|Summon Creature III]]
*[[Magic:Vampiric Touch|Vampiric Touch]]
 
| valign=top |                                            <!-- 4th level spells -->
*[[Magic:Acid Orb|Acid Orb]]
*[[Magic:Bestow Curse|Bestow Curse]]
*[[Magic:Blast of Flame|Blast of Flame]]
*[[Magic:Charm Monster|Charm Monster]]
*[[Magic:Confusion|Confusion]]
*[[Magic:Contagion|Contagion]]
*[[Magic:Dimension Door|Dimension Door]]
*[[Magic:Elemental Shield|Elemental Shield]]
*[[Magic:Electric Orb|Electric Orb]]
*[[Magic:Enervation|Enervation]]
*[[Magic:Evards Black Tentacles|Evard's Black Tentacles]]
*[[Magic:Fear|Fear]]
*[[Magic:Fire Orb|Fire Orb]]
*[[Magic:Ice Storm|Ice Storm]]
*[[Magic:Ilyykurs Mantle|Ilyykur's Mantle]]
*[[Magic:Improved Invisibility|Improved Invisibility]]
*[[Magic:Isaacs Lesser Missile Storm|Isaac's Lesser Missile Storm]]
*[[Magic:Lesser Spell Breach|Lesser Spell Breach]]
*[[Magic:Lower Spell Resistance|Lower Spell Resistance]]
*[[Magic:Mass Ultravision|Mass Ultravision]]
*[[Magic:Minor Globe of Invulnerability|Minor Globe of Invulnerability]]
*[[Magic:Phantasmal Killer|Phantasmal Killer]]
*[[Magic:Polymorph Self|Polymorph Self]]
*[[Magic:Remove Blindness and Deafness|Remove Blindness/Deafness]]
*[[Magic:Remove Curse|Remove Curse]]
*[[Magic:Shadow Conjuration|Shadow Conjuration]]
*[[Magic:Sinsaburs Baleful Bolt|Sinsabur's Baleful Bolt]]
*[[Magic:Sonic Orb|Sonic Orb]]
*[[Magic:Stoneskin|Stoneskin]]
*[[Magic:Summon Creature IV|Summon Creature IV]]
*[[Magic:Viscid Globe|Viscid Globe]]
*[[Magic:Wall of Fire|Wall of Fire]]
 
| valign=top |                                            <!-- 5th level spells -->
*[[Magic:Animate Dead|Animate Dead]]
*[[Magic:Ball Lightning|Ball Lightning]]
*[[Magic:Bigbys Interposing Hand|Bigby's Interposing Hand]]
*[[Magic:Cloudkill|Cloudkill]]
*[[Magic:Cone of Cold|Cone of Cold]]
*[[Magic:Dismissal|Dismissal]]
*[[Magic:Dominate Person|Dominate Person]]
*[[Magic:Energy Buffer|Energy Buffer]]
*[[Magic:Feeblemind|Feeblemind]]
*[[Magic:Firebrand|Firebrand]]
*[[Magic:Greater Fireburst|Greater Fireburst]]
*[[Magic:Greater Shadow Conjuration|Greater Shadow Conjuration]]
*[[Magic:Hold Monster|Hold Monster]]
*[[Magic:Lesser Mind Blank|Lesser Mind Blank]]
*[[Magic:Lesser Planar Binding|Lesser Planar Binding]]
*[[Magic:Lesser Spell Mantle|Lesser Spell Mantle]]
*[[Magic:Mestils Acid Sheath|Mestil's Acid Sheath]]
*[[Magic:Mind Fog|Mind Fog]]
*[[Magic:Snillocs Major Missile|Snilloc's Major Missile]]
*[[Magic:Summon Creature V|Summon Creature V]]
|-
! <U>Level 6</U>
! <U>Level 7</U>
! <U>Level 8</U>
|-
| valign=top |                                            <!-- 6th level spells -->
*[[Magic:Acid Fog|Acid Fog]]
*[[Magic:Acid Storm|Acid Storm]]
*[[Magic:Bigbys Forceful Hand|Bigby's Forceful Hand]]
*[[Magic:Chain Lightning|Chain Lightning]]
*[[Magic:Circle of Death|Circle of Death]]
*[[Magic:Disintegrate|Disintegrate]]
*[[Magic:Ethereal Visage|Ethereal Visage]]
*[[Magic:Flesh to Stone|Flesh to Stone]]
*[[Magic:Isaacs Greater Missile Storm|Isaac's Greater Missile Storm]]
*[[Magic:Globe of Invulnerability|Globe of Invulnerability]]
*[[Magic:Greater Dispelling|Greater Dispelling]]
*[[Magic:Greater Heroism|Greater Heroism]]
*[[Magic:Greater Spell Breach|Greater Spell Breach]]
*[[Magic:Greater Stoneskin|Greater Stoneskin]]
*[[Magic:Isaacs Greater Missile Storm|Isaac's Greater Missile Storm]]
*[[Magic:Legend Lore|Legend Lore]]
*[[Magic:Mass Haste|Mass Haste]]
*[[Magic:Planar Binding|Planar Binding]]
*[[Magic:Shades|Shades]]
*[[Magic:Stone to Flesh|Stone to Flesh]]
*[[Magic:Summon Creature VI|Summon Creature VI]]
*[[Magic:Tensers Transformation|Tenser's Transformation]]
*[[Magic:True Seeing|True Seeing]]
*[[Magic:Undeath to Death|Undeath to Death]]
 
| valign=top |                                            <!-- 7th level spells -->
*[[Magic:Bigbys Grasping Hand|Bigby's Grasping Hand]]
*[[Magic:Banishment|Banishment]]
*[[Magic:Control Undead|Control Undead]]
*[[Magic:Delayed Blast Fireball|Delayed Blast Fireball]]
*[[Magic:Energy Immunity|Energy Immunity]]
*[[Magic:Finger of Death|Finger of Death]]
*[[Magic:Great Thunderclap|Great Thunderclap]]
*[[Magic:Mass Hold Person|Mass Hold Person]]
*[[Magic:Mordenkainens Sword|Mordenkainen's Sword]]
*[[Magic:Nybors Stern Reproof|Nybor's Stern Reproof]]
*[[Magic:Power Word Stun|Power Word, Stun]]
*[[Magic:Prismatic Spray|Prismatic Spray]]
*[[Magic:Protection from Spells|Protection from Spells]]
*[[Magic:Shadow Shield|Shadow Shield]]
*[[Magic:Spell Mantle|Spell Mantle]]
*[[Magic:Summon Creature VII|Summon Creature VII]]
 
| valign=top |                                            <!-- 8th level spells -->
*[[Magic:Bigbys Clenched Fist|Bigby's Clenched Fist]]
*[[Magic:Blackstaff|Blackstaff]]
*[[Magic:Create Undead|Create Undead]]
*[[Magic:Flensing|Flensing]]
*[[Magic:Greater Planar Binding|Greater Planar Binding]]
*[[Magic:Greater Sanctuary|Greater Sanctuary]]
*[[Magic:Horrid Wilting|Horrid Wilting]]
*[[Magic:Incendiary Cloud|Incendiary Cloud]]
*[[Magic:Mantle of Egregious Might|Mantle of Egregious Might]]
*[[Magic:Mass Blindness and Deafness|Mass Blindness/Deafness]]
*[[Magic:Mass Charm|Mass Charm]]
*[[Magic:Mind Blank|Mind Blank]]
*[[Magic:Premonition|Premonition]]
*[[Magic:Summon Creature VIII|Summon Creature VIII]]
*[[Magic:Sunburst|Sunburst]]
*[[Magic:Wall of Greater Dispel Magic|Wall of Greater Dispel Magic]]
|-
! <U>Level 9</U> !! !!
|-
| valign=top |                                            <!-- 9th level spells -->
*[[Magic:Bigbys Crushing Hand|Bigby's Crushing Hand]]
*[[Magic:Black Blade of Disaster|Black Blade of Disaster]]
*[[Magic:Dominate Monster|Dominate Monster]]
*[[Magic:Energy Drain|Energy Drain]]
*[[Magic:Gate|Gate]]
*[[Magic:Greater Spell Mantle|Greater Spell Mantle]]
*[[Magic:Mass Hold Monster|Mass Hold Monster]]
*[[Magic:Meteor Swarm|Meteor Swarm]]
*[[Magic:Mordenkainens Disjunction|Mordenkainen's Disjunction]]
*[[Magic:Power Word Kill|Power Word, Kill]]
*[[Magic:Shapechange|Shapechange]]
*[[Magic:Sphere of Ultimate Destruction|Sphere of Ultimate Destruction]]
*[[Magic:Summon Creature IX|Summon Creature IX]]
*[[Magic:Time Stop|Time Stop]]
*[[Magic:Wail of the Banshee|Wail of the Banshee]]
*[[Magic:Weird|Weird]]
| ||
|}


==Spells per Day==
==Spells per Day==
Line 394: Line 132:


===Epic Sorcerer Spells===
===Epic Sorcerer Spells===
:: [[Epic spell: dragon knight]], [[Epic_spell:greater_ruin|Greater Ruin]], [[Epic_spell:hellball|Hellball]], [[Epic_spell:epic_mage_armor|Epic Mage Armor]], [[Epic_spell:mummy_dust|Mummy Dust]], [[Epic_spell:epic_warding|Epic Warding]]
:: [[Epic spell: dragon knight|Dragon Knight]], [[Epic_Spell:Greater_Ruin|Greater Ruin]], [[Epic_Spell:Hellball|Hellball]], [[Epic_Spell:Epic_Mage_Armor|Epic Mage Armor]], [[Epic_Spell:Mummy_Dust|Mummy Dust]], [[Epic_Spell:Epic_Warding|Epic Warding]]


===Epic Selectable Class Feats===  
===Epic Selectable Class Feats===  
:: [[NWN:Blinding Speed|Blinding Speed]],  
:: [[NWN:Blinding Speed|Blinding Speed]]
 
==Notes==
 
*In Avlis there is an [[AMS|Advanced Mage Specializations Overview]] which allows the implementation of spell-casting "prestige classes". The effect is intended to give spellcasters additional options and specializations tied to a closer or more advanced study of magic. Unlocking by a DM is required for this PrC.
* [[Mortal_Magic#Vortex_Ranks|Vortex Ranks]] may be granted to PCs who play a notable role in the world of mortal magic, to reflect a stronger connection to the Vortex of [[Mortal Magic]]. In terms of game mechanics, Vortex Ranks give benefits in Arcane spellcasting similar to [[Cleric#Favored Cleric|Favored Cleric]] status for Divine spellcasting. Note: The term Vortex Ranks does not exist as an IC notion.


==See Also==
==See Also==


[http://www.avlis.org/viewforum.php?f=110 Avlis Private Discussion: Mages], a private class discussion forum. PM Moderators [http://www.avlis.org/privmsg.php?mode=post&u=3669 Jordicus] or [http://www.avlis.org/privmsg.php?mode=post&u=10469 Plethora] to request access.
[http://www.avlis.org/viewforum.php?f=110 Avlis Private Discussion: Mages], a private class discussion forum.  




[[Category:Classes]]
[[Category:Classes]]

Latest revision as of 15:10, 9 March 2024

Part of the series on Character Classes
Base Classes: Barbarian | Bard | Cleric | Druid | Fighter | Monk | Paladin | Psion | Ranger | Rogue | Sorcerer | Wizard
Prestige Classes: Arcane Archer | Assassin | Avlis Dragon Disciple | Dwarven Defender | Pale Master | Shadowdancer | Shifter | Weapon Master
Holy Warrior Classes: Annihilator | Avenger | Blackguard | Champion | Confounder | Dominator | Equalizer | Justicar | Paladin



Sorcerer

Sorcerer

Description: Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.

Alignment Restrictions: None

Hit Die: d4

Proficiencies: Armor (Robes), Weapons (Simple)

Skill Points: (Int mod * 4 at 1st level) 2 + Int mod

Skills: Concentration, Craft Armor, Craft Trap, Craft Weapon, Heal, Lore, Spellcraft

Selectable Class feats: Ambidexterity, Brew Potion, Craft Wand, Deflect Arrows, Quicken Spell, Scribe Scroll, Spell Focus, Two-Weapon Fighting, Weapon Proficiency (Exotic), Weapon Proficiency (Martial)

Primary Saving Throw(s): Will

Spellcasting: Arcane (Charisma-based, no need for preparation, armor related chance of spell failure is a factor). Must have a Charisma score of 10 + the spell's level to cast a spell.

Special Abilities & Feats

Spells

Cantrips 1st Level 2nd Level 3rd Level 4th Level
 
5th Level 6th Level 7th Level 8th Level 9th Level

Spells per Day

Class Level 0 1 2 3 4 5 6 7 8 9
1 5 3 * * * * * * * *
2 6 4 * * * * * * * *
3 6 5 * * * * * * * *
4 6 6 3 * * * * * * *
5 6 6 4 * * * * * * *
6 6 6 5 3 * * * * * *
7 6 6 6 4 * * * * * *
8 6 6 6 5 3 * * * * *
9 6 6 6 6 4 * * * * *
10 6 6 6 6 5 3 * * * *
11 6 6 6 6 6 4 * * * *
12 6 6 6 6 6 5 3 * * *
13 6 6 6 6 6 6 4 * * *
14 6 6 6 6 6 6 5 3 * *
15 6 6 6 6 6 6 6 4 * *
16 6 6 6 6 6 6 6 5 3 *
17 6 6 6 6 6 6 6 6 4 *
18 6 6 6 6 6 6 6 6 5 3
19 6 6 6 6 6 6 6 6 6 4
20 6 6 6 6 6 6 6 6 6 6

Known Spells

Class Level 0 1 2 3 4 5 6 7 8 9
1 4 2 * * * * * * * *
2 5 2 * * * * * * * *
3 5 3 * * * * * * * *
4 6 3 1 * * * * * * *
5 6 4 2 * * * * * * *
6 7 4 2 1 * * * * * *
7 7 5 3 2 * * * * * *
8 7 5 3 2 1 * * * * *
9 7 5 4 3 2 * * * * *
10 7 5 4 3 2 1 * * * *
11 7 5 5 4 3 2 * * * *
12 7 5 5 4 3 2 1 * * *
13 7 5 5 4 4 3 2 * * *
14 7 5 5 4 4 3 2 1 * *
15 7 5 5 4 4 4 3 2 * *
16 7 5 5 4 4 4 3 2 1 *
17 7 5 5 4 4 4 3 3 2 *
18 7 5 5 4 4 4 3 3 2 1
19 7 5 5 4 4 4 3 3 3 2
20 7 5 5 4 4 4 3 3 3 3
Epic Sorcerer
Epic Sorcerer

Epic Sorcerer

Skill Points: 2 + Int mod

Bonus Feats: 23, 26, 29, 32, 35, 38

Epic Sorcerer Bonus Feats

Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Charisma, Improved Combat Casting, Spell Focus

Epic Sorcerer Spells

Dragon Knight, Greater Ruin, Hellball, Epic Mage Armor, Mummy Dust, Epic Warding

Epic Selectable Class Feats

Blinding Speed

Notes

  • In Avlis there is an Advanced Mage Specializations Overview which allows the implementation of spell-casting "prestige classes". The effect is intended to give spellcasters additional options and specializations tied to a closer or more advanced study of magic. Unlocking by a DM is required for this PrC.
  • Vortex Ranks may be granted to PCs who play a notable role in the world of mortal magic, to reflect a stronger connection to the Vortex of Mortal Magic. In terms of game mechanics, Vortex Ranks give benefits in Arcane spellcasting similar to Favored Cleric status for Divine spellcasting. Note: The term Vortex Ranks does not exist as an IC notion.

See Also

Avlis Private Discussion: Mages, a private class discussion forum.